WSSA Records
To set a record, a Stacker must participate in a WSSA Sanctioned Tournament. All records are designated by the stacker's highest level of achievement. You can read more in the How To Set A Record section
Records
World Records
| Event | Time | Name / Division / Year |
|---|---|---|
| 3-3-3 | 1.63 | Chandler Miller / 13 / 2011 |
| 3-6-3 | 1.96 | Zhewei Wu / 15 / 2011 |
| Cycle | 5.91 | Mike McCoy / 15 / 2011 |
| Doubles | 6.78 | William Polly & Dominic Valerian / 14U / 2012 |
| 3-6-3 Relay | 14.38 |
SST Butzbach I / 18U / 2011 Timo Reuhl Ryan Powell Kevin Nalasko Jonathan Kettler Samuel Kettler |
United States Records
| Event | Time | Name / Division / Year |
|---|---|---|
| 3-3-3 | 1.63 | Chandler Miller / 13 / 2011 |
| 3-6-3 | 1.96 | Zhewei Wu / 15 / 2011 |
| Cycle | 5.91 | Mike McCoy / 15 / 2011 |
| Doubles | 6.78 | William Polly & Dominic Valerian / 14U / 2012 |
| 3-6-3 Relay | 14.44 |
Winning / 18U Steven Purugganan Luke Myers Mason Langenderfer Chase Werfel |
