WSSA Asia Continental Records
Asia Records are comprised of times from the following countries: Chinese Taipei, Hong Kong, Japan, Malaysia, Philippines, Singapore, Thailand
Overall Asia Records
| Event | Time | Name / Division / Year |
|---|---|---|
| 3-3-3 | 1.75 | Gabriel Luis Danguilan / 14 / 2011 |
| 3-6-3 | 2.28 | Keishin Mori / 11 / 2011 |
| 3-6-3 | 2.28 | Gasidis Taeng-on / 13 / 2011 |
| Cycle | 6.43 | Sota Takamori / 15 / 2012 |
| Doubles | 7.81 | Jose Lorenzo Danguilan & Kyle Ross Prestado / 12U / 2011 |
| 3-6-3 Relay | 16.58 |
Team Philippines / 14U / 2011 Gabriel Luis Danguilan Jose Lorenzo Danguilan Kyle Ross Prestado Luis Agustiin Yotoko Thomas Paul Tionko |
Asia Divisional Records
| 3-3-3 | 3-6-3 | Cycle | ||||
|---|---|---|---|---|---|---|
| Division | Time | Stacker | Time | Stacker | Time | Stacker |
| 4U | 3.61 | Chow Jien Juen - 2011 | 4.71 | Chow Jien Juen - 2011 | 17.69 | Chow Jien Juen - 2011 |
| 5 | 3.28 | Soshi Kondo - 2008 | 4.46 | Soshi Kondo - 2008 | 13.44 | Chayathon Lertsasipakon - 2010 |
| 6 | 2.52 | Peeranat Faktongyu - 2011 | 3.36 | Peeranat Faktongyu - 2011 | 8.25 | Peeranat Faktongyu - 2011 |
| 7 | 2.44 | Yujin Lin - 2012 | 3.36 | Yujin Lin - 2012 | 9.52 | Titiwat Jengpradit - 2010 |
| 8 | 2.25 | Thitiwat Chiangpradit - 2011 | 2.96 |
Keishin Mori - 2008 Bryson Lee - 2010 |
7.84 | Peeranat Thewphaingam - 2010 |
| 9 | 2.05 | Watchara Wiboonpatthanapong - 2010 | 2.46 | Kyle Ross Prestado - 2010 | 7.11 | Kyle Ross Prestado - 2010 |
| 10 | 1.86 | Alonzo Ramos - 2011 | 2.38 | Alonzo Ramos - 2011 | 6.63 | Kyle Ross T. Prestado - 2011 |
| 11 | 1.81 | Yuhki Lin - 2012 | 2.28 | Keishin Mori - 2011 | 6.80 | Bryle Sean Evangelista O. - 2011 |
| 12 | 1.80 | Cezar Quiambao II - 2012 | 2.43 | Gasidis Taeng-on - 2010 | 6.72 | Gasidis Taeng-on - 2010 |
| 13 | 1.91 | Gasidis Taeng-on - 2011 | 2.28 | Gasidis Taeng-on - 2011 | 6.55 | Gabriel Luis Danguilan - 2010 |
| 14 | 1.75 | Gabriel Luis Danguilan - 2011 | 2.34 | Gabriel Luis Danguilan - 2011 | 6.66 | Sota Takamori - 2011 |
| 15 | 1.90 | Jeanie Fung - 2012 | 2.38 | Jeanie Fung - 2012 | 6.43 | Sota Takamori - 2012 |
| 16 | 1.86 | Jericho Nieves - 2012 | 2.34 | Jericho Nieves - 2012 | 9.58 | Mohammad Arfan - 2010 |
| 17 | 2.09 | Tee Guang Ying - 2012 | 2.71 | Tee Guang Ying - 2011 | 8.18 | Tee Guang Ying - 2011 |
| 18 | 2.43 | Tsuyoshi Seo - 2007 | 2.93 | Tsuyoshi Seo - 2007 | 7.97 | John Lee Chun Hoong - 2011 |
| Collegiate | 2.27 | Akari Seo - 2011 | 2.83 | Tsuyoshi Seo - 2010 | 8.16 |
Tsuyoshi Seo - 2008 Tsuyoshi Seo - 2011 |
| Masters 1 | 2.53 | Han Wu - 2011 | 3.08 | Han Wu - 2011 | 8.93 | Han Wu - 2011 |
| Masters 2 | 2.43 | Siew Hann Wen - 2011 | 3.25 |
Siew Hann Wen - 2010 Alan Lim Joon Tatt - 2010 Chin Keat Wool - 2012 |
9.31 | Alan Lim Joon Tatt - 2010 |
| Masters 3 | 2.81 | Takashi Maeda - 2010 | 3.61 | Takashi Maeda - 2010 | 10.53 | Takashi Maeda - 2010 |
| Seniors | 3.88 | Tado Nirei - 2012 | 5.34 | Tamiko Sato - 2011 | 16.59 | Tamiko Sato - 2012 |
| Special Stackers | ||||||
| 3-3-3 | 3-6-3 | Cycle | ||||
| SS 6U L1 | ||||||
| SS 6U L2 | ||||||
| SS 7-10 L1 | ||||||
| SS 7-10 L2 | 7.03 | Shawn Tok - 2011 | 9.53 | Shawn Tok - 2011 | 27.38 | Shawn Tok - 2011 |
| SS 11-14 L1 | ||||||
| SS 11-14 L2 | 8.97 | Wong Tian Woei - 2011 | 10.00 | Wong Tian Woei - 2011 | 28.03 | Wong Tian Woei - 2011 |
| SS 15-18 L1 | ||||||
| SS 15-18 L2 | ||||||
| SS 19+ L1 | ||||||
| SS 19+ L2 | ||||||
Asia Doubles Records by Age Division
| Doubles Cycle | |||
|---|---|---|---|
| Division | Time | Stacker | year |
| 7U | 13.27 | Suppsnit N Nan & Nawarat Jittakhajorneat | 2010 |
| 10U | 9.02 | Chaiyaphat Luengrueng & Warin Jittikhajornkiat | 2010 |
| 12U | 7.81 | Jose Lorenzo Danguilan & Kyle Ross Prestado | 2011 |
| 14U | 8.05 | Gasidit Tang-On & Assadang Karnjanagul | 2010 |
| 18U | 8.22 | Jose Rafael Blas De Guzman Aguilay & Donovon Jose P. Panganiban | 2011 |
| 19+ | 8.90 | Akari Seo & Tsuyoshi Seo | 2012 |
| 25+ | 14.03 | Yutaka Yamazaki & Kenji Hayasaka | 2010 |
| 35+ | 10.11 | Alan Lim Joon Tatt & Siew Hann Wen | 2010 |
| 45+ | |||
| 60+ | 26.16 | Senzaburo Kunimatsu & Tado Nirei | 2012 |
| Child/Parent | 9.71 | Siew Hann Wen & Eason Siew | 2010 |
| Special Stackers | |||
| Doubles 3-6-3 Stack (Levels 1 & 2 are combined) | |||
| SS 6U | |||
| SS 10U | |||
| SS 14U | |||
| SS 18U | |||
| SS 19+ | |||
| SS Child/Parent | |||
Asia Relay Records by Age Division
| Timed 3-6-3 Relay | |||
|---|---|---|---|
| Division | Time | Team Name | year |
| 6U | |||
| 7U | 33.22 | Super Girls: Shoko Arai, Mari Limuro, Hinata Takazawa, Moka Nishiura | 2011 |
| 8U | 28.13 | Super Girls: Shoko Arai, Moka Nishiura, Mao Okabe, Ayaka Takada | 2012 |
| 9U | |||
| 10U | 22.28 | Wings: Suzuka Iwano, Yuzuka Okada, Lina Nakano, Mizuki Arai | 2012 |
| 11U | 18.15 | Speed Titan: Derek Ong, Jia Yang Tan, Tat Tze Tey, Kit Wai Wong | 2011 |
| 12U | 20.52 | Gol-D-Sieg: Yuri Nakano, Rei Takeda, Miku Chiba, Ryota Sato | 2012 |
| 14U | 16.58 | Team Philippines: Gabriel Luis Danguilan, Jose Lorenzo Danguilan, Kyle Ross Prestado, Luis Agustiin Yotoko, Thomas Paul Tionko | 2011 |
| 18U | 21.72 | Team Flash: Sota Takamori, Junya Shoda, Yui Nishioka, Yu Limura | 2011 |
| 19+ | 19.66 | Team King: Akari Seo, Tsuyoshi Seo, Yuta Mizutani, Yutaka Yamazaki | 2012 |
| Special Stackers | |||
| Timed 3-6-3 Relay (Levels 1 & 2 are combined) | |||
| SS 18U | |||
| SS 19+ | |||
show/hideRetired Asia Relay Records by Age Division (5ft. line, with hand tag)
| Retired Timed 3-6-3 Relay | |||
|---|---|---|---|
| Division | Time | Team Name | year |
| 6U | |||
| 7U | 29.93 | Thunderbirds: Ren Abe, Salik Akhtar, Olivia Shrenzel, Mattia Cocchi | 2009 |
| 8U | |||
| 9U | 28.75 | Team Blue Fruits: Ichigo Kohi, Yuka Maeda, Shun Kohi, Soya Oki | 2009 |
| 10U | 19.02 | Saitama Team: Rei Takeda, Miku Chiba, Yuri Nakano, Rinka Kuwajima | 2010 |
| 11U | 17.78 | Napstarz Singapore: Leon Xuan, Lee Liang, Shasqil Sofyan, Arnold Teo, Lee Ru | 2008 |
| 12U | 15.27 | Team Philippines: Jose Lorenzo Danguilan, Mark Barrera, Alfonso DeGuzman, Gabriel Luis Danguilan | 2009 |
| 14U | 17.18 | Team Philippines: Jose Lorenzo Danguilan, Gabriel Luis Danguilan, Alyssa Onato, Kyle Ross Prestado, Luis Agustin Yotoko | 2010 |
| 18U | 14.44 | Team HK: | 2011 |
| 19+ | 17.63 | King's Team: Yuta Mizutani, Akari Seo, Tsuyoshi Seo, Hiroki Tokita | 2010 |
| Special Stackers | |||
| Retired Timed 3-6-3 Relay (Levels 1 & 2 are combined) | |||
| SS 18U | |||
| SS 19+ | |||
