WSSA Canada Records
Overall Canada Records
| Event | Time | Name / Division / Year |
|---|---|---|
| 3-3-3 | 1.69 | Tyler Cole / 16 / 2012 |
| 3-6-3 | 2.11 | Tyler Cole / 16 / 2012 |
| Cycle | 5.97 | Tyler Cole / 16 / 2012 |
| Doubles | 9.16 | Tyler Cole & Mark Dennis / 14U / 2009 |
| 3-6-3 Relay | 18.59 |
Crazy Canuks / 18U / 2011 Tyler Cole Mark Dennis Kevin Zheng James Gill |
Canada Divisional Records
| 3-3-3 | 3-6-3 | Cycle | ||||
|---|---|---|---|---|---|---|
| Division | Time | Stacker | Time | Stacker | Time | Stacker |
| 4U | ||||||
| 5 | 4.36 | Beryl Wong - 2010 | 5.55 | Madeleine Ventura - 2010 | 16.11 | Madeleine Ventura - 2010 |
| 6 | 3.65 | Beryl Wong - 2011 | 4.63 | Benjamin French - 2011 | 13.52 | Matthew Morelli - 2010 |
| 7 | 2.75 | Benjamin French - 2012 | 4.12 | Prabhnoor Kooner - 2009 | 12.38 | David Matta - 2010 |
| 8 | 2.22 | Angelo Galang - 2011 | 2.90 | Angelo Galang - 2011 | 9.15 | Angelo Galang - 2011 |
| 9 | 2.19 | Jesse Van Soest - 2011 | 2.66 | Jesse Van Soest - 2011 | 8.11 | Kevin Zheng - 2009 |
| 10 | 2.06 | Jesse Van Soest - 2012 | 2.59 | Kevin Zheng - 2010 | 7.34 | Kevin Zheng - 2010 |
| 11 | 1.88 | Kevin Zheng - 2011 | 2.41 | Kevin Zheng - 2011 | 6.38 | Kevin Zheng - 2011 |
| 12 | 1.90 | Oliver Dalton - 2012 | 2.36 | Kevin Zheng - 2012 | 6.55 | Kevin Zheng - 2012 |
| 13 | 1.97 | Jackie Huang - 2011 | 2.44 | Jackie Huang - 2011 | 7.11 | Tyler Cole - 2009 |
| 14 | 1.91 | Tyler Cole - 2009 | 2.30 | Tyler Cole - 2010 | 6.71 | Tyler Cole - 2010 |
| 15 | 1.71 | Tyler Cole - 2011 | 2.22 | Tyler Cole - 2011 | 6.15 | Tyler Cole - 2010 |
| 16 | 1.69 | Tyler Cole - 2012 | 2.11 | Tyler Cole - 2012 | 5.97 | Tyler Cole - 2012 |
| 17 | 2.13 | Cory Linhares - 2010 | 2.65 | Cory Linhares - 2010 | 7.50 | Cory Linhares - 2010 |
| 18 | 1.94 | Cory Linhares - 2011 | 3.86 | Cory Linhares - 2011 | 8.43 | Cory Linhares - 2011 |
| Collegiate | 3.27 | Adam Nickerson - 2006 | 4.76 | Adam Nickerson - 2006 | 14.98 | Adam Nickerson - 2006 |
| Masters 1 | 2.84 | Andre Menard - 2011 | 3.83 | Andre Menard - 2011 | 12.52 | Jay Friesen - 2009 |
| Masters 2 | 3.30 | Harry Antonie - 2011 | 4.55 | Harry Antonie - 2011 | 13.28 | Harry Antonie - 2011 |
| Masters 3 | 3.30 | Bill Huang - 2012 | 4.27 | Bill Huang - 2012 | 12.91 | Lulu Liu - 2011 |
| Seniors | ||||||
| Special Stackers | ||||||
| 3-3-3 | 3-6-3 | Cycle | ||||
| SS 6U L1 | ||||||
| SS 6U L2 | ||||||
| SS 7-10 L1 | 6.53 | Molly Kane - 2006 | 7.61 | Angelo Georgatsellos - 2009 | 27.09 | Molly Kane - 2006 |
| SS 7-10 L2 | ||||||
| SS 11-14 L1 | 5.35 | Justin Guitard - 2007 | 6.47 | Justin Guitard - 2007 | ||
| SS 11-14 L2 | 7.76 | Kayla McLaughlin-Pitre - 2007 | 11.13 | Kayla McLaughlin-Pitre - 2007 | ||
| SS 15-18 L1 | ||||||
| SS 15-18 L2 | ||||||
| SS 19+ L1 | ||||||
| SS 19+ L2 | ||||||
Canada Doubles Records by Age Division
| Doubles Cycle | |||
|---|---|---|---|
| Division | Time | Stacker | year |
| 7U | 21.28 | Alex Ventin & Matthew Morelli | 2011 |
| 10U | 11.58 | Benjamin Laurendeau & Samantha Goundrey | 2011 |
| 12U | 11.15 | Jesse Van Soest & Liam Young | 2012 |
| 14U | 9.16 | Tyler Cole & Mark Dennis | 2009 |
| 18U | 8.65 | Mark Dennis & Kevin Zheng | 2012 |
| 19+ | 16.59 | Victoria Fenninger & Ryan Vickers | 2010 |
| 25+ | 15.75 | Cheryl Aylward & Shawna Gougen | 2007 |
| 35+ | 17.50 | Harry Antonie & Jeff Howell | 2011 |
| 45+ | 15.83 | Bob Dalton & Lulu Liu | 2012 |
| 60+ | |||
| Child/Parent | 11.78 | Mark Dennis & Jan Dennis | 2009 |
| Special Stackers | |||
| Doubles 3-6-3 Stack (Levels 1 & 2 are combined) | |||
| SS 6U | |||
| SS 10U | |||
| SS 14U | |||
| SS 18U | |||
| SS 19+ | |||
| SS Child/Parent | |||
Canada Relay Records by Age Division
| Timed 3-6-3 Relay | |||
|---|---|---|---|
| Division | Time | Team Name | year |
| 6U | |||
| 7U | |||
| 8U | 36.53 | Blessed John 23: Lucas Morelli, Jaden Nebres, Matthew Morelli, Alex Ventin | 2011 |
| 9U | |||
| 10U | 22.71 | Chee-Stacks: Joshua French, Aidan Burrows, Samantha Geundrey, Benjamin Laurendeau | 2011 |
| 11U | |||
| 12U | 21.03 | Cheetos: Jasmine Renaud, Chloe Laurendeau, Cassandra Laduc, Kara L'Ewyer, Dylan Burrows | 2011 |
| 14U | |||
| 18U | 18.59 | Crazy Canuks: Tyler Cole, Mark Dennis, Kevin Zheng, James Gill | 2011 |
| 19+ | 28.75 | Shake and Bake: Lorraine Bergavin, Teresa Twerdochib, Chad Campbell, Lisa Surdek, Harry Antonie | 2012 |
| Special Stackers | |||
| Timed 3-6-3 Relay (Levels 1 & 2 are combined) | |||
| SS 18U | |||
| SS 19+ | |||
show/hideRetired Canada Relay Records by Age Division (5ft. line, with hand tag)
| Retired Timed 3-6-3 Relay | |||
|---|---|---|---|
| Division | Time | Team Name | year |
| 6U | |||
| 7U | |||
| 8U | 31.68 | GG Crazy Cups: Alyson Gray, Bailey Black, Jayme Bell | 2007 |
| 9U | 21.70 | CANAM Stackers: | 2006 |
| 10U | 21.12 | St Martins I: | 2006 |
| 11U | 20.30 | Great Canadian Stackers: | 2007 |
| 12U | 21.15 | Heritage Cheetahs 3.: | 2011 |
| 14U | 15.34 | Team Canada White: Mark Dennis, Tyler Cole, Sarah Medeiros, Kevin Zheng | 2010 |
| 18U | 19.27 | Team Canada: Tyler Cole, Danielle Cutting, Ethan Partridge, Jesse Van Soest | 2011 |
| 19+ | 25.06 | Crack Ups: Cheryl Aylward, Eddie Pinder, Joanne Adourian, Shawna Gougen, Jamie Henderson | 2007 |
| Special Stackers | |||
| Retired Timed 3-6-3 Relay (Levels 1 & 2 are combined) | |||
| SS 18U | |||
| SS 19+ | |||
