WSSA Chinese Taipei Records
Overall Chinese Taipei Records
| Event | Time | Name / Division / Year |
|---|---|---|
| 3-3-3 | 1.97 | Bo-Xuan Lin / 14 / 2011 |
| 3-6-3 | 2.46 | Bo-Xuan Lin / 14 / 2011 |
| Cycle | 7.71 | Meng-Xin Lin / 14 / 2011 |
| Doubles | 9.49 | Meng-Xin Lin & Bo-Xuan Lin / 14U / 2011 |
| 3-6-3 Relay | 20.02 |
National Team 2 / 19+ / 2011 Jun-Jie Wang Bi-Fen Hong Han Wu Jian-Fan Liu Li-Yun Zhang |
Chinese Taipei Divisional Records
| 3-3-3 | 3-6-3 | Cycle | ||||
|---|---|---|---|---|---|---|
| Division | Time | Stacker | Time | Stacker | Time | Stacker |
| 4U | ||||||
| 5 | 26.80 | Wan-Yu Liao - 2011 | ||||
| 6 | 4.08 | En-Jin Lin - 2011 | 5.66 | Bo-Yan Lai - 2011 | 23.59 | Bo-Yan Lai - 2011 |
| 7 | 3.28 | En-Jin Lin - 2011 | 4.41 | En-Jin Lin - 2011 | 11.69 | Bo-Yan Lai - 2011 |
| 8 | 3.52 | Yang-Sheng He - 2011 | 3.78 | Yang-Sheng He - 2011 | 12.09 | Yang-Sheng He - 2011 |
| 9 | 3.44 | Yi-Rou Ye - 2011 | 4.28 | Li-Hao Zhou - 2011 | 11.97 | Yi-Jyun Dong - 2011 |
| 10 | 2.72 | Yi-Ting Chen - 2011 | 3.58 | Yi-Ting Chen - 2011 | 9.88 | Yi-Ting Chen - 2011 |
| 11 | 2.84 | Lian-Jun Pan - 2011 | 3.13 | Ren-Hao Luo - 2011 | 8.48 | Harry Po-Hsuan, Lin - 2009 |
| 12 | 2.09 | (Tommy) Yi-Fan Wu - 2011 | 2.58 | (Tommy) Yi-Fan Wu - 2011 | 8.69 | Yi-Ci Chen - 2011 |
| 13 | 2.06 | (Harry) Po-Hsuan Lin - 2011 | 2.63 | (Harry) Po-Hsuan Lin - 2011 | 10.21 | Ji Luo - 2011 |
| 14 | 1.97 | Bo-Xuan Lin - 2011 | 2.46 | Bo-Xuan Lin - 2011 | 7.71 | Meng-Xin Lin - 2011 |
| 15 | 2.88 | Chen-Wei Zhang - 2011 | ||||
| 16 | ||||||
| 17 | ||||||
| 18 | 4.46 | Cheng-Yi Jheng - 2011 | 8.36 | Cheng-Yi Jheng - 2011 | ||
| Collegiate | 2.44 | Bi-Fen Hong - 2011 | 3.28 | Pi-Fen Hung - 2011 | 8.36 | Bi-Fen Hong - 2011 |
| Masters 1 | 2.53 | Han Wu - 2011 | 3.08 | Han Wu - 2011 | 8.93 | Han Wu - 2011 |
| Masters 2 | 4.16 | Wen-Huang Chiu - 2011 | 5.30 | Shu-Jhen Jian - 2011 | 15.68 | Shu-Jhen Jian - 2011 |
| Masters 3 | 5.66 | Lian-Bi Jiang - 2011 | 8.00 | Lian-Bi Jiang - 2011 | 24.44 | Lian-Bi Jiang - 2011 |
| Seniors | ||||||
| Special Stackers | ||||||
| 3-3-3 | 3-6-3 | Cycle | ||||
| SS 6U L1 | ||||||
| SS 6U L2 | ||||||
| SS 7-10 L1 | ||||||
| SS 7-10 L2 | ||||||
| SS 11-14 L1 | ||||||
| SS 11-14 L2 | ||||||
| SS 15-18 L1 | ||||||
| SS 15-18 L2 | ||||||
| SS 19+ L1 | ||||||
| SS 19+ L2 | ||||||
Chinese Taipei Doubles Records by Age Division
| Doubles Cycle | |||
|---|---|---|---|
| Division | Time | Stacker | year |
| 7U | 18.94 | En-Jin Lin & Bo-Yan Lai | 2011 |
| 10U | 13.93 | Shu-Syuan Ciou & Rou-Han Chen | 2011 |
| 12U | 10.58 | Yun-Cih Syu & Yi-Cih Syu | 2011 |
| 14U | 9.49 | Meng-Xin Lin & Bo-Xuan Lin | 2011 |
| 18U | |||
| 19+ | 11.90 | Bi-Fen Hong & Han Wu | 2011 |
| 25+ | 18.72 | Yu-Rong Syu & Yi-Jhen Huang | 2011 |
| 35+ | |||
| 45+ | |||
| 60+ | |||
| Child/Parent | 13.71 | Bo-Xuan Lin & Xiang-Ming Lin | 2011 |
| Special Stackers | |||
| Doubles 3-6-3 Stack (Levels 1 & 2 are combined) | |||
| SS 6U | |||
| SS 10U | |||
| SS 14U | |||
| SS 18U | |||
| SS 19+ | |||
| SS Child/Parent | |||
Chinese Taipei Relay Records by Age Division
| Timed 3-6-3 Relay | |||
|---|---|---|---|
| Division | Time | Team Name | year |
| 6U | |||
| 7U | |||
| 8U | |||
| 9U | |||
| 10U | 28.55 | Yi-Cheng Cram School 1: Heng-Ting Lian, Ting-Xuan Liao, Yi-Rou Ye, Wan-Rong Chen | 2011 |
| 11U | 23.16 | Yi-Cheng Cram School 1: Xiu-Yu Liang, Ting-Wei Qiu, Bo-Xian Liu, Kai-Rong Gu | 2011 |
| 12U | 20.90 | TAO-YUAN Guang-Ming 2: Cong-Ping Qiu, Yi-Ci Chen, You-Fang Chen, Bo-Hong Liu | 2011 |
| 14U | 25.16 | National Team 1: Yi-Fan Wu, Meng-Xin Lin, Chen-Wei Zhang, Bo-Xuan Lin, Zhe-Zhen Liu | 2011 |
| 18U | |||
| 19+ | 20.02 | National Team 2: Jun-Jie Wang, Bi-Fen Hong, Han Wu, Jian-Fan Liu, Li-Yun Zhang | 2011 |
| Special Stackers | |||
| Timed 3-6-3 Relay (Levels 1 & 2 are combined) | |||
| SS 18U | |||
| SS 19+ | |||
show/hideRetired Chinese Taipei Relay Records by Age Division (5ft. line, with hand tag)
| Retired Timed 3-6-3 Relay | |||
|---|---|---|---|
| Division | Time | Team Name | year |
| 6U | |||
| 7U | |||
| 8U | |||
| 9U | |||
| 10U | 24.05 | Chang Gung Primary School: Zu-Shan Sia, Ya-Ting Mei, Pei-Yun Cai, Meng-Cian Li | 2011 |
| 11U | |||
| 12U | 18.40 | Guang Ming Elementary School: You-Fang Chen, Yi-Cih Chen, Cong-Ping Ciou, Bo-Hong Liou | 2011 |
| 14U | 23.41 | Taipei Municipal Taiping Elementary School: Bo-Siang Cai, Li-Shan Chen, Meng-Jie Cai, Yu-Shuang Sie | 2011 |
| 18U | |||
| 19+ | 24.33 | National Formosa University Rubik's Club: Meng-Huan Jiang, Ying-Jie Wang, Di-Wei Chen, Ren-Jhih Zou, Fong-Ren Huang | 2011 |
| Special Stackers | |||
| Retired Timed 3-6-3 Relay (Levels 1 & 2 are combined) | |||
| SS 18U | |||
| SS 19+ | |||
