WSSA Germany Records
Overall Germany Records
| Event | Time | Name / Division / Year |
|---|---|---|
| 3-3-3 | 1.72 | Son Nguyen / 14 / 2012 |
| 3-6-3 | 2.25 | Son Nguyen / 14 / 2011 |
| Cycle | 6.30 | Son Nguyen / 14 / 2012 |
| Doubles | 6.80 | Ryan Powell & Timo Reuhl / 18U / 2012 |
| 3-6-3 Relay | 13.81 |
Team Germany 18U ANSPITZER / 18U / 2012 Timo Reuhl Jonathan Kettler Kevin Nalasko Ryan Powell Florian Freidrich |
Germany Divisional Records
| 3-3-3 | 3-6-3 | Cycle | ||||
|---|---|---|---|---|---|---|
| Division | Time | Stacker | Time | Stacker | Time | Stacker |
| 4U | 4.66 | Kaja Schilcher - 2012 | 4.78 | Kaja Schilcher - 2012 | 16.86 | Kaja Schilcher - 2012 |
| 5 | 3.19 | Kaja Schilcher - 2012 | 4.19 | Kaja Schilcher - 2012 | 13.90 | Kaja Schilcher - 2012 |
| 6 | 2.72 | Nils Ziegler - 2010 | 3.90 | Nils Ziegler - 2010 | 11.83 | Tom Penzel - 2011 |
| 7 | 2.52 | Nils Kemminer - 2012 | 3.36 | Nils Kemminer - 2012 | 9.19 | Tom Penzel - 2012 |
| 8 | 2.30 | Nils Ziegler - 2012 | 2.88 | Ryan Powell - 2007 | 8.50 | Nils Ziegler - 2012 |
| 9 | 2.22 | Jan Malte Kemminer - 2012 | 2.65 | Ryan Powell - 2010 | 7.96 | Ryan Powell - 2008 |
| 10 | 1.91 | Jonas Roedl - 2009 | 2.55 | Jonas Roedl - 2009 | 7.52 | Shanice Klingelhoefer - 2011 |
| 11 | 1.77 | Jonas Roedl - 2010 | 2.34 | Ryan Powell - 2010 | 6.53 | Ryan Powell - 2010 |
| 12 | 1.75 | Ryan Powell - 2011 | 2.31 | Ryan Powell - 2011 | 6.55 | Ryan Powell - 2011 |
| 13 | 1.75 | Jonas Rodl - 2012 | 2.30 | Ryan Powell - 2012 | 6.52 | Son Nguyen - 2011 |
| 14 | 1.72 | Son Nguyen - 2012 | 2.25 | Son Nguyen - 2011 | 6.30 | Son Nguyen - 2012 |
| 15 | 1.78 | Kevin Nalasko - 2010 | 2.27 | Kevin Nalasko - 2010 | 6.59 |
Jonathan Kettler - 2010 Timo Berg - 2012 |
| 16 | 1.78 | Kevin Nalasko - 2011 | 2.31 | Kevin Nalasko - 2012 | 6.33 | Timo Reuhl - 2011 |
| 17 | 1.75 | Timo Reuhl - 2011 | 2.27 | Timo Reuhl - 2011 | 6.33 | Timo Reuhl - 2011 |
| 18 | 1.91 | Maxamilian Odia - 2012 | 2.41 | Maximilian Odia - 2012 | 6.69 | Yannick Zittlau - 2012 |
| Collegiate | 1.94 | Josef Hiemann - 2011 | 2.44 | Yannick Zittlau - 2012 | 6.50 | Yannick Zittlau - 2012 |
| Masters 1 | 2.08 | Sabrina Obenlueneschloss - 2011 | 2.71 | Sabrina Obenlueneschloss - 2011 | 7.72 | Sabrina Obenlueneschloss - 2011 |
| Masters 2 | 2.47 | Annette Roedl - 2010 | 3.08 | Sascha Görtz - 2010 | 8.88 | Sascha Görtz - 2011 |
| Masters 3 | 2.53 |
Matthias Wiesner - 2012 Monika Hartmann - 2012 |
3.28 | Ilona Reuhl - 2012 | 9.56 | Matthias Wiesner - 2012 |
| Seniors | 3.11 | Annemarie Ohlmeyer - 2012 | 3.88 | Annemarie Ohlmeyer - 2012 | 11.34 | Annemarie Ohlmeyer - 2012 |
| Special Stackers | ||||||
| 3-3-3 | 3-6-3 | Cycle | ||||
| SS 6U L1 | 6.03 | Sarah Uhlig - 2012 | 8.63 | Sarah Uhlig - 2012 | 29.36 | Sarah Uhlig - 2012 |
| SS 6U L2 | ||||||
| SS 7-10 L1 | 3.06 | Jannik Schwarmann - 2010 | 3.86 | Jannik Schwarmann - 2010 | 12.63 | Jannik Schwarmann - 2010 |
| SS 7-10 L2 | ||||||
| SS 11-14 L1 | 3.40 | Jonathan Neuber - 2011 | 4.13 | Jonathan Neuber - 2011 | 12.40 | Edison Bakraj - 2012 |
| SS 11-14 L2 | 8.08 | Nina Laucht - 2010 | 14.47 | Nina Laucht - 2010 | 50.22 | Nina Laucht - 2010 |
| SS 15-18 L1 | 2.76 | Stephanie Amman - 2010 | 3.47 | Stephanie Amman - 2011 | 10.15 | Stephanie Amman - 2011 |
| SS 15-18 L2 | 5.19 | Ronai Akinci - 2011 | 9.08 | Ronai Akinci - 2010 | 28.65 | Ronai Akinci - 2011 |
| SS 19+ L1 | 2.77 |
Stephanie Amman - 2011 Stefanie Ammann - 2012 |
3.36 | Stefanie Ammann - 2012 | 9.06 | Stefanie Ammann - 2012 |
| SS 19+ L2 | 8.58 | Sevenja Langholt - 2009 | 14.40 | Sevenja Langholt - 2009 | 71.80 | Sevenja Langholt - 2009 |
Germany Doubles Records by Age Division
| Doubles Cycle | |||
|---|---|---|---|
| Division | Time | Stacker | year |
| 7U | 13.09 | Jannis Joiko & Nils Ziegler | 2011 |
| 10U | 8.78 | Hanna Mueller & Ryan Powell | 2009 |
| 12U | 8.25 | Michelle Gosslau & Lia Ziegler | 2012 |
| 14U | 7.65 | Timo Reuhl & David Wolf | 2008 |
| 18U | 6.80 | Ryan Powell & Timo Reuhl | 2012 |
| 19+ | 8.12 | Mohammed Sahraoui & Ruben Kehl | 2011 |
| 25+ | 9.27 | Moritz Dudda & Silke Langholdt | 2011 |
| 35+ | 10.45 | Stefanie Vespermann & Matthias Wiesner | 2010 |
| 45+ | 10.58 | Monika Hartmann & Matthias Wiesner | 2012 |
| 60+ | 16.34 | Waldtraut Deutschmann & Annemarie Ohlmeyer | 2012 |
| Child/Parent | 9.41 | Hanna Mueller & Holger Mueller | 2012 |
| Special Stackers | |||
| Doubles 3-6-3 Stack (Levels 1 & 2 are combined) | |||
| SS 6U | |||
| SS 10U | 6.24 | Jonathan Neuber & Jannik Schwarmann | 2009 |
| SS 14U | 5.66 | Deborah Kettler & Jonathan Neuber | 2010 |
| SS 18U | |||
| SS 19+ | 4.72 | Stephanie Amman & Bianca Asche | 2011 |
| SS Child/Parent | 4.47 | Jonathan NeuberAlf Neuber & Jonathan Neuber | 2012 |
Germany Relay Records by Age Division
show/hideRetired Germany Relay Records by Age Division (5ft. line, with hand tag)
| Retired Timed 3-6-3 Relay | |||
|---|---|---|---|
| Division | Time | Team Name | year |
| 6U | 47.29 | TSV Achim MInis: Lene Elfers, Jeffte Huckfeld, Femke Gerken, Zoe Buschmann | 2010 |
| 7U | 28.53 | Deutsch-Irlaendische Stacker: | 2006 |
| 8U | 20.52 | 444: Lavina Bauer, Marie Henrich, Jonas Roedl, Ryan Powell | 2007 |
| 9U | 17.30 | 444: Lavina Bauer, Marie Henrich, Jonas Roedl, Ryan Powell | 2008 |
| 10U | 15.97 | Team Germany : Marie Henrich, Shanice Klingelhoefer, Hanna Mueller, Ryan Powell, Jonas Roedl | 2009 |
| 11U | 14.03 | Team Germany : Marie Henrich, Shanice Klingelhoefer, Hanna Mueller, Ryan Powell, Jonas Roedl | 2010 |
| 12U | 15.78 | LADS: Leon Reuhl, Aylin Braunewell, David Wolf, Sabrina Gargiullo | 2008 |
| 14U | 13.19 | Team Germany: Timo Reuhl, Tanja Buchholz, Miriam Christ, Marcus Reitz | 2008 |
| 18U | 12.09 | SST Butzbach 18u: Timo Reuhl, Jonathan Kettler, Samuel Kettler, Ryan Powell | 2010 |
| 19+ | 15.18 | 4 CrAch in Ailsheim: | 2010 |
| Special Stackers | |||
| Retired Timed 3-6-3 Relay (Levels 1 & 2 are combined) | |||
| SS 18U | 26.83 | Die Ersten: Jannik Schwarmann, Jonathan Neuber, Simon Groef, Stephanie Amman | 2010 |
| SS 19+ | |||
