WSSA Great Britain Records
Overall Great Britain Records
| Event | Time | Name / Division / Year |
|---|---|---|
| 3-3-3 | 1.69 | Lee Norton / 13 / 2012 |
| 3-6-3 | 2.25 | Lee Norton / 13 / 2012 |
| Cycle | 6.16 | Lee Norton / 12 / 2010 |
| Doubles | 8.56 | Finn Kverndal & Thor Kverndal / 14U / 2012 |
Great Britain Divisional Records
| 3-3-3 | 3-6-3 | Cycle | ||||
|---|---|---|---|---|---|---|
| Division | Time | Stacker | Time | Stacker | Time | Stacker |
| 4U | 9.36 | Grace Cranswick - 2005 | 9.99 | Grace Cranswick - 2005 | ||
| 5 | ||||||
| 6 | ||||||
| 7 | 4.05 | Josie Heather - 2012 | 7.25 | Josie Heather - 2012 | 56.68 | Niamh Davison - 2012 |
| 8 | 2.55 | Harry Martin - 2010 | 2.97 | Harry Martin - 2010 | 9.66 | Harry Martin - 2010 |
| 9 | 4.13 | Toby Heather - 2012 | 3.43 | Harry Martin - 2010 | 8.13 | Harry Martin - 2010 |
| 10 | 2.36 | Ryan Mullage - 2010 | 3.09 | Ryan Mullage - 2010 | 10.78 | Ryan Mullage - 2010 |
| 11 | 1.71 | Finn Kverndal - 2012 | 2.22 | Finn Kverndal - 2012 | 6.69 | Finn Kverndal - 2012 |
| 12 | 1.81 | Lee Norton - 2011 | 2.31 | Lee Norton - 2011 | 6.16 | Lee Norton - 2010 |
| 13 | 1.69 |
Lee Norton - 2012 Lee Norton - 2012 |
2.13 | Lee Norton - 2012 | 6.83 | Keiren Mullage - 2010 |
| 14 | 2.09 | Keiren Mullage - 2011 | 2.55 | Keiren Mullage - 2011 | 7.11 | Keiren Mullage - 2011 |
| 15 | 1.96 | Keiren Mullage - 2012 | 2.34 | Keiren Mullage - 2012 | 6.47 | Keiren Mullage - 2012 |
| 16 | 4.09 | Tom Hailes - 2010 | 2.38 | Tom Hailes - 2010 | 7.05 | Jake Emberton - 2009 |
| 17 | 2.27 | Jake Emberton - 2010 | 2.65 | Jake Emberton - 2010 | 6.94 | Jake Emberton - 2010 |
| 18 | ||||||
| Collegiate | 2.71 | Kate Parker - 2008 | 3.16 | Kate Parker - 2008 | 8.44 | Kate Parker - 2008 |
| Masters 1 | ||||||
| Masters 2 | 3.27 | Ron Parker - 2008 | 4.22 | Ron Parker - 2005 | 12.10 | Alison Reese - 2005 |
| Masters 3 | 3.43 | Ron Parker - 2010 | 4.05 | Ron Parker - 2010 | 14.68 | Ron Parker - 2010 |
| Seniors | ||||||
| Special Stackers | ||||||
| 3-3-3 | 3-6-3 | Cycle | ||||
| SS 6U L1 | ||||||
| SS 6U L2 | ||||||
| SS 7-10 L1 | ||||||
| SS 7-10 L2 | ||||||
| SS 11-14 L1 | 5.23 | Victoria Wake - 2005 | 7.38 | Victoria Wake - 2005 | 29.78 | Victoria Wake - 2005 |
| SS 11-14 L2 | ||||||
| SS 15-18 L1 | ||||||
| SS 15-18 L2 | ||||||
| SS 19+ L1 | ||||||
| SS 19+ L2 | ||||||
Great Britain Doubles Records by Age Division
| Doubles Cycle | |||
|---|---|---|---|
| Division | Time | Stacker | year |
| 7U | |||
| 10U | 13.63 | Hannah Crane & Emmeline Kos | 2005 |
| 12U | |||
| 14U | 8.56 | Finn Kverndal & Thor Kverndal | 2012 |
| 18U | 9.41 | Jake Emberton & Samantha Izod | 2008 |
| 19+ | |||
| 25+ | |||
| 35+ | 14.19 | Ron Parker & Sally Parker | 2009 |
| 45+ | |||
| 60+ | |||
| Child/Parent | 12.42 | Kate Parker & Ron Parker | 2006 |
| Special Stackers | |||
| Doubles 3-6-3 Stack (Levels 1 & 2 are combined) | |||
| SS 6U | |||
| SS 10U | |||
| SS 14U | |||
| SS 18U | |||
| SS 19+ | |||
| SS Child/Parent | |||
Great Britain Relay Records by Age Division
| Timed 3-6-3 Relay | |||
|---|---|---|---|
| Division | Time | Team Name | year |
| 6U | |||
| 7U | |||
| 8U | |||
| 9U | |||
| 10U | |||
| 11U | |||
| 12U | |||
| 14U | |||
| 18U | |||
| 19+ | |||
| Special Stackers | |||
| Timed 3-6-3 Relay (Levels 1 & 2 are combined) | |||
| SS 18U | |||
| SS 19+ | |||
show/hideRetired Great Britain Relay Records by Age Division (5ft. line, with hand tag)
| Retired Timed 3-6-3 Relay | |||
|---|---|---|---|
| Division | Time | Team Name | year |
| 6U | |||
| 7U | |||
| 8U | |||
| 9U | |||
| 10U | |||
| 11U | |||
| 12U | |||
| 14U | |||
| 18U | 15.72 | TubeYou.CO.UK: Keiren Mullage, Samantha Izod, Jake Emberton, JJ Moothathamby, Tom Hailes | 2009 |
| 19+ | |||
| Special Stackers | |||
| Retired Timed 3-6-3 Relay (Levels 1 & 2 are combined) | |||
| SS 18U | |||
| SS 19+ | |||
