WSSA Japan Records
Overall Japan Records
| Event | Time | Name / Division / Year |
|---|---|---|
| 3-3-3 | 1.93 | Sota Takamori / 13 / 2010 |
| 3-3-3 | 1.93 | Sota Takamori / 15 / 2012 |
| 3-6-3 | 2.28 | Keishin Mori / 11 / 2011 |
| Cycle | 6.43 | Sota Takamori / 15 / 2012 |
| Doubles | 8.88 | Sota Takamori & Keishin Mori / 14U / 2011 |
| 3-6-3 Relay | 19.66 |
Team King / 19+ / 2012 Akari Seo Tsuyoshi Seo Yuta Mizutani Yutaka Yamazaki |
Japan Divisional Records
| 3-3-3 | 3-6-3 | Cycle | ||||
|---|---|---|---|---|---|---|
| Division | Time | Stacker | Time | Stacker | Time | Stacker |
| 4U | 5.66 | Soshi Kondo - 2007 | 7.83 | Salik Akhtar - 2007 | 19.34 | Salik Akhtar - 2007 |
| 5 | 3.28 | Soshi Kondo - 2008 | 4.46 | Soshi Kondo - 2008 | 16.55 | Soshi Kondo - 2008 |
| 6 | 3.03 | Kaichi Kondo - 2007 | 4.00 | Rawaan Akhtar - 2007 | 14.30 | Ichigo Kohi - 2009 |
| 7 | 2.44 | Yujin Lin - 2012 | 3.36 | Yujin Lin - 2012 | 10.53 | Yujin Lin - 2012 |
| 8 | 2.38 | Bryson Lee - 2010 | 2.96 |
Keishin Mori - 2008 Bryson Lee - 2010 |
9.71 | Kenji Takahashi - 2007 |
| 9 | 2.80 | Mizuki Arai - 2011 | 3.02 | Keishin Mori - 2009 | 9.00 | Keishin Mori - 2009 |
| 10 | 1.96 | Keishin Mori - 2010 | 2.41 | Keishin Mori - 2010 | 6.93 | Keishin Mori - 2010 |
| 11 | 1.81 | Yuhki Lin - 2012 | 2.28 | Keishin Mori - 2011 | 7.63 | Miku Chiba - 2011 |
| 12 | 2.08 | Keishin Mori - 2012 | 2.46 | Keishin Mori - 2012 | 7.13 | Sota Takamori - 2009 |
| 13 | 1.93 | Sota Takamori - 2010 | 2.31 | Sota Takamori - 2010 | 6.77 | Sota Takamori - 2010 |
| 14 | 2.06 | Sota Takamori - 2011 | 2.40 | Sota Takamori - 2011 | 6.66 | Sota Takamori - 2011 |
| 15 | 1.93 | Sota Takamori - 2012 | 2.46 | Sota Takamori - 2012 | 6.43 | Sota Takamori - 2012 |
| 16 | 2.47 | Yui Nishioka - 2011 | 3.05 | Yui Nishioka - 2011 | 10.31 | Wataru Araki - 2010 |
| 17 | 2.80 | Sara Akabane - 2010 | 3.16 | Ryoya Kinoshita - 2010 | 9.94 | Junya Shoda - 2012 |
| 18 | 2.43 | Tsuyoshi Seo - 2007 | 2.93 | Tsuyoshi Seo - 2007 | 8.08 | Tsuyoshi Seo - 2007 |
| Collegiate | 2.27 | Akari Seo - 2011 | 2.83 | Tsuyoshi Seo - 2010 | 8.16 |
Tsuyoshi Seo - 2008 Tsuyoshi Seo - 2011 |
| Masters 1 | 2.80 | Ryo Kurochi - 2012 | 3.27 | Yutaka Yamazaki - 2010 | 9.27 | Yutaka Yamazaki - 2009 |
| Masters 2 | 2.78 | Seiichi Tatsuya - 2012 | 3.55 | Kenji Hayasaka - 2010 | 10.19 | Kenji Hayasaka - 2010 |
| Masters 3 | 2.81 | Takashi Maeda - 2010 | 3.61 | Takashi Maeda - 2010 | 10.53 | Takashi Maeda - 2010 |
| Seniors | 3.88 | Tado Nirei - 2012 | 5.34 | Tamiko Sato - 2011 | 16.59 | Tamiko Sato - 2012 |
| Special Stackers | ||||||
| 3-3-3 | 3-6-3 | Cycle | ||||
| SS 6U L1 | ||||||
| SS 6U L2 | ||||||
| SS 7-10 L1 | ||||||
| SS 7-10 L2 | ||||||
| SS 11-14 L1 | ||||||
| SS 11-14 L2 | ||||||
| SS 15-18 L1 | ||||||
| SS 15-18 L2 | ||||||
| SS 19+ L1 | ||||||
| SS 19+ L2 | ||||||
Japan Doubles Records by Age Division
| Doubles Cycle | |||
|---|---|---|---|
| Division | Time | Stacker | year |
| 7U | 14.75 | Mari Limuro & Aimi Murayama | 2012 |
| 10U | 11.78 | Jack Claar & Nastia Copin | 2007 |
| 12U | 9.83 | Rei Takeda & Miku Chiba | 2011 |
| 14U | 8.88 | Sota Takamori & Keishin Mori | 2011 |
| 18U | 9.56 | Sota Takamori & Keishin Mori | 2012 |
| 19+ | 8.90 | Akari Seo & Tsuyoshi Seo | 2012 |
| 25+ | 14.03 | Yutaka Yamazaki & Kenji Hayasaka | 2010 |
| 35+ | 11.83 | Kazumi Maeda & Takashi Maeda | 2010 |
| 45+ | |||
| 60+ | 26.16 | Senzaburo Kunimatsu & Tado Nirei | 2012 |
| Child/Parent | 10.63 | Yuka Maeda & Takashi Maeda | 2012 |
| Special Stackers | |||
| Doubles 3-6-3 Stack (Levels 1 & 2 are combined) | |||
| SS 6U | |||
| SS 10U | |||
| SS 14U | |||
| SS 18U | |||
| SS 19+ | |||
| SS Child/Parent | |||
Japan Relay Records by Age Division
| Timed 3-6-3 Relay | |||
|---|---|---|---|
| Division | Time | Team Name | year |
| 6U | |||
| 7U | 33.22 | Super Girls: Shoko Arai, Mari Limuro, Hinata Takazawa, Moka Nishiura | 2011 |
| 8U | 28.13 | Super Girls: Shoko Arai, Moka Nishiura, Mao Okabe, Ayaka Takada | 2012 |
| 9U | |||
| 10U | 22.28 | Wings: Suzuka Iwano, Yuzuka Okada, Lina Nakano, Mizuki Arai | 2012 |
| 11U | |||
| 12U | 20.52 | Gol-D-Sieg: Yuri Nakano, Rei Takeda, Miku Chiba, Ryota Sato | 2012 |
| 14U | 25.68 | New Honey Busters: Kano Mizuyoshi, Misa Baba, Ayaka Wakabayashi, Saki Shimokawa | 2012 |
| 18U | 21.72 | Team Flash: Sota Takamori, Junya Shoda, Yui Nishioka, Yu Limura | 2011 |
| 19+ | 19.66 | Team King: Akari Seo, Tsuyoshi Seo, Yuta Mizutani, Yutaka Yamazaki | 2012 |
| Special Stackers | |||
| Timed 3-6-3 Relay (Levels 1 & 2 are combined) | |||
| SS 18U | |||
| SS 19+ | |||
show/hideRetired Japan Relay Records by Age Division (5ft. line, with hand tag)
| Retired Timed 3-6-3 Relay | |||
|---|---|---|---|
| Division | Time | Team Name | year |
| 6U | |||
| 7U | 29.93 | Thunderbirds: Ren Abe, Salik Akhtar, Olivia Shrenzel, Mattia Cocchi | 2009 |
| 8U | |||
| 9U | 28.75 | Team Blue Fruits: Ichigo Kohi, Yuka Maeda, Shun Kohi, Soya Oki | 2009 |
| 10U | 19.02 | Saitama Team: Rei Takeda, Miku Chiba, Yuri Nakano, Rinka Kuwajima | 2010 |
| 11U | 19.80 | Gol-D-Sieg: Rei Takeda, Rinka Kuwajima, Yuri Nakano, Miku Chiba | 2010 |
| 12U | 20.13 | Speed Team: Mizuki Nakura, Rena Mizuno, Kana Tanabe, Mariko Fukui | 2010 |
| 14U | 18.31 | Team Ace: Soya Oki, Yuka Maeda, Keishin Mori, Sota Takamori | 2010 |
| 18U | 16.53 | Team Shani: Shani Juds, Kimi Juds, Akari Seo, Hikaru Ueno | 2008 |
| 19+ | 17.63 | King's Team: Yuta Mizutani, Akari Seo, Tsuyoshi Seo, Hiroki Tokita | 2010 |
| Special Stackers | |||
| Retired Timed 3-6-3 Relay (Levels 1 & 2 are combined) | |||
| SS 18U | |||
| SS 19+ | |||
