WSSA Malaysia Records
Overall Malaysia Records
| Event | Time | Name / Division / Year |
|---|---|---|
| 3-3-3 | 2.02 | Madeline Ong / 12 / 2011 |
| 3-3-3 | 2.02 | Derek Ong / 11 / 2011 |
| 3-6-3 | 2.61 | Tee Guang Ying / 15 / 2010 |
| Cycle | 7.13 | Mohammad Arfan / 15 / 2010 |
| Doubles | 9.71 | Siew Hann Wen & Eason Siew / Child/Parent / 2010 |
| 3-6-3 Relay | 18.15 |
Speed Titan / 11U / 2011 Derek Ong Jia Yang Tan Tat Tze Tey Kit Wai Wong |
Malaysia Divisional Records
| 3-3-3 | 3-6-3 | Cycle | ||||
|---|---|---|---|---|---|---|
| Division | Time | Stacker | Time | Stacker | Time | Stacker |
| 4U | 3.61 | Chow Jien Juen - 2011 | 4.71 | Chow Jien Juen - 2011 | 17.69 | Chow Jien Juen - 2011 |
| 5 | 4.65 | Soh Young Jun - 2010 | 5.47 | Soh Young Jun - 2010 | 17.25 | Soh Young Jun - 2010 |
| 6 | 4.02 | Soh Yong Jun - 2010 | 5.71 | Soh Yong Jun - 2010 | 19.75 | Soh Yong Jun - 2010 |
| 7 | 4.47 | Augustin Bizot - 2011 | 7.05 | Sharvin Mahendran - 2010 | 21.22 | Sharvin Mahendran - 2010 |
| 8 | 2.58 | Ek Darrell - 2011 | 3.18 | Louis Ong - 2011 | 9.27 | Jian Ming Thian - 2011 |
| 9 | 2.33 | Manfred Siew - 2010 | 3.03 | Manfred Siew - 2010 | 8.56 | Darren Siew - 2010 |
| 10 | 2.08 | Manfred Siew - 2011 | 2.83 | Lim Teik Han - 2011 | 7.78 | Eason Siew - 2010 |
| 11 | 2.02 | Derek Ong - 2011 | 2.55 | Derek Ong Boon Hong - 2012 | 8.09 | Derek Ong Boon Hong - 2012 |
| 12 | 2.02 | Madeline Ong - 2011 | 3.21 | Madeline Ong - 2011 | 7.56 | Madeline Ong - 2011 |
| 13 | ||||||
| 14 | 2.68 | Chong Jhuang Hung - 2010 | 3.31 | Chong Jhuang Hung - 2010 | 9.91 | Chong Jhuang Hung - 2010 |
| 15 | 2.09 | Mohammad Arfan - 2010 | 2.61 | Tee Guang Ying - 2010 | 7.13 | Mohammad Arfan - 2010 |
| 16 | 2.21 | Mohammad Arfan - 2010 | 3.11 | Mohammad Arfan - 2010 | 9.58 | Mohammad Arfan - 2010 |
| 17 | 2.09 | Tee Guang Ying - 2012 | 2.71 | Tee Guang Ying - 2011 | 8.18 | Tee Guang Ying - 2011 |
| 18 | 2.97 | John Lee Chun Hoong - 2011 | 3.18 | John Lee Chun Hoong - 2011 | 7.97 | John Lee Chun Hoong - 2011 |
| Collegiate | 2.96 | Karen Ng - 2010 | 3.56 | Karen Ng - 2010 | 9.53 | Karen Ng - 2010 |
| Masters 1 | 3.18 | Kong Chai Chen - 2010 | 4.53 | Wong Lai Chan - 2010 | 11.31 | Kong Chai Chen - 2010 |
| Masters 2 | 2.43 | Siew Hann Wen - 2011 | 3.25 |
Siew Hann Wen - 2010 Alan Lim Joon Tatt - 2010 Chin Keat Wool - 2012 |
9.31 | Alan Lim Joon Tatt - 2010 |
| Masters 3 | ||||||
| Seniors | ||||||
| Special Stackers | ||||||
| 3-3-3 | 3-6-3 | Cycle | ||||
| SS 6U L1 | ||||||
| SS 6U L2 | ||||||
| SS 7-10 L1 | ||||||
| SS 7-10 L2 | ||||||
| SS 11-14 L1 | ||||||
| SS 11-14 L2 | ||||||
| SS 15-18 L1 | ||||||
| SS 15-18 L2 | ||||||
| SS 19+ L1 | ||||||
| SS 19+ L2 | ||||||
Malaysia Doubles Records by Age Division
| Doubles Cycle | |||
|---|---|---|---|
| Division | Time | Stacker | year |
| 7U | |||
| 10U | 11.09 | Darren Siew & Manfred Siew | 2011 |
| 12U | 9.31 | Lo Wei Chuan & Derek Ong Boon Hong | 2012 |
| 14U | 16.78 | Kang Min Jui & Kang Yu Rui | 2010 |
| 18U | 10.16 | Tee Guang Ying & John Lee Chun Hoong | 2011 |
| 19+ | |||
| 25+ | |||
| 35+ | 10.11 | Alan Lim Joon Tatt & Siew Hann Wen | 2010 |
| 45+ | |||
| 60+ | |||
| Child/Parent | 9.71 | Siew Hann Wen & Eason Siew | 2010 |
| Special Stackers | |||
| Doubles 3-6-3 Stack (Levels 1 & 2 are combined) | |||
| SS 6U | |||
| SS 10U | |||
| SS 14U | |||
| SS 18U | |||
| SS 19+ | |||
| SS Child/Parent | |||
Malaysia Relay Records by Age Division
| Timed 3-6-3 Relay | |||
|---|---|---|---|
| Division | Time | Team Name | year |
| 6U | |||
| 7U | |||
| 8U | |||
| 9U | |||
| 10U | |||
| 11U | 18.15 | Speed Titan: Derek Ong, Jia Yang Tan, Tat Tze Tey, Kit Wai Wong | 2011 |
| 12U | |||
| 14U | |||
| 18U | |||
| 19+ | 23.74 | Malaysia 4: Jacky Chin Keat Wooi, Alan Lim Joon Tatt, Siew Hann Wen, Tiffany Soh | 2011 |
| Special Stackers | |||
| Timed 3-6-3 Relay (Levels 1 & 2 are combined) | |||
| SS 18U | |||
| SS 19+ | |||
show/hideRetired Malaysia Relay Records by Age Division (5ft. line, with hand tag)
| Retired Timed 3-6-3 Relay | |||
|---|---|---|---|
| Division | Time | Team Name | year |
| 6U | |||
| 7U | |||
| 8U | |||
| 9U | |||
| 10U | |||
| 11U | 25.53 | Malaysia Team 12: Darren Siew, Eason Siew, Manfred Siew, Ong Jing Wen | 2011 |
| 12U | 23.44 | DJ Maple: Quah Wy Lyn, Amy Goh Lee Xing, Muhammad Syafiq Bin Rusman, Annasrul bin Mohd Hairun | 2011 |
| 14U | 23.18 | Malaysia Team 14: Ahmed Nasuha Bin Azli, Tan Yee Roc, Ahmed Nassry Bin Azli, Ahmed Nadzry Bin Azli | 2011 |
| 18U | 18.18 | Malaysia Team 18: Syaira Binti Ahmad Sariffudin, Tee Guang Ying, Lee Chun Hoong, Mohammad Arfan | 2011 |
| 19+ | 22.18 | Malaysia Master: Siew Hann Wen, Alan Lim Joon Tatt, Kong Chai Chen, Tiffany Soh | 2011 |
| Special Stackers | |||
| Retired Timed 3-6-3 Relay (Levels 1 & 2 are combined) | |||
| SS 18U | |||
| SS 19+ | |||
