To set a record, a Stacker must participate in a WSSA Sanctioned Tournament. All records are designated by the stacker's highest level of achievement.
All Divisions | |||
---|---|---|---|
Event | Gender | Time | Athlete |
Individuals | |||
3-3-3 | M | 1.462 | Ben Flighty |
F | 1.572 | Sarina Wang | |
3-6-3 | M | 2.010 | Ben Flighty |
F | 2.104 | Sarina Wang | |
Cycle | M | 5.613 | Ben Flighty |
F | 5.808 | Sarina Wang | |
Doubles | Time | Athletes | |
Cycle | C | 6.718 | Ashley Foster & Caleb Arthur |
Relay | Time | Team Name / Athletes | |
Timed 3-6-3 | C | 14.169 | Black Stacks 18U: Nicolas Kananghinis Philip Kananghinis Caleb Arthur Nathan Carter |
Record's Legend: OWR DWR ONR DNR
6U | ||||
---|---|---|---|---|
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.425 | Abraham Mills 2015 | |
F | 3.300 | Neve McKay 2009 | ||
3-6-3 | M | 3.969 | Abraham Mills 2014 | |
F | 4.716 | Brontie Arthur 2015 | ||
cycle | M | 10.187 | Abraham Mills 2015 | |
F | 12.020 | Neve McKay 2009 | ||
7-8 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.120 | Nathan Johnson 2013 | |
F | 2.452 | Elizabeth Kananghinis 2015 | ||
3-6-3 | M | 2.569 | Nathan Johnson 2013 | |
F | 2.991 | Elizabeth Kananghinis 2015 | ||
cycle | M | 7.579 | Nathan Johnson 2013 | |
F | 8.262 | Elizabeth Kananghinis 2015 | ||
9-10 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.815 | Nathan Johnson 2015 | |
F | 1.734 | Sarina Wang 2014 | ||
3-6-3 | M | 2.140 | Nathan Johnson 2015 | |
F | 2.340 | Sarina Wang 2014 | ||
cycle | M | 6.022 | Nathan Johnson 2015 | |
F | 6.119 | Sarina Wang 2014 | ||
11-12 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.684 | Nathan Johnson 2017 | |
F | 1.673 | Sarina Wang 2016 | ||
3-6-3 | M | 2.142 | William McLauchlan 2015 | |
F | 2.198 | Sarina Wang 2015 | ||
cycle | M | 5.808 | Nathan Johnson 2016 | |
F | 6.251 | Sarina Wang 2016 | ||
13-14 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.658 | Philip Kananghinis 2017 | |
F | 1.572 | Sarina Wang 2017 | ||
3-6-3 | M | 2.171 | Philip Kananghinis 2016 Nathan Carter 2015 | |
F | 2.104 | Sarina Wang 2017 | ||
cycle | M | 5.726 | Nathan Johnson 2018 | |
F | 5.808 | Sarina Wang 2017 | ||
15-16 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.510 | Ben Flighty 2015 | |
F | 1.854 | Jasmine Anthony 2016 | ||
3-6-3 | M | 2.010 | Ben Flighty 2014 | |
F | 2.396 | Jasmine Anthony 2016 | ||
cycle | M | 5.829 | Ben Flighty 2014 | |
F | 7.290 | Jasmine Anthony 2017 | ||
17-18 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.462 | Ben Flighty 2016 | |
F | 2.110 | Brianna Arthur 2013 | ||
3-6-3 | M | 2.041 | Caleb Arthur 2016 | |
F | 2.784 | Brianna Arthur 2014 | ||
cycle | M | 5.613 | Ben Flighty 2016 | |
F | 7.624 | Brianna Arthur 2013 | ||
Collegiate | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.606 | Caleb Arthur 2018 | |
F | 3.590 | Ngahuia Kawau 2011 | ||
3-6-3 | M | 2.081 | Caleb Arthur 2018 | |
F | 4.960 | Karyn Slade 2010 | ||
cycle | M | 5.962 | Caleb Arthur 2018 | |
F | 13.880 | Karyn Slade 2010 | ||
Masters 1 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 4.132 | Chris Scudder 2016 | |
F | 3.590 | Karyn Slade 2012 | ||
3-6-3 | M | 4.991 | Chris Scudder 2016 | |
F | 4.220 | Karyn Slade 2012 | ||
cycle | M | 17.033 | Chris Scudder 2016 | |
F | 13.150 | Dana Matthews 2012 | ||
Masters 2 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.910 | Deane McKay 2012 | |
F | 3.478 | Marie Arthur 2013 | ||
3-6-3 | M | 3.590 | Deane McKay 2011 | |
F | 5.213 | Mel Hawtree 2014 | ||
cycle | M | 10.460 | Deane McKay 2011 | |
F | 16.312 | Marie Arthur 2013 | ||
Masters 3 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.530 | Richard Foster 2017 | |
F | 3.502 | Jenny Mills 2015 | ||
3-6-3 | M | 3.457 | Ian Kerr 2014 | |
F | 5.039 | Marie Arthur 2015 | ||
cycle | M | 11.639 | Ian Kerr 2013 | |
F | 16.163 | Marie Arthur 2015 | ||
Seniors | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 6.144 | George Flintoff 2017 | |
F | ||||
3-6-3 | M | 9.631 | George Flintoff 2017 | |
F | ||||
cycle | M | |||
F |
SS 6U L1 | ||
---|---|---|
Event | Time | Athlete |
SS 6U L2 | ||
Event | Time | Athlete |
SS 7-10 L1 | ||
Event | Time | Athlete |
SS 7-10 L2 | ||
Event | Time | Athlete |
SS 11-14 L1 | ||
Event | Time | Athlete |
SS 11-14 L2 | ||
Event | Time | Athlete |
SS 15-18 L1 | ||
Event | Time | Athlete |
SS 15-18 L2 | ||
Event | Time | Athlete |
SS 19+ L1 | ||
Event | Time | Athlete |
SS 19+ L2 | ||
Event | Time | Athlete |
Division | Event | Time | Athletes | Year |
---|---|---|---|---|
6U | Cycle | 23.127 | Brontie Arthur & Abraham Mills | 2014 |
8U | Cycle | 12.097 | Catherine Kananghinis & Elizabeth Kananghinis | 2013 |
10U | Cycle | 10.738 | Catherine Kananghinis & Elizabeth Kananghinis | 2015 |
12U | Cycle | 7.646 | Nathan Johnson & Harry Devereux | 2016 |
14U | Cycle | 6.991 | Philip Kananghinis & Nicolas Kananghinis | 2014 |
16U | Cycle | 6.756 | Philip Kananghinis & Nicolas Kananghinis | 2016 |
18U | Cycle | 6.718 | Caleb Arthur & Ashley Foster | 2017 |
Open | Cycle | 6.963 | Caleb Arthur & Ashley Foster | 2018 |
19+ | Cycle | 23.090 | Kate Linklater & Xanthe Crawford | 2012 |
25+ | Cycle | 14.960 | Dana Matthews & Deane McKay | 2012 |
35+ | Cycle | 15.280 | Ian Kerr & Richard Lloyd | 2012 |
45+ | Cycle | 12.988 | Richard Foster & Alan Potter | 2018 |
60+ | Cycle | |||
C/P 10U | Cycle | 10.720 | Neve McKay | 2012 |
C/P 11+ | Cycle | 9.496 | Ashley Foster | 2017 |
Special Stackers | ||||
SS 6U | 3-6-3 | |||
SS 10U | 3-6-3 | |||
SS 14U | 3-6-3 | |||
SS 18U | 3-6-3 | |||
SS OPEN | 3-6-3 | |||
SS 19+ | 3-6-3 | |||
SS C/P | 3-6-3 |
Division | Event | Time | Team Name / Athletes | Year |
---|---|---|---|---|
6U | 3-6-3 | 43.660 |
Oxford Cresent White: | 2011 |
8U | 3-6-3 | 28.970 |
Oxford Cresent Gold: | 2011 |
10U | 3-6-3 | 24.788 |
Under 11s: Abraham Mills, Jonathan Mills, Catherine Kananghinis, Elizabeth Kananghinis |
2014 |
12U | 3-6-3 | 15.308 |
NZ 12U: William McLauchlan, Nathan Johnson, Philip Kananghinis, Sarina Wang |
2015 |
14U | 3-6-3 | 15.978 |
Fast and Furious: Jasmine Anthony, Nicolas Kananghinis, Philip Kananghinis, Nathan Carter |
2015 |
16U | 3-6-3 | 14.464 |
Lower North Island All Stars: Nathan Carter, Philip Kananghinis, Nicolas Kananghinis, Jasmine Anthony |
2016 |
18U | 3-6-3 | 14.169 |
Black Stacks 18U: Nicolas Kananghinis, Philip Kananghinis, Caleb Arthur, Nathan Carter |
2016 |
Open | 3-6-3 | 16.369 |
North Island Stackers: Caleb Arthur, Jasmine Anthony, Caleb Smith, Ben Flighty, Nathan Carter |
2016 |
19+ | 3-6-3 | 32.153 |
Team Five: Chris Scudder, Ernest Yalden |
2016 |
25+ | 3-6-3 | 27.557 |
Spring Chickens: Ian Kerr, Karyn Slade, Richard Lloyd, Amanda Engert |
2013 |
35+ | 3-6-3 | 27.722 |
Try Hards: Blair Arthur, Marie Arthur, Ian Kerr, Richard Lloyd |
2014 |
45+ | 3-6-3 | 25.362 |
Masters 3 Legends: Ian Kerr, Richard Foster, Blair Arthur, Alan Potter |
2017 |
60+ | 3-6-3 | |||
SS 6U | 3-6-3 | |||
SS 10U | 3-6-3 | |||
SS 14U | 3-6-3 | |||
SS 18U | 3-6-3 | |||
SS OPEN | 3-6-3 | |||
SS 19+ | 3-6-3 |