WSSA Philippines Records
Overall Philippines Records
| Event | Time | Name / Division / Year |
|---|---|---|
| 3-3-3 | 1.75 | Gabriel Luis Danguilan / 14 / 2011 |
| 3-6-3 | 2.34 | Gabriel Luis Danguilan / 14 / 2011 |
| Cycle | 6.55 | Gabriel Luis Danguilan / 13 / 2010 |
| Doubles | 7.81 | Jose Lorenzo Danguilan & Kyle Ross Prestado / 12U / 2011 |
| 3-6-3 Relay | 16.58 |
Team Philippines / 14U / 2011 Gabriel Luis Danguilan Jose Lorenzo Danguilan Kyle Ross Prestado Luis Agustiin Yotoko Thomas Paul Tionko |
Philippines Divisional Records
| 3-3-3 | 3-6-3 | Cycle | ||||
|---|---|---|---|---|---|---|
| Division | Time | Stacker | Time | Stacker | Time | Stacker |
| 4U | ||||||
| 5 | 18.09 | Jaime Sale - 2008 | 36.19 | Marianna Alcon - 2008 | ||
| 6 | 3.21 | Luis Gustavo Gomez S. - 2011 | 4.02 | Luis Gustavo Gomez S. - 2011 | 11.08 | Luis Gustavo Gomez S. - 2011 |
| 7 | 2.84 | Ethelle Kyle Manducdoc Chua - 2011 | 3.80 | Ethelle Kyle Manducdoc Chua - 2011 | ||
| 8 | 2.71 | Ivan Geoff Pineda - 2008 | 3.59 | Jose Lorenzo Danguilan - 2008 | 11.25 | Manalang Tiffany Audrey - 2011 |
| 9 | 2.09 | Manducdoc Chua Ethan Art - 2011 | 2.46 | Kyle Ross Prestado - 2010 | 7.11 | Kyle Ross Prestado - 2010 |
| 10 | 1.86 | Alonzo Ramos - 2011 | 2.38 | Alonzo Ramos - 2011 | 6.63 | Kyle Ross T. Prestado - 2011 |
| 11 | 1.88 | Alonzo Miguel Ramos - 2012 | 2.30 | Alonzo Miguel Ramos - 2012 | 6.80 | Bryle Sean Evangelista O. - 2011 |
| 12 | 1.80 | Cezar Quiambao II - 2012 | 2.52 | Gabriel Luis Danguilan - 2009 | 7.13 | Cezar Quiambao II - 2012 |
| 13 | 2.00 | Kenneth M. Cadacio - 2011 | 2.43 | Kenneth M. Cadacio - 2011 | 6.55 | Gabriel Luis Danguilan - 2010 |
| 14 | 1.75 | Gabriel Luis Danguilan - 2011 | 2.34 | Gabriel Luis Danguilan - 2011 | 7.19 | Gabriel Luis Danguilan - 2011 |
| 15 | 1.93 | Donovon Jose Panganiban - 2012 | 2.43 | Jose Rafael Blas De Buzman-Aguilay - 2012 | 6.61 | Jericho Nieves - 2011 |
| 16 | 1.86 | Jericho Nieves - 2012 | 2.34 | Jericho Nieves - 2012 | ||
| 17 | ||||||
| 18 | 3.61 | Jessamine Refuerzo - 2008 | ||||
| Collegiate | ||||||
| Masters 1 | 2.90 | Mona Manducdoc Chua - 2011 | 3.78 | Mona Manducdoc Chua - 2011 | 11.30 | Mona Manducdoc Chua - 2011 |
| Masters 2 | ||||||
| Masters 3 | ||||||
| Seniors | ||||||
| Special Stackers | ||||||
| 3-3-3 | 3-6-3 | Cycle | ||||
| SS 6U L1 | ||||||
| SS 6U L2 | ||||||
| SS 7-10 L1 | ||||||
| SS 7-10 L2 | ||||||
| SS 11-14 L1 | ||||||
| SS 11-14 L2 | ||||||
| SS 15-18 L1 | ||||||
| SS 15-18 L2 | ||||||
| SS 19+ L1 | ||||||
| SS 19+ L2 | ||||||
Philippines Doubles Records by Age Division
| Doubles Cycle | |||
|---|---|---|---|
| Division | Time | Stacker | year |
| 7U | |||
| 10U | 9.75 | Jose Lorenzo Danguilan & Kyle Ross Prestado | 2010 |
| 12U | 7.81 | Jose Lorenzo Danguilan & Kyle Ross Prestado | 2011 |
| 14U | 8.13 | Gabriel Luis Angangco & Luis Agustin Yotoko | 2011 |
| 18U | 8.22 | Jose Rafael Blas De Guzman Aguilay & Donovon Jose P. Panganiban | 2011 |
| 19+ | |||
| 25+ | |||
| 35+ | |||
| 45+ | |||
| 60+ | |||
| Child/Parent | |||
| Special Stackers | |||
| Doubles 3-6-3 Stack (Levels 1 & 2 are combined) | |||
| SS 6U | |||
| SS 10U | |||
| SS 14U | |||
| SS 18U | |||
| SS 19+ | |||
| SS Child/Parent | |||
Philippines Relay Records by Age Division
| Timed 3-6-3 Relay | |||
|---|---|---|---|
| Division | Time | Team Name | year |
| 6U | |||
| 7U | |||
| 8U | |||
| 9U | |||
| 10U | |||
| 11U | |||
| 12U | |||
| 14U | 16.58 | Team Philippines: Gabriel Luis Danguilan, Jose Lorenzo Danguilan, Kyle Ross Prestado, Luis Agustiin Yotoko, Thomas Paul Tionko | 2011 |
| 18U | |||
| 19+ | |||
| Special Stackers | |||
| Timed 3-6-3 Relay (Levels 1 & 2 are combined) | |||
| SS 18U | |||
| SS 19+ | |||
show/hideRetired Philippines Relay Records by Age Division (5ft. line, with hand tag)
| Retired Timed 3-6-3 Relay | |||
|---|---|---|---|
| Division | Time | Team Name | year |
| 6U | |||
| 7U | |||
| 8U | |||
| 9U | |||
| 10U | |||
| 11U | |||
| 12U | 15.27 | Team Philippines: Jose Lorenzo Danguilan, Mark Barrera, Alfonso DeGuzman, Gabriel Luis Danguilan | 2009 |
| 14U | 17.18 | Team Philippines: Jose Lorenzo Danguilan, Gabriel Luis Danguilan, Alyssa Onato, Kyle Ross Prestado, Luis Agustin Yotoko | 2010 |
| 18U | |||
| 19+ | |||
| Special Stackers | |||
| Retired Timed 3-6-3 Relay (Levels 1 & 2 are combined) | |||
| SS 18U | |||
| SS 19+ | |||
