WSSA Singapore Records
Overall Singapore Records
| Event | Time | Name / Division / Year |
|---|---|---|
| 3-3-3 | 2.00 | Ding Jaye / 12 / 2011 |
| 3-6-3 | 2.55 | Arnold Teo / 14 / 2011 |
| Cycle | 7.40 | Arnold Teo / 14 / 2011 |
| Doubles | 8.96 | Ding Jean & Ding Jaye / 12U / 2011 |
| 3-6-3 Relay | 21.63 |
Stack Fast.er / 14U / 2011 Tung Yuen Hew Jaye Ding Jean Ding Wei Tian Lu Zong Yue Lu |
Singapore Divisional Records
| 3-3-3 | 3-6-3 | Cycle | ||||
|---|---|---|---|---|---|---|
| Division | Time | Stacker | Time | Stacker | Time | Stacker |
| 4U | ||||||
| 5 | ||||||
| 6 | 5.71 | Horatius Tay - 2011 | 7.34 | Horatius Tay - 2011 | ||
| 7 | 3.31 | Zachary Yeo - 2011 | 4.61 | Brendan Su - 2010 | 14.83 | Brendan Su - 2010 |
| 8 | 3.41 | Brendan Su - 2011 | 4.61 | Brendan Su - 2011 | 13.41 | Brendan Su - 2011 |
| 9 | 3.02 | Aloysius Chua - 2010 | 3.63 | Sheharyar Khurram Abbas - 2011 | 9.50 | Sheharyar Khurram Abbas - 2011 |
| 10 | 2.27 | Aloysius Chua - 2011 | 2.94 | Hew Tung Yuen - 2010 | 8.21 | Lee Liang - 2008 |
| 11 | 2.08 | Hew Tung Yuen - 2011 | 2.63 | Hew Tung Yuen - 2011 | 7.97 | Hew Tung Yuen - 2011 |
| 12 | 2.00 | Ding Jaye - 2011 | 2.61 | Hew Tung Yuen - 2011 | 7.43 | Ding Jaye - 2011 |
| 13 | 2.31 | Anuraj Singh Rawat - 2011 | 3.40 | Anuraj Singh - 2011 | 12.65 | Pham Thao Chau - 2010 |
| 14 | 2.11 | Arnold Teo - 2011 | 2.55 | Arnold Teo - 2011 | 7.40 | Arnold Teo - 2011 |
| 15 | 3.44 | Xavier Ng - 2011 | 3.59 | Xavier Ng - 2011 | 10.09 | Xavier Ng - 2011 |
| 16 | 15.46 | Muhammad Haidill - 2011 | ||||
| 17 | ||||||
| 18 | ||||||
| Collegiate | 2.96 | Christiana Lie - 2011 | 3.38 | Christiana Lie - 2011 | 9.72 | Christiana Lie - 2011 |
| Masters 1 | ||||||
| Masters 2 | 4.13 | Allan Ong - 2011 | 11.88 | Allan Ong - 2011 | ||
| Masters 3 | 4.65 | Rohayah Bte Abdul Kader - 2011 | ||||
| Seniors | 5.38 | Ivy Liew - 2011 | 6.91 | Ivy Liew - 2011 | 23.83 | Ivy Liew - 2011 |
| Special Stackers | ||||||
| 3-3-3 | 3-6-3 | Cycle | ||||
| SS 6U L1 | ||||||
| SS 6U L2 | ||||||
| SS 7-10 L1 | ||||||
| SS 7-10 L2 | 7.03 | Shawn Tok - 2011 | 9.53 | Shawn Tok - 2011 | 27.38 | Shawn Tok - 2011 |
| SS 11-14 L1 | ||||||
| SS 11-14 L2 | 8.97 | Wong Tian Woei - 2011 | 10.00 | Wong Tian Woei - 2011 | 28.03 | Wong Tian Woei - 2011 |
| SS 15-18 L1 | ||||||
| SS 15-18 L2 | ||||||
| SS 19+ L1 | ||||||
| SS 19+ L2 | ||||||
Singapore Doubles Records by Age Division
| Doubles Cycle | |||
|---|---|---|---|
| Division | Time | Stacker | year |
| 7U | |||
| 10U | 12.40 | Alex Stewart & Ding Joe | 2010 |
| 12U | 8.96 | Ding Jean & Ding Jaye | 2011 |
| 14U | |||
| 18U | |||
| 19+ | |||
| 25+ | |||
| 35+ | |||
| 45+ | |||
| 60+ | |||
| Child/Parent | |||
| Special Stackers | |||
| Doubles 3-6-3 Stack (Levels 1 & 2 are combined) | |||
| SS 6U | |||
| SS 10U | |||
| SS 14U | |||
| SS 18U | |||
| SS 19+ | |||
| SS Child/Parent | |||
Singapore Relay Records by Age Division
| Timed 3-6-3 Relay | |||
|---|---|---|---|
| Division | Time | Team Name | year |
| 6U | |||
| 7U | |||
| 8U | |||
| 9U | |||
| 10U | |||
| 11U | 24.81 | Storm: Sarveesh S.R., Dekai Shi, Jeremiah Khong, Danny Fong | 2011 |
| 12U | |||
| 14U | 21.63 | Stack Fast.er: Tung Yuen Hew, Jaye Ding, Jean Ding, Wei Tian Lu, Zong Yue Lu | 2011 |
| 18U | |||
| 19+ | |||
| Special Stackers | |||
| Timed 3-6-3 Relay (Levels 1 & 2 are combined) | |||
| SS 18U | |||
| SS 19+ | |||
show/hideRetired Singapore Relay Records by Age Division (5ft. line, with hand tag)
| Retired Timed 3-6-3 Relay | |||
|---|---|---|---|
| Division | Time | Team Name | year |
| 6U | |||
| 7U | |||
| 8U | |||
| 9U | |||
| 10U | |||
| 11U | 17.78 | Napstarz Singapore: Leon Xuan, Lee Liang, Shasqil Sofyan, Arnold Teo, Lee Ru | 2008 |
| 12U | |||
| 14U | |||
| 18U | |||
| 19+ | |||
| Special Stackers | |||
| Retired Timed 3-6-3 Relay (Levels 1 & 2 are combined) | |||
| SS 18U | |||
| SS 19+ | |||
