WSSA Switzerland Records
Overall Switzerland Records
| Event | Time | Name / Division / Year |
|---|---|---|
| 3-3-3 | 1.93 | Yann Weibel / 15 / 2011 |
| 3-6-3 | 2.40 | Yann Weibel / 13 / 2010 |
| Cycle | 6.61 | Robert Gasser / 12 / 2009 |
| Doubles | 10.41 | Robert Gasser & Yann Weibel / 14U / 2010 |
| 3-6-3 Relay | 16.16 |
TSV Baar & Friends / 18U / 2011 |
Switzerland Divisional Records
| 3-3-3 | 3-6-3 | Cycle | ||||
|---|---|---|---|---|---|---|
| Division | Time | Stacker | Time | Stacker | Time | Stacker |
| 4U | ||||||
| 5 | 4.75 | Mael Wieland - 2010 | 4.18 | Mael Wieland - 2010 | 12.44 | Mael Wieland - 2010 |
| 6 | 4.47 | Jann Bamert - 2008 | 6.67 | Jann Bamert - 2008 | 21.02 | Jann Bamert - 2008 |
| 7 | 3.31 | Elia Canneori - 2009 | 4.68 | Raffael Annen - 2008 | 17.43 | Raffael Annen - 2008 |
| 8 | 3.30 | Severin Wyss - 2010 | 3.99 | Raffael Annen - 2009 | 10.93 | Raffael Annen - 2009 |
| 9 | 2.86 | Andrin Sjardijn - 2010 | 3.68 | Andrin Sjardijn - 2010 | 12.06 | Selina Schildknecht - 2009 |
| 10 | 2.86 |
Levi Widmer - 2010 Raffael Annen - 2011 |
3.61 | Raffael Annen - 2011 | 9.59 | Levi Widmer - 2010 |
| 11 | 2.31 | Robert Gasser - 2008 | 3.30 | Fernando Lopez Oggier - 2010 | 10.25 | Fernando Lopez Oggier - 2010 |
| 12 | 2.30 | Luc Henzi - 2010 | 2.91 | Luc Henzi - 2011 | 6.61 | Robert Gasser - 2009 |
| 13 | 1.96 | Yann Weibel - 2009 | 2.40 | Yann Weibel - 2010 | 7.50 | Yann Weibel - 2010 |
| 14 | 1.94 | Yann Weibel - 2010 | 2.63 | Yann Weibel - 2010 | 6.83 | Robert Gasser - 2012 |
| 15 | 1.81 | Yann Weibel - 2012 | 2.30 | Yann Weibel - 2012 | 6.33 | Yann Weibel - 2012 |
| 16 | 2.09 | Florian Sievi - 2012 | 4.18 | Marion Luterbacher - 2009 | 8.55 | Florian Sievi - 2012 |
| 17 | 2.43 | Nico Zuber - 2012 | 3.44 | Nico Zuber - 2012 | 10.13 | Nico Zuber - 2012 |
| 18 | 3.47 | Melanie Steiner - 2010 | 3.61 | Yannik Tschan - 2012 | 11.09 | Yannik Tschan - 2012 |
| Collegiate | 3.16 | Jonas Kiener - 2008 | 3.96 | Jonas Kiener - 2008 | 11.06 | Jonas Kiener - 2008 |
| Masters 1 | 2.69 | Mathis Furrer - 2011 | 3.33 | Ivo Studer - 2009 | 9.40 | Ivo Studer - 2008 |
| Masters 2 | 2.94 | ShinShendo Weber - 2008 | 3.72 | ShinShendo Weber - 2009 | 9.97 | ShinShendo Weber - 2008 |
| Masters 3 | 2.68 | ShinShendo Weber - 2011 | 3.52 | ShinShendo Weber - 2012 | 9.43 | ShinShendo Weber - 2012 |
| Seniors | 5.27 | Dieter Steiner - 2011 | 6.68 | Dieter Steiner - 2012 | 22.47 | Dieter Steiner - 2012 |
| Special Stackers | ||||||
| 3-3-3 | 3-6-3 | Cycle | ||||
| SS 6U L1 | ||||||
| SS 6U L2 | ||||||
| SS 7-10 L1 | ||||||
| SS 7-10 L2 | ||||||
| SS 11-14 L1 | ||||||
| SS 11-14 L2 | ||||||
| SS 15-18 L1 | ||||||
| SS 15-18 L2 | ||||||
| SS 19+ L1 | ||||||
| SS 19+ L2 | ||||||
Switzerland Doubles Records by Age Division
| Doubles Cycle | |||
|---|---|---|---|
| Division | Time | Stacker | year |
| 7U | |||
| 10U | 14.44 | Janine Roth & Sara Staheli | 2011 |
| 12U | 12.30 | Paulito Keller & Robin Pfyffer | 2008 |
| 14U | 10.41 | Robert Gasser & Yann Weibel | 2010 |
| 18U | 9.81 | Robert Gasser & Yann Weibel | 2012 |
| 19+ | 15.06 | Mathis Furrer & Jonas Kiener | 2008 |
| 25+ | 11.13 | Mathis Furrer & Ivo Studer | 2009 |
| 35+ | 14.77 | Monika Annen & Marcel Schuler | 2012 |
| 45+ | 12.66 | Angela Herger & ShinShendo Weber | 2010 |
| 60+ | |||
| Child/Parent | |||
| Special Stackers | |||
| Doubles 3-6-3 Stack (Levels 1 & 2 are combined) | |||
| SS 6U | |||
| SS 10U | |||
| SS 14U | |||
| SS 18U | |||
| SS 19+ | |||
| SS Child/Parent | |||
Switzerland Relay Records by Age Division
| Timed 3-6-3 Relay | |||
|---|---|---|---|
| Division | Time | Team Name | year |
| 6U | |||
| 7U | |||
| 8U | |||
| 9U | |||
| 10U | |||
| 11U | |||
| 12U | 28.75 | Baaritos-Ole: | 2011 |
| 14U | 21.84 | Team Muggli 2: | 2011 |
| 18U | 16.16 | TSV Baar & Friends: | 2011 |
| 19+ | 26.05 | Team Muggli Oldies: | 2011 |
| Special Stackers | |||
| Timed 3-6-3 Relay (Levels 1 & 2 are combined) | |||
| SS 18U | |||
| SS 19+ | |||
show/hideRetired Switzerland Relay Records by Age Division (5ft. line, with hand tag)
| Retired Timed 3-6-3 Relay | |||
|---|---|---|---|
| Division | Time | Team Name | year |
| 6U | |||
| 7U | |||
| 8U | |||
| 9U | |||
| 10U | |||
| 11U | |||
| 12U | 22.13 | Speedstacks Queens: | 2009 |
| 14U | 17.94 | Team Muggli 1: | 2010 |
| 18U | 19.96 | F'agerer: | 2009 |
| 19+ | 22.36 | Soeben Getroffen: | 2009 |
| Special Stackers | |||
| Retired Timed 3-6-3 Relay (Levels 1 & 2 are combined) | |||
| SS 18U | |||
| SS 19+ | |||
