WSSA Taiwan Records
Overall Taiwan Records
| Event | Time | Name / Division / Year |
|---|---|---|
| 3-3-3 | 1.97 | Yi-Fan Wu / 13 / 2012 |
| 3-6-3 | 2.36 | Po-Hsuan Lin / 14 / 2012 |
| Cycle | 7.46 | Po-Hsuan Lin / 14 / 2012 |
| Doubles | 8.31 | (Cindy) Meng-Hsin Lin & (Harry) Po-Hsuan Lin / 18U / 2011 |
| 3-6-3 Relay | 19.43 |
Taiwan Bear / 18U / 2011 Chen-Wei Chang Yu-Shuang Hsieh Meng-Hsin Lin Po-Hsuan Lin |
| 3-6-3 Relay | 19.43 |
Taiwan Bear / 18U / 2011 Chen-Wei Chang Yu-Shuang Hsieh Meng-Hsin Lin Po-Hsuan Lin |
Taiwan Divisional Records
| 3-3-3 | 3-6-3 | Cycle | ||||
|---|---|---|---|---|---|---|
| Division | Time | Stacker | Time | Stacker | Time | Stacker |
| 4U | 20.90 | Yuen-En Tseng - 2012 | ||||
| 5 | 5.58 | Yu-Che Yao - 2012 | 26.66 | Yu-Che Yao - 2012 | ||
| 6 | ||||||
| 7 | 10.86 | En-Chin Lin - 2012 | ||||
| 8 | ||||||
| 9 | 2.93 | Yun-Wen Chen - 2012 | 3.81 | Yun-Wen Chen - 2012 | 10.18 | Yun-Wen Chen - 2012 |
| 10 | 2.50 | Yi-Ting Chen - 2012 | 3.36 | Yi-Ting Chen - 2012 | ||
| 11 | 2.59 | Wei-Lin Chen - 2012 | 3.11 | Chia-Tse Hung - 2012 | ||
| 12 | 7.91 | Chia-Wei Liu - 2012 | ||||
| 13 | 1.97 | Yi-Fan Wu - 2012 | 2.55 | Yi-Fan Wu - 2012 | 7.86 | Yi-Fan Wu - 2012 |
| 14 | 2.36 | Po-Hsuan Lin - 2012 | 7.46 | Po-Hsuan Lin - 2012 | ||
| 15 | 2.15 |
(Cindy) Meng-Hsin Lin - 2011 Meng-Hsin Lin - 2012 |
2.68 | Meng-Hsin Lin - 2012 | 10.13 | Chen-Wei Chang - 2011 |
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| Collegiate | 2.80 | Bi-Fen Hong - 2012 | ||||
| Masters 1 | ||||||
| Masters 2 | ||||||
| Masters 3 | ||||||
| Seniors | ||||||
| Special Stackers | ||||||
| 3-3-3 | 3-6-3 | Cycle | ||||
| SS 6U L1 | 6.69 | Yen-Ting Chen - 2012 | 6.15 | Yen-Ting Chen - 2012 | 22.40 | Yen-Ting Chen - 2012 |
| SS 6U L2 | ||||||
| SS 7-10 L1 | 3.86 | Dong-Ren Hsieh - 2012 | 5.50 | Dong-Ren Hsieh - 2012 | 17.11 | Dong-Ren Hsieh - 2012 |
| SS 7-10 L2 | ||||||
| SS 11-14 L1 | ||||||
| SS 11-14 L2 | ||||||
| SS 15-18 L1 | ||||||
| SS 15-18 L2 | ||||||
| SS 19+ L1 | ||||||
| SS 19+ L2 | ||||||
Taiwan Doubles Records by Age Division
| Doubles Cycle | |||
|---|---|---|---|
| Division | Time | Stacker | year |
| 7U | |||
| 10U | 11.97 | Chen-Hsun Fu & Min-Wen Lo | 2012 |
| 12U | 9.38 | Ching-Hsuan Yen & Hsueh-Yi Lin | 2012 |
| 14U | 9.00 | Yi-Fan Wu & Che-Chen Liu | 2012 |
| 18U | 8.31 | (Cindy) Meng-Hsin Lin & (Harry) Po-Hsuan Lin | 2011 |
| 19+ | 9.84 | Han Wu & Bi-Fen Hong | 2012 |
| 25+ | 12.52 | (Cindy) Meng-Hsin Lin & Hong-Yang Yao | 2011 |
| 35+ | |||
| 45+ | |||
| 60+ | |||
| Child/Parent | |||
| Special Stackers | |||
| Doubles 3-6-3 Stack (Levels 1 & 2 are combined) | |||
| SS 6U | |||
| SS 10U | |||
| SS 14U | |||
| SS 18U | |||
| SS 19+ | |||
| SS Child/Parent | |||
Taiwan Relay Records by Age Division
| Timed 3-6-3 Relay | |||
|---|---|---|---|
| Division | Time | Team Name | year |
| 6U | |||
| 7U | |||
| 8U | |||
| 9U | |||
| 10U | |||
| 11U | |||
| 12U | |||
| 14U | |||
| 18U | 19.43 | Taiwan Bear: Chen-Wei Chang, Yu-Shuang Hsieh, Meng-Hsin Lin, Po-Hsuan Lin | 2011 |
| 19+ | |||
| Special Stackers | |||
| Timed 3-6-3 Relay (Levels 1 & 2 are combined) | |||
| SS 18U | |||
| SS 19+ | |||
show/hideRetired Taiwan Relay Records by Age Division (5ft. line, with hand tag)
| Retired Timed 3-6-3 Relay | |||
|---|---|---|---|
| Division | Time | Team Name | year |
| 6U | |||
| 7U | |||
| 8U | |||
| 9U | |||
| 10U | |||
| 11U | |||
| 12U | |||
| 14U | |||
| 18U | |||
| 19+ | |||
| Special Stackers | |||
| Retired Timed 3-6-3 Relay (Levels 1 & 2 are combined) | |||
| SS 18U | |||
| SS 19+ | |||
