WSSA Thailand Records
Overall Thailand Records
| Event | Time | Name / Division / Year |
|---|---|---|
| 3-3-3 | 1.88 | Potcharadanai Intasuwan / 10 / 2011 |
| 3-6-3 | 2.28 | Gasidis Taeng-on / 13 / 2011 |
| Cycle | 6.72 | Gasidis Taeng-on / 12 / 2010 |
| Doubles | 8.05 | Gasidit Tang-On & Assadang Karnjanagul / 14U / 2010 |
| 3-6-3 Relay | 17.08 |
Thailand Yellow / 14U / 2011 Gasidis Taeng-on Asadang Kanjanakul Passakorn Chatsunan Kittithad Graiwutthiwong Thanaboon Sae Poo |
Thailand Divisional Records
| 3-3-3 | 3-6-3 | Cycle | ||||
|---|---|---|---|---|---|---|
| Division | Time | Stacker | Time | Stacker | Time | Stacker |
| 4U | ||||||
| 5 | 3.75 | Chayathon Lertsasipakon - 2010 | 4.59 | Chayathon Lertsasipakon - 2010 | 13.44 | Chayathon Lertsasipakon - 2010 |
| 6 | 2.52 | Peeranat Faktongyu - 2011 | 3.36 | Peeranat Faktongyu - 2011 | 8.25 | Peeranat Faktongyu - 2011 |
| 7 | 2.66 | Pokin Chaitanasakul - 2011 | 3.50 | Pachorn Aua-arporn - 2010 | 9.52 | Titiwat Jengpradit - 2010 |
| 8 | 2.25 | Thitiwat Chiangpradit - 2011 | 3.05 | Thitiwat Chiangpradit - 2011 | 7.84 | Peeranat Thewphaingam - 2010 |
| 9 | 2.05 | Watchara Wiboonpatthanapong - 2010 | 3.05 | Sahasawat Thongsaard - 2010 | 7.84 | Warin Jittikhajornkiat - 2010 |
| 10 | 1.88 | Potcharadanai Intasuwan - 2011 | 2.44 | Potcharadanai Intasuwan - 2011 | 6.94 | Sahasawat Thongsa-Ard - 2011 |
| 11 | 2.06 | Kittithad Graiwutthiwong - 2010 | 2.50 | Tanatat Iosawat - 2011 | 7.49 | Kittitat Kraiwuttiwong - 2010 |
| 12 | 1.90 | Passakorn Chatsunan - 2011 | 2.43 | Gasidis Taeng-on - 2010 | 6.72 | Gasidis Taeng-on - 2010 |
| 13 | 1.91 | Gasidis Taeng-on - 2011 | 2.28 | Gasidis Taeng-on - 2011 | 6.93 | Gasidis Taeng-on - 2011 |
| 14 | 2.52 | Peeradon Prarinyasanguan - 2010 | 8.27 | Peeradon Prarinyasanguan - 2010 | ||
| 15 | 2.27 | Patcharaporn Porkhachamnan - 2010 | 3.46 | Pacharaporn Porkchamnan - 2011 | ||
| 16 | ||||||
| 17 | ||||||
| 18 | ||||||
| Collegiate | ||||||
| Masters 1 | 4.06 | Jatuporn Daengtakot - 2010 | 3.68 | Jatuporn Daengtakot - 2010 | ||
| Masters 2 | 11.31 | Narong Thunlamaingam - 2010 | ||||
| Masters 3 | ||||||
| Seniors | ||||||
| Special Stackers | ||||||
| 3-3-3 | 3-6-3 | Cycle | ||||
| SS 6U L1 | ||||||
| SS 6U L2 | ||||||
| SS 7-10 L1 | ||||||
| SS 7-10 L2 | ||||||
| SS 11-14 L1 | ||||||
| SS 11-14 L2 | ||||||
| SS 15-18 L1 | ||||||
| SS 15-18 L2 | ||||||
| SS 19+ L1 | ||||||
| SS 19+ L2 | ||||||
Thailand Doubles Records by Age Division
| Doubles Cycle | |||
|---|---|---|---|
| Division | Time | Stacker | year |
| 7U | 13.27 | Suppsnit N Nan & Nawarat Jittakhajorneat | 2010 |
| 10U | 9.02 | Chaiyaphat Luengrueng & Warin Jittikhajornkiat | 2010 |
| 12U | 8.40 | Passakorn Chatsunan & Kittithad Graiwutthiwong | 2011 |
| 14U | 8.05 | Gasidit Tang-On & Assadang Karnjanagul | 2010 |
| 18U | 10.18 | Thanawat Patcharataechapisut & Thanasit Patcharataechapisut | 2010 |
| 19+ | |||
| 25+ | |||
| 35+ | |||
| 45+ | |||
| 60+ | |||
| Child/Parent | |||
| Special Stackers | |||
| Doubles 3-6-3 Stack (Levels 1 & 2 are combined) | |||
| SS 6U | |||
| SS 10U | |||
| SS 14U | |||
| SS 18U | |||
| SS 19+ | |||
| SS Child/Parent | |||
Thailand Relay Records by Age Division
| Timed 3-6-3 Relay | |||
|---|---|---|---|
| Division | Time | Team Name | year |
| 6U | |||
| 7U | |||
| 8U | |||
| 9U | |||
| 10U | |||
| 11U | |||
| 12U | |||
| 14U | 17.08 | Thailand Yellow: Gasidis Taeng-on, Asadang Kanjanakul, Passakorn Chatsunan, Kittithad Graiwutthiwong, Thanaboon Sae Poo | 2011 |
| 18U | |||
| 19+ | |||
| Special Stackers | |||
| Timed 3-6-3 Relay (Levels 1 & 2 are combined) | |||
| SS 18U | |||
| SS 19+ | |||
show/hideRetired Thailand Relay Records by Age Division (5ft. line, with hand tag)
| Retired Timed 3-6-3 Relay | |||
|---|---|---|---|
| Division | Time | Team Name | year |
| 6U | |||
| 7U | |||
| 8U | |||
| 9U | |||
| 10U | |||
| 11U | |||
| 12U | |||
| 14U | 17.78 | Ao-Jing: Puntita Sundussadee, Kittitouch Kraiwuttiwong, Rossukon Juntonalhang, Tanasit Patcharatechapisut | 2010 |
| 18U | |||
| 19+ | |||
| Special Stackers | |||
| Retired Timed 3-6-3 Relay (Levels 1 & 2 are combined) | |||
| SS 18U | |||
| SS 19+ | |||
