WSSA United States Records
Overall United States Records
| Event | Time | Name / Division / Year |
|---|---|---|
| 3-3-3 | 1.53 | Chandler Miller / 13 / 2012 |
| 3-6-3 | 1.96 | Zhewei Wu / 15 / 2011 |
| 3-6-3 | 1.96 | William Polly / 11 / 2012 |
| Cycle | 5.68 | William Orrell / 13 / 2012 |
| Doubles | 6.78 | William Polly & Dominic Valerian / 14U / 2012 |
| 3-6-3 Relay | 13.96 |
Wills and Not Wills / 14U / 2012 Mason Langenderfer William Orrell William Polly Chandler Miller |
United States Divisional Records
| 3-3-3 | 3-6-3 | Cycle | ||||
|---|---|---|---|---|---|---|
| Division | Time | Stacker | Time | Stacker | Time | Stacker |
| 4U | 3.00 | Michael Haig - 2010 | 3.15 | Michael Haig - 2010 | 10.94 | Michael Haig - 2010 |
| 5 | 2.27 | Michael Haig - 2011 | 2.79 | Michael Haig - 2011 | 7.96 | Michael Haig - 2011 |
| 6 | 2.28 | Austin Naber - 2012 | 2.83 |
Michael Haig - 2012 Michael Haig - 2012 |
8.78 | Austin Naber - 2012 |
| 7 | 2.21 | Daniel Hong - 2010 | 2.75 | Daniel Hong - 2010 | 7.65 | Daniel Hong - 2010 |
| 8 | 1.97 | Daniel Hong - 2011 | 2.56 | Daniel Hong - 2011 | 7.34 | Garrett Dayton - 2010 |
| 9 | 1.97 |
Cameron Smith - 2011 Nicholas Greco - 2012 |
2.36 |
Kenneth Liao - 2009 Kenneth Liao - 2010 |
6.97 | Mason Langenderfer - 2009 |
| 10 | 1.68 | William Polly - 2011 | 2.08 | Kennard Gardner - 2010 | 6.08 | Chase Werfel - 2010 |
| 11 | 1.61 | William Polly - 2012 | 1.96 | William Polly - 2012 | 5.71 | William Polly - 2012 |
| 12 | 1.66 | Kennard Gardner - 2012 | 2.08 | Chase Werfel - 2012 | 5.94 |
Chase Werfel - 2012 Chase Werfel - 2012 |
| 13 | 1.53 | Chandler Miller - 2012 | 2.06 | Chandler Miller - 2011 | 5.68 | William Orrell - 2012 |
| 14 | 1.77 | Zhewei Wu - 2010 | 2.25 | Steven Purugganan - 2011 | 6.38 | Luke Myers - 2009 |
| 15 | 1.66 | Lawrence Maceren - 2012 | 1.96 | Zhewei Wu - 2011 | 5.91 | Mike McCoy - 2011 |
| 16 | 1.68 | Zhewei Wu - 2012 | 2.21 |
Zhewei Wu - 2012 Zhewei Wu - 2012 |
6.13 | Zhewei Wu - 2012 |
| 17 | 2.00 | Daniel Diffy - 2010 | 2.41 | Shane Grinnell - 2009 | 6.94 | Andrew Puruggunan - 2009 |
| 18 | 1.97 | Jonathan Scamell - 2011 | 2.44 |
Daniel Diffy - 2011 Jonathan Scannell - 2011 |
6.78 | Jonathan Scamell - 2011 |
| Collegiate | 1.91 | Shane Grinnell - 2011 | 2.50 | Daniel Diffy - 2012 | 6.83 | Jonathan Scamell - 2012 |
| Masters 1 | 2.34 | Timothy Haig - 2011 | 3.09 | Timothy Haig - 2010 | 8.58 | Timothy Haig - 2011 |
| Masters 2 | 2.59 | Vernon Brumfield - 2011 | 3.41 | Vernon Brumfield - 2011 | 9.43 | Sean Hynes - 2010 |
| Masters 3 | 3.04 | Matt Reed - 2006 | 3.55 | Rene Santin - 2011 | 10.62 | Matt Reed - 2007 |
| Seniors | 3.46 | Luree Copeland - 2011 | 4.83 | Roger Washburn - 2011 | 14.63 | Roger Washburn - 2011 |
| Special Stackers | ||||||
| 3-3-3 | 3-6-3 | Cycle | ||||
| SS 6U L1 | 5.66 | Tony Rodriquez - 2008 | 7.13 | Tony Rodriquez - 2008 | 19.47 | Tony Rodriquez - 2008 |
| SS 6U L2 | 6.65 | Shaylan Bunch - 2011 | 10.26 | Austin Cookson - 2011 | 57.08 | Sharaiah Unruh - 2008 |
| SS 7-10 L1 | 3.65 | Kiyanna Gill - 2010 | 4.69 | Kiyanna Gill - 2010 | 11.52 | Kiyanna Gill - 2010 |
| SS 7-10 L2 | 5.30 | Joshua Hickerson - 2011 | 6.88 | Milo Tellis - 2007 | 24.22 | Isaac Neese - 2011 |
| SS 11-14 L1 | 2.44 | Nate Whited - 2010 | 2.91 |
Corbin Helphrey - 2009 Nate Whited - 2010 |
8.38 | Maddie Ashton - 2010 |
| SS 11-14 L2 | 4.97 | Megan Olinger - 2011 | 6.52 | Megan Olinger - 2011 | 18.83 | Megan Olinger - 2011 |
| SS 15-18 L1 | 2.21 | Maddie Ashton - 2012 | 2.52 | Maddie Ashton - 2012 | 7.08 | Maddie Ashton - 2012 |
| SS 15-18 L2 | 4.02 | Pierce Harris - 2012 | 5.52 | Pierce Harris - 2012 | 17.65 | Pierce Harris - 2012 |
| SS 19+ L1 | 3.09 | Brittney Drebert - 2012 | 3.84 | Brittney Drebert - 2012 | 13.63 | Latasha Johnson - 2010 |
| SS 19+ L2 | 5.31 | Rene Gonzalez - 2007 | 7.44 | Rene Gonzalez - 2007 | ||
United States Doubles Records by Age Division
| Doubles Cycle | |||
|---|---|---|---|
| Division | Time | Stacker | year |
| 7U | 10.71 | Connor Byrd & Trevor Van Att | 2008 |
| 10U | 8.02 | Mason Langenderfer & Kenneth Liao | 2010 |
| 12U | 7.41 | Chase Werfel & Matt Kosikowski | 2011 |
| 14U | 6.78 | William Polly & Dominic Valerian | 2012 |
| 18U | 7.52 | Kevin Lei & Zhewei Wu | 2012 |
| 19+ | 10.03 | Andy Retting & Shane Grinnell | 2011 |
| 25+ | 10.83 | John Hannemann & Timothy Haig | 2010 |
| 35+ | 12.44 | Vernon Brumfield & Sungpil Hong | 2011 |
| 45+ | 15.59 | Rhonda Allenback & Virginia D'Aloisio | 2011 |
| 60+ | 16.61 | Virginia D & Roger Washburn | 2012 |
| Child/Parent | 9.56 | Jack Frazier & Rick Frazier | 2010 |
| Special Stackers | |||
| Doubles 3-6-3 Stack (Levels 1 & 2 are combined) | |||
| SS 6U | 13.84 | Frankie Rodriquez & Tony Rodriquez | 2008 |
| SS 10U | 10.94 | William Hicks & Aidan Wing | 2010 |
| SS 14U | 6.33 | Priscilla Hurt & Ashley Boyd | 2009 |
| SS 18U | 4.41 | Latasha Johnson & Christina VueBrittney Drebert & Latasha Johnson | 2009 |
| SS 19+ | 4.65 | Brittney Drebert & Latasha Johnson | 2010 |
| SS Child/Parent | 4.86 | Eric Leiter & Mary Leiter | 2009 |
United States Relay Records by Age Division
| Timed 3-6-3 Relay | |||
|---|---|---|---|
| Division | Time | Team Name | year |
| 6U | 27.44 | 2 Fast For Me: Noah Krueger, Nathan Robles, Anna Winslow, Michael Haig, Jacob Shultz | 2012 |
| 7U | 25.21 | Speed of Light Squared: Michael Haig, William Ghohestani, Kelvin Lei, Kevin Liao | 2011 |
| 8U | 20.83 | Highlighters: Zach Buri, Brennan Johnson, Tiana Thomas, Gracie Blohm-Craig | 2012 |
| 9U | 21.69 | Sampson Sharks: Blake Weldon, Colby Brennan, Danic Gubic, Alejandre Montoya | 2011 |
| 10U | 18.28 | Stack Attacks: Cameron Smith, Emma Slabach, Garrett Jepson, William Polly | 2011 |
| 11U | 20.22 | Belvedere Aces: Caleb Usry, Morgan LaFontaine, Jackson Cooper, Payton Spaulding, Will Wise | 2012 |
| 12U | 16.34 | Light Speed: Beau McDowell, Anna Smith, Kellon Mitchell, Aaron Shultz | 2011 |
| 14U | 13.96 | Wills and Not Wills: Mason Langenderfer, William Orrell, William Polly, Chandler Miller | 2012 |
| 18U | 14.44 | Winning: Steven Purugganan, Luke Myers, Mason Langenderfer, Chase Werfel | 2011 |
| 19+ | 17.69 | Can I Have Your Number: Stephen Sloan, Felicity Flippen, Andy Retting, Amanda Zupan, Andy Innocenzi | 2012 |
| Special Stackers | |||
| Timed 3-6-3 Relay (Levels 1 & 2 are combined) | |||
| SS 18U | 32.66 | Special Stacker 15 - 18 Team: | 2011 |
| SS 19+ | 28.21 | Blue Hazen: | 2012 |
show/hideRetired United States Relay Records by Age Division (5ft. line, with hand tag)
| Retired Timed 3-6-3 Relay | |||
|---|---|---|---|
| Division | Time | Team Name | year |
| 6U | 24.69 | Sampson Stingrays: | 2007 |
| 7U | 20.91 | Little Lightning: Shelby Johnson, Zachary Buri, Tiana Thomas, Gracie Blohm-Craig | 2010 |
| 8U | 18.80 | Sampson Chargers: Connor Byrd, Benjamin He, Charles St. Clair, Garrett Martin, Emma Slabach | 2009 |
| 9U | 16.96 | Sampson Firestackers: Savanna Guarino, Zachary Thornton, Robert Quinilty, Eric Jew | 2007 |
| 10U | 14.47 | Maximum Velocity: Andrew Baumann, Kenneth Liao, Mason Langenderfer, Chase Werfel | 2010 |
| 11U | 14.08 | 4 on the Floor: William Orrell, Foster Haynes, Matt Kosikowski, Christian Dinevski | 2010 |
| 12U | 14.94 | Stacktastic Four: Chad Palaad, Paxton Moeller, Joel Myers, Connor Miller | 2010 |
| 14U | 12.72 | 4 It All: Alex Schumann, Joel Brown, Luke Myers, Steven Purugganan | 2009 |
| 18U | 12.41 | 4 The Win: Lawrence Maceren, Luke Myers, Steven Purugganan, John Harden | 2010 |
| 19+ | 17.36 | Connect 4: Felicity Flippen, Amanda Zupan, Timothy Haig, John Hanemann, Stephen Sloan | 2010 |
| Special Stackers | |||
| Retired Timed 3-6-3 Relay (Levels 1 & 2 are combined) | |||
| SS 18U | 22.11 | Blazin Hazen: Latasha Johnson, Brittney Drebert, Martin Irvin, Armando Torress | 2009 |
| SS 19+ | 21.16 | Team Hazen Blue: | 2010 |
