WSSA Pennsylvania Records
Overall Pennsylvania Records
| Event | Time | Name / Division / Year |
|---|---|---|
| 3-3-3 | 1.68 | Zhewei Wu / 16 / 2012 |
| 3-6-3 | 1.96 | Zhewei Wu / 15 / 2011 |
| Cycle | 6.13 | Zhewei Wu / 16 / 2012 |
| Doubles | 7.52 | Kevin Lei & Zhewei Wu / 18U / 2012 |
| 3-6-3 Relay | 17.86 |
Phinning / 18U / 2012 Zhewei Wu Zachary Weisel Melissa Gomez Kelvin Lei Richard Ghohestani |
Pennsylvania Divisional Records
| 3-3-3 | 3-6-3 | Cycle | ||||
|---|---|---|---|---|---|---|
| Division | Time | Stacker | Time | Stacker | Time | Stacker |
| 4U | 8.69 | Sean Lambert - 2008 | 14.02 | Sean Lambert - 2008 | ||
| 5 | 5.36 | Emma Sykes - 2011 | 7.68 | Sean Lambert - 2009 | 25.28 | Sean Lambert - 2009 |
| 6 | 2.80 | Kelvin Lei - 2011 | 3.71 | Kelvin Lei - 2011 | 11.11 | Kelvin Lei - 2011 |
| 7 | 2.53 | Kelvin Lei - 2012 | 4.05 | Joshua Minnich - 2010 | 10.53 | Kelvin Lei - 2012 |
| 8 | 2.03 | Richard Ghohestani - 2011 | 2.66 | Richard Ghohestani - 2011 | 8.44 | Richard Ghohestani - 2011 |
| 9 | 2.02 | Richard Ghohestani - 2012 | 2.59 | Richard Ghohestani - 2012 | 7.18 | Richard Ghohestani - 2012 |
| 10 | 2.05 | Kevin Lei - 2012 | 2.63 | Melissa Gomez - 2009 | 7.53 | Melissa Gomez - 2009 |
| 11 | 2.11 | Melissa Gomez - 2010 | 2.59 | Melissa Gomez - 2009 | 7.83 | Timmothy Mak - 2009 |
| 12 | 1.86 | Zachary Weisel - 2011 | 2.38 | Austin Perry - 2012 | 6.65 | Zachary Weisel - 2011 |
| 13 | 1.84 | Zachary Weisel - 2012 | 2.25 | Zachary Weisel - 2011 | 6.33 | Zachary Weisel - 2012 |
| 14 | 1.77 | Zhewei Wu - 2010 | 2.38 | Zhewei Wu - 2009 | 6.90 | Zhewei Wu - 2010 |
| 15 | 1.84 | Zhewei Wu - 2011 | 1.96 | Zhewei Wu - 2011 | 7.56 | Michael Renga - 2011 |
| 16 | 1.68 | Zhewei Wu - 2012 | 2.21 |
Zhewei Wu - 2012 Zhewei Wu - 2012 |
6.13 | Zhewei Wu - 2012 |
| 17 | 4.65 | Oluwaseun Durojaye - 2012 | 4.80 | Oluwaseun Durojaye - 2012 | 18.22 | Oluwaseun Durojaye - 2012 |
| 18 | ||||||
| Collegiate | 3.78 | Erin Clemens - 2009 | 4.22 | Erin Clemens - 2009 | 10.25 | Erin Clemens - 2009 |
| Masters 1 | 4.09 | Dan Trobman - 2010 | ||||
| Masters 2 | 2.97 | Mark Sykes - 2012 | 3.97 | Mark Sykes - 2011 | 11.61 | Mark Sykes - 2012 |
| Masters 3 | 3.66 | Chris Potter - 2008 | 4.84 | Jan Renga - 2010 | 14.83 | Jan Renga - 2010 |
| Seniors | ||||||
| Special Stackers | ||||||
| 3-3-3 | 3-6-3 | Cycle | ||||
| SS 6U L1 | ||||||
| SS 6U L2 | ||||||
| SS 7-10 L1 | ||||||
| SS 7-10 L2 | ||||||
| SS 11-14 L1 | 2.63 | Maddie Ashton - 2010 | 3.19 | Maddie Ashton - 2010 | 8.38 | Maddie Ashton - 2010 |
| SS 11-14 L2 | ||||||
| SS 15-18 L1 | 2.21 | Maddie Ashton - 2012 | 2.52 | Maddie Ashton - 2012 | 7.08 | Maddie Ashton - 2012 |
| SS 15-18 L2 | ||||||
| SS 19+ L1 | ||||||
| SS 19+ L2 | ||||||
Pennsylvania Doubles Records by Age Division
| Doubles Cycle | |||
|---|---|---|---|
| Division | Time | Stacker | year |
| 7U | 21.93 | Dylan Zambo & Matthew Wolke | 2009 |
| 10U | 11.65 | Bill Gerlach & Mark Stenske | 2008 |
| 12U | 11.56 | Kelvin Lei & Terrence Peterson | 2011 |
| 14U | 9.57 | Timmothy Mak & Zhewei Wu | 2009 |
| 18U | 7.52 | Kevin Lei & Zhewei Wu | 2012 |
| 19+ | |||
| 25+ | |||
| 35+ | 15.93 | Mark Sykes & Jennifer Sykes | 2012 |
| 45+ | |||
| 60+ | |||
| Child/Parent | 13.08 | Michaela Sykes & Mark Sykes | 2011 |
| Special Stackers | |||
| Doubles 3-6-3 Stack (Levels 1 & 2 are combined) | |||
| SS 6U | |||
| SS 10U | |||
| SS 14U | |||
| SS 18U | |||
| SS 19+ | |||
| SS Child/Parent | |||
Pennsylvania Relay Records by Age Division
| Timed 3-6-3 Relay | |||
|---|---|---|---|
| Division | Time | Team Name | year |
| 6U | 49.27 | 5 Young Hawks: Sarah Andreano, Michael Lativs, Daniel Darno, Lauren DiPollo, Vincent Lauro | 2011 |
| 7U | |||
| 8U | 31.22 | The Tornado Twists: Molly Munjone, Helen Hrazanek, Annemarie Hohl, Mary Locascio | 2012 |
| 9U | 32.90 | American Gummy Bears: Dane Lomax, Samuel Durigon, Reagan McGill, Nikolas Meador, Kaleigh Pelligrino | 2011 |
| 10U | 25.22 | Squirrel Peeps: Dylan Zambo, Matthew Wolke, Jack Hohl, Andrew Darno | 2012 |
| 11U | 26.53 | Video Game Phanatics: Brycen Jasionowski, Charlie Hohl, John Locascio, Nicholas Zambo, Kaiden Chinchar | 2011 |
| 12U | 25.08 | Queen Stackers: Emiliana Bowman, Brianna Wolke, Sonya Andrews, Michelle Petrik, Ketelyn Mercurio | 2012 |
| 14U | 23.15 | Snappin' Stackers: Nicole Durigon, Jessica Wlodarcik, Lyla Behn, Meaghan McMullan | 2011 |
| 18U | 17.86 | Phinning: Zhewei Wu, Zachary Weisel, Melissa Gomez, Kelvin Lei, Richard Ghohestani | 2012 |
| 19+ | |||
| Special Stackers | |||
| Timed 3-6-3 Relay (Levels 1 & 2 are combined) | |||
| SS 18U | |||
| SS 19+ | |||
show/hideRetired Pennsylvania Relay Records by Age Division (5ft. line, with hand tag)
| Retired Timed 3-6-3 Relay | |||
|---|---|---|---|
| Division | Time | Team Name | year |
| 6U | 41.33 | Roaring Lions: Kaden Grube, Colston Jasionowski, Andrew Wall, Ryan Carroll | 2010 |
| 7U | 36.83 | Speedy Stackers: Mary McFarland, Avery Valentim, Cody Smith, | 2010 |
| 8U | 27.22 | Burn Stackers: Jack Hohl, Dylan Zambo, Matthew Wolke, Andrew Darno | 2010 |
| 9U | 26.36 | McCall Stack Masters: | 2010 |
| 10U | 24.13 | Cheesey Demons: Charlie Hohl, Brycen Jasionowski, John Locascio, Nicholas Zambo, Kaden Chinchar | 2010 |
| 11U | 20.24 | McCall Stackers: | 2011 |
| 12U | 24.86 | Snappin' Stackers: Katie Hohl, Nicole Durigon, Jessica Wlodarcik, Lyla Behn | 2010 |
| 14U | 36.06 | AMY-NW Academy: | 2009 |
| 18U | 20.72 | The Pistackios: Michael Renga, Jason DuSold, Justyn DuSold, Ben Katz | 2010 |
| 19+ | |||
| Special Stackers | |||
| Retired Timed 3-6-3 Relay (Levels 1 & 2 are combined) | |||
| SS 18U | |||
| SS 19+ | |||
