WSSA World Records
Overall World Records
| Event | Time | Name / Division / Year |
|---|---|---|
| 3-3-3 | 1.63 | Chandler Miller / 13 / 2011 |
| 3-6-3 | 1.96 | Zhewei Wu / 15 / 2011 |
| Cycle | 5.91 | Mike McCoy / 15 / 2011 |
| Doubles | 6.78 | William Polly & Dominic Valerian / 14U / 2012 |
| 3-6-3 Relay | 14.38 |
SST Butzbach I / 18U / 2011 Timo Reuhl Ryan Powell Kevin Nalasko Jonathan Kettler Samuel Kettler |
World Divisional Records
| 3-3-3 | 3-6-3 | Cycle | ||||
|---|---|---|---|---|---|---|
| Division | Time | Stacker | Time | Stacker | Time | Stacker |
| 4U | 3.00 | Michael Haig - 2010 | 3.15 | Michael Haig - 2010 | 10.94 | Michael Haig - 2010 |
| 5 | 2.27 | Michael Haig - 2011 | 2.79 | Michael Haig - 2011 | 7.96 | Michael Haig - 2011 |
| 6 | 2.33 | Miles Seminario - 2010 | 3.13 | Miles Seminario - 2010 | 8.25 | Peeranat Faktongyu - 2011 |
| 7 | 2.21 | Daniel Hong - 2010 | 2.75 | Daniel Hong - 2010 | 7.65 | Daniel Hong - 2010 |
| 8 | 1.97 | Daniel Hong - 2011 | 2.56 | Daniel Hong - 2011 | 7.34 | Garrett Dayton - 2010 |
| 9 | 1.97 | Cameron Smith - 2011 | 2.36 |
Kenneth Liao - 2009 Kenneth Liao - 2010 |
6.97 | Mason Langenderfer - 2009 |
| 10 | 1.68 | William Polly - 2011 | 2.08 | Kennard Gardner - 2010 | 6.08 | Chase Werfel - 2010 |
| 11 | 1.71 | Kenneth Liao - 2011 | 2.15 | Steven Purugganan - 2009 | 5.93 |
Steven Purugganan - 2009 Mason Langenderfer - 2011 |
| 12 | 1.69 | Chandler Miller - 2011 | 2.18 | William Orrell - 2011 | 6.02 | Chase Werfel - 2011 |
| 13 | 1.63 | Chandler Miller - 2011 | 2.06 | Chandler Miller - 2011 | 6.00 | William Orrell - 2012 |
| 14 | 1.75 |
Son Nguyen - 2011 Gabriel Luis Danguilan - 2011 |
2.25 |
Son Nguyen - 2011 Steven Purugganan - 2011 |
6.38 | Luke Myers - 2009 |
| 15 | 1.66 | Lawrence Maceren - 2012 | 1.96 | Zhewei Wu - 2011 | 5.91 | Mike McCoy - 2011 |
| 16 | 1.71 | Tyler Cole - 2012 | 2.27 | Tyler Cole - 2011 | 5.97 | Tyler Cole - 2012 |
| 17 | 1.75 | Timo Reuhl - 2011 | 2.27 | Timo Reuhl - 2011 | 6.33 | Timo Reuhl - 2011 |
| 18 | 1.94 | Cory Linhares - 2011 | 2.44 |
Daniel Diffy - 2011 Jonathan Scannell - 2011 Yannick Zittlau - 2012 |
6.69 | Yannick Zittlau - 2012 |
| Collegiate | 1.91 | Shane Grinnell - 2011 | 2.53 | Jonathan Scannell - 2011 | 6.83 | Jonathan Scamell - 2012 |
| Masters 1 | 2.08 | Sabrina Obenlueneschloss - 2011 | 2.71 | Sabrina Obenlueneschloss - 2011 | 7.72 | Sabrina Obenlueneschloss - 2011 |
| Masters 2 | 2.43 | Siew Hann Wen - 2011 | 3.08 | Sascha Görtz - 2010 | 8.88 | Sascha Görtz - 2011 |
| Masters 3 | 2.58 | Matthias Wiesner - 2012 | 3.52 | Monika Hartmann - 2011 | 9.55 | ShinShendo Weber - 2010 |
| Seniors | 3.44 | Mathilde Olischer - 2011 | 4.65 | Waldtraut Deutschmann - 2011 | 13.33 | Waldtraut Deutschmann - 2011 |
| Special Stackers | ||||||
| 3-3-3 | 3-6-3 | Cycle | ||||
| SS 6U L1 | 5.66 | Tony Rodriquez - 2008 | 7.13 | Tony Rodriquez - 2008 | 19.47 | Tony Rodriquez - 2008 |
| SS 6U L2 | 6.65 | Shaylan Bunch - 2011 | 10.26 | Austin Cookson - 2011 | 57.08 | Sharaiah Unruh - 2008 |
| SS 7-10 L1 | 3.06 | Jannik Schwarmann - 2010 | 3.86 | Jannik Schwarmann - 2010 | 11.52 | Kiyanna Gill - 2010 |
| SS 7-10 L2 | 5.30 | Joshua Hickerson - 2011 | 6.88 | Milo Tellis - 2007 | 24.22 | Isaac Neese - 2011 |
| SS 11-14 L1 | 2.44 | Nate Whited - 2010 | 2.91 |
Corbin Helphrey - 2009 Nate Whited - 2010 |
8.38 | Maddie Ashton - 2010 |
| SS 11-14 L2 | 4.97 | Megan Olinger - 2011 | 6.52 | Megan Olinger - 2011 | 18.83 | Megan Olinger - 2011 |
| SS 15-18 L1 | 2.76 | Stephanie Amman - 2010 | 3.47 | Stephanie Amman - 2011 | 10.15 | Stephanie Amman - 2011 |
| SS 15-18 L2 | 4.61 | Pierce Harris - 2011 | 5.94 | Pierce Harris - 2011 | 18.36 | Pierce Harris - 2011 |
| SS 19+ L1 | 2.77 | Stephanie Amman - 2011 | 3.61 | Stephanie Amman - 2011 | 10.40 | Stephanie Amman - 2011 |
| SS 19+ L2 | 5.31 | Rene Gonzalez - 2007 | 7.44 | Rene Gonzalez - 2007 | 71.80 | Sevenja Langholt - 2009 |
World Doubles Records by Age Division
| Doubles Cycle | |||
|---|---|---|---|
| Division | Time | Stacker | year |
| 7U | 10.71 | Connor Byrd & Trevor Van Att | 2008 |
| 10U | 8.02 | Mason Langenderfer & Kenneth Liao | 2010 |
| 12U | 7.41 | Chase Werfel & Matt Kosikowski | 2011 |
| 14U | 6.78 | William Polly & Dominic Valerian | 2012 |
| 18U | 6.84 | Ryan Powell & Timo Reuhl | 2011 |
| 19+ | 8.12 | Mohammed Sahraoui & Ruben Kehl | 2011 |
| 25+ | 9.27 | Moritz Dudda & Silke Langholdt | 2011 |
| 35+ | 10.11 | Alan Lim Joon Tatt & Siew Hann Wen | 2010 |
| 45+ | 10.96 | Ilona Reuhl & Wolfgang Bleischwitz | 2011 |
| 60+ | 17.43 | Alfred Hoechst & Mathilde Olischer | 2011 |
| Child/Parent | 9.43 | Hannah Mueller & Holger Mueller | 2011 |
| Special Stackers | |||
| Doubles 3-6-3 Stack (Levels 1 & 2 are combined) | |||
| SS 6U | 13.84 | Frankie Rodriquez & Tony Rodriquez | 2008 |
| SS 10U | 6.24 | Jonathan Neuber & Jannik Schwarmann | 2009 |
| SS 14U | 5.66 | Deborah Kettler & Jonathan Neuber | 2010 |
| SS 18U | 4.41 | Latasha Johnson & Christina VueBrittney Drebert & Latasha Johnson | 2009 |
| SS 19+ | 4.65 | Brittney Drebert & Latasha Johnson | 2010 |
| SS Child/Parent | 4.47 | Alf Neuber & Jonathan Neuber | 2012 |
World Relay Records by Age Division
show/hideRetired World Relay Records by Age Division (5ft. line, with hand tag)
| Retired Timed 3-6-3 Relay | |||
|---|---|---|---|
| Division | Time | Team Name | year |
| 6U | 24.69 | Sampson Stingrays: | 2007 |
| 7U | 20.91 | Little Lightning: Shelby Johnson, Zachary Buri, Tiana Thomas, Gracie Blohm-Craig | 2010 |
| 8U | 18.80 | Sampson Chargers: Connor Byrd, Benjamin He, Charles St. Clair, Garrett Martin, Emma Slabach | 2009 |
| 9U | 16.96 | Sampson Firestackers: Savanna Guarino, Zachary Thornton, Robert Quinilty, Eric Jew | 2007 |
| 10U | 14.47 | Maximum Velocity: Andrew Baumann, Kenneth Liao, Mason Langenderfer, Chase Werfel | 2010 |
| 11U | 14.03 | Team Germany : Marie Henrich, Shanice Klingelhoefer, Hanna Mueller, Ryan Powell, Jonas Roedl | 2010 |
| 12U | 14.94 | Stacktastic Four: Chad Palaad, Paxton Moeller, Joel Myers, Connor Miller | 2010 |
| 14U | 12.72 | 4 It All: Alex Schumann, Joel Brown, Luke Myers, Steven Purugganan | 2009 |
| 18U | 12.09 | SST Butzbach 18u: Timo Reuhl, Jonathan Kettler, Samuel Kettler, Ryan Powell | 2010 |
| 19+ | 15.18 | 4 CrAch in Ailsheim: | 2010 |
| Special Stackers | |||
| Retired Timed 3-6-3 Relay (Levels 1 & 2 are combined) | |||
| SS 18U | 22.11 | Blazin Hazen: Latasha Johnson, Brittney Drebert, Martin Irvin, Armando Torress | 2009 |
| SS 19+ | 21.16 | Team Hazen Blue: | 2010 |
