WSSA World Records
World Overall Records
| Male | Female | |||||
|---|---|---|---|---|---|---|
| Event | Time | Name | Division | Time | Name | Division |
| 3-3-3 | 1.530 | Chandler Miller (2012) | 13-14 M | 1.750 | Jeanie Fung (2012) | 15-16 F |
| 3-6-3 | 1.932 | William Polly (2013) | 11-12 M | 2.237 | Anna Smith (2013) | 13-14 F |
| Cycle | 5.595 | William Polly (2013) | 11-12 M | 6.440 | Jackie Huang (2012) | 13-14 F |
| Male & Female Combined | ||||||
| Event | Time | Name | Division | |||
| Doubles | 6.530 |
Ryan Powell (2012) Timo Reuhl |
18U | |||
| 3-6-3 Relay | 13.187 |
Wills and Not Wills (2013) William Polly William Orrell Mason Langenderfer Chandler Miller |
14U | |||
World Divisional Records
| 3-3-3 | ||||
|---|---|---|---|---|
| Male | Female | |||
| Division | Time | Name | Time | Name |
| 6U | 2.270 | Michael Haig (2011) | 2.660 | Emma Slabach (2007) |
| 7-8 | 1.767 | Austin Naber (2013) | 2.141 | Madeleine Ventura (2013) |
| 9-10 | 1.680 | William Polly (2011) | 2.060 | Rarinda (รินรดา) Boonlueluck (บุญลือลักษณ์) (2012) |
| 11-12 | 1.604 | William Polly (2013) | 1.896 | Gabrielle Rivera (2013) |
| 13-14 | 1.530 | Chandler Miller (2012) | 1.785 | Sophie Casasola D (2013) |
| 15-16 | 1.630 | Zhewei Wu (2012) | 1.750 | Jeanie Fung (2012) |
| 17-18 | 1.619 | Zhewei Wu (2013) | 1.880 | Jacqueline Nalasko (2012) Jill Claas (2013) |
| Collegiate | 1.881 | Maximilian Odia (2013) | 1.860 | Racheal Bromley (2012) |
| Masters 1 | 2.213 | Timothy Haig (2013) | 2.080 | Sabrina Obenlueneschloss (2011) |
| Masters 2 | 2.410 | Markus Knie (2012) | 2.470 | Annette Roedl (2010) |
| Masters 3 | 2.530 | Matthias Wiesner (2012) | 2.530 | Monika Hartmann (2012) |
| Seniors | 3.409 | Bernd Hemker (2013) | 2.840 | Annemarie Ohlmeyer (2012) |
| Special Stackers Male & Female Combined | ||||
| SS 6U L1 | 5.660 | Tony Rodriquez (2008) | ||
| SS 6U L2 | 6.650 | Shaylan Bunch (2011) | ||
| SS 7-10 L1 | 3.060 | Jannik Schwarmann (2010) | ||
| SS 7-10 L2 | 5.300 | Joshua Hickerson (2011) | ||
| SS 11-14 L1 | 2.440 | Nate Whited (2010) | ||
| SS 11-14 L2 | 4.970 | Megan Olinger (2011) | ||
| SS 15-18 L1 | 2.760 | Stephanie Amman (2010) | ||
| SS 15-18 L2 | 4.020 | Pierce Harris (2012) | ||
| SS 19+ L1 | 2.754 | Stefanie Amman (2013) | ||
| SS 19+ L2 | 5.310 | Rene Gonzalez (2007) | ||
| 3-6-3 | ||||
|---|---|---|---|---|
| Male | Female | |||
| Division | Time | Name | Time | Name |
| 6U | 2.790 | Michael Haig (2011) | 3.310 | Emma Slabach (2007) Gracie Blohm-Craig (2010) |
| 7-8 | 2.383 | Austin Naber (2013) | 2.556 | Madeleine Ventura (2013) |
| 9-10 | 2.080 | Kennard Gardner (2010) | 2.610 | Mikela Walston (2010) |
| 11-12 | 1.932 | William Polly (2013) | 2.440 | Shanice Klingelhöfer (2012) |
| 13-14 | 1.972 | William Orrell (2013) | 2.237 | Anna Smith (2013) |
| 15-16 | 1.960 | Zhewei Wu (2011) | 2.309 | Alyssa Onato A (2013) |
| 17-18 | 2.086 | Zhewei Wu (2013) | 2.250 | Jill Claas (2012) |
| Collegiate | 2.414 | Daniel Diffy (2013) | 2.440 | Racheal Bromley (2012) |
| Masters 1 | 2.880 | Boris Konrad (2012) | 2.660 | Sabrina Obenlueneschloss (2012) Sabrina Obenlüneschloß (2012) |
| Masters 2 | 3.060 | Alan Lim (2012) | 3.217 | Bianka Engelmann (2013) |
| Masters 3 | 3.160 | Matthias Wiesner (2012) | 3.280 | Ilona Reuhl (2012) |
| Seniors | 4.767 | Bernd Hemker (2013) | 3.194 | Annemarie Ohlmeyer (2013) |
| Special Stackers Male & Female Combined | ||||
| SS 6U L1 | 6.150 | Yen-Ting Chen (2012) | ||
| SS 6U L2 | 10.260 | Austin Cookson (2011) | ||
| SS 7-10 L1 | 3.860 | Jannik Schwarmann (2010) | ||
| SS 7-10 L2 | 6.880 | Milo Tellis (2007) | ||
| SS 11-14 L1 | 2.910 | Corbin Helphrey (2009) Nate Whited (2010) | ||
| SS 11-14 L2 | 6.520 | Megan Olinger (2011) | ||
| SS 15-18 L1 | 3.470 | Stephanie Amman (2011) | ||
| SS 15-18 L2 | 5.520 | Pierce Harris (2012) | ||
| SS 19+ L1 | 3.180 | Stefanie Amman (2012) | ||
| SS 19+ L2 | 7.440 | Rene Gonzalez (2007) | ||
| Cycle | ||||
|---|---|---|---|---|
| Male | Female | |||
| Division | Time | Name | Time | Name |
| 6U | 7.960 | Michael Haig (2011) | 11.225 | Kaja Schilcher (2013) |
| 7-8 | 6.775 | Austin Naber (2013) | 7.391 | Madeleine Ventura (2013) |
| 9-10 | 6.080 | Chase Werfel (2010) | 6.940 | Emma Slabach (2011) |
| 11-12 | 5.595 | William Polly (2013) | 6.720 | Sarah Medeiros (2010) |
| 13-14 | 5.617 | William Orrell (2013) | 6.440 | Jackie Huang (2012) |
| 15-16 | 5.626 | Son Nguyen (2013) | 6.652 | Gillian Aia Capili G (2013) |
| 17-18 | 6.110 | Timo Reuhl (2012) | 6.530 | Jill-Justine Claas (2012) |
| Collegiate | 6.500 | Yannick Zittlau (2012) | 7.090 | Racheal Bromley (2011) |
| Masters 1 | 7.840 | Boris Konrad (2010) | 7.720 | Sabrina Obenlueneschloss (2011) |
| Masters 2 | 8.880 | Sascha Görtz (2011) | 9.336 | Bianka Engelmann (2013) |
| Masters 3 | 9.410 | Matthias Wiesner (2012) | 9.380 | Ilona Reuhl (2012) |
| Seniors | 14.630 | Roger Washburn (2011) | 11.130 | Annemarie Ohlmeyer (2012) |
| Special Stackers Male & Female Combined | ||||
| SS 6U L1 | 19.470 | Tony Rodriquez (2008) | ||
| SS 6U L2 | 57.080 | Sharaiah Unruh (2008) | ||
| SS 7-10 L1 | 11.520 | Kiyanna Gill (2010) | ||
| SS 7-10 L2 | 24.220 | Isaac Neese (2011) | ||
| SS 11-14 L1 | 8.650 | Nate Whited (2011) | ||
| SS 11-14 L2 | 18.830 | Megan Olinger (2011) | ||
| SS 15-18 L1 | 10.150 | Stephanie Amman (2011) | ||
| SS 15-18 L2 | 17.650 | Pierce Harris (2012) | ||
| SS 19+ L1 | 8.930 | Stefanie Amman (2012) | ||
| SS 19+ L2 | 71.800 | Sevenja Langholt (2009) | ||
