coming soon...
Event | Time | Date |
---|---|---|
3-6-3 | 3.033 | January 2015 |
cycle | 8.527 | January 2015 |
cycle | 8.427 | September 2015 |
3-3-3 | 2.249 | March 2016 |
Event | Time | Rank |
---|---|---|
3-3-3 | 2.249 DNR | 2043rd |
3-6-3 | 3.033 | 2426th |
cycle | 8.427 | 1897th |
all-around | 13.709 | 1655th |
Record's Legend: OWR DWR ONR DNR
2015-2016 | Time | Rank |
---|---|---|
Seoul Open Sport Stacking Championships | 14.038 | 9th |
Korea Daejeon Open Sport Stacking Championships | 16.885 | 11th |
2014-2015 | Time | Rank |
Daejeon City Sport Stacking Championships | 13.955 | 10th |
Korea Seoul City Open Sport Stacking Championships | 13.862 | 8th |