coming soon...
Event | Time | Name/Year |
---|---|---|
3-6-3 | 2.335 | August 2017 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.846 | 547th |
3-6-3 | 2.284 | 417th |
cycle | 6.761 | 486th |
all-around | 10.891 | 431st |
Record's Legend: OWR DWR ONR DNR ORR DRR
2018 | Time | Rank |
---|---|---|
World Sport Stacking Championships | 11.150 | 33rd |
NW Regionals/Oregon State Sport Stacking Championships | 11.953 | 6th |
NorCal Regional Sport Stacking Championships | 13.487 | 6th |
2017 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships | 13.223 | 42nd |
3rd Annual Commerce City Sport Stacking Tournament | 12.394 | 7th |
NW Regional/Oregon State Sport Stacking Championship | 15.332 | 10th |
2016 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships | 16.673 | 52nd |
NW Regional/Oregon State Sport Stacking Championships |