coming soon...
Event | Time | Name/Year |
---|---|---|
cycle | 11.130 | November 2012 |
cycle | 10.486 | November 2013 |
cycle | 10.265 | March 2015 |
cycle | 11.449 | November 2017 |
cycle | 10.888 | January 2018 |
cycle | 9.970 | January 2018 |
3-3-3 | 2.970 | November 2012 |
3-3-3 | 2.840 | December 2012 |
3-3-3 | 2.812 | March 2015 |
3-3-3 | 3.147 | November 2017 |
3-3-3 | 2.944 | January 2018 |
3-3-3 | 2.809 | January 2018 |
3-6-3 | 3.194 | April 2013 |
3-6-3 | 4.625 | November 2017 |
3-6-3 | 3.956 | January 2018 |
3-6-3 | 3.747 | March 2018 |
3-6-3 | 3.710 | March 2018 |
Event | Time | Rank |
---|---|---|
3-3-3 | 2.809 DWR | 1624th |
3-6-3 | 3.194 DWR | 1096th |
cycle | 9.970 DWR | 1345th |
all-around | 15.973 | 1138th |
Record's Legend: OWR DWR ONR DNR