coming soon...
Event | Time | Name/Year |
---|---|---|
3-3-3 | 2.339 | April 2014 |
3-3-3 | 2.327 | March 2015 |
3-3-3 | 2.305 | January 2017 |
cycle | 8.697 | August 2013 |
cycle | 8.515 | November 2013 |
cycle | 8.461 | March 2014 |
cycle | 8.257 | April 2014 |
cycle | 8.222 | November 2015 |
cycle | 8.016 | March 2016 |
cycle | 8.014 | March 2018 |
3-6-3 | 3.058 | August 2013 |
3-6-3 | 2.993 | February 2014 |
3-6-3 | 2.909 | March 2015 |
3-6-3 | 2.878 | March 2018 |
Event | Time | Rank |
---|---|---|
3-3-3 | 2.259 | 1864th |
3-6-3 | 2.878 DNR | 1870th |
cycle | 8.014 DWR | 1426th |
all-around | 13.151 | 1256th |
Record's Legend: OWR DWR ONR DNR