coming soon...
Épreuve | Temps | Date |
---|---|---|
cycle | 6.094 | April 2018 |
3-6-3 | 2.962 | October 2014 |
3-6-3 | 2.170 | June 2016 |
3-6-3 | 2.013 | March 2018 |
3-6-3 | 2.106 | July 2018 |
3-3-3 | 1.761 | June 2016 |
3-3-3 | 1.650 | June 2017 |
3-3-3 | 1.531 | March 2018 |
3-3-3 | 1.683 | July 2018 |
Épreuve | Temps | Rang |
---|---|---|
3-3-3 | 1.531 ORR | 45th |
3-6-3 | 2.013 DRR | 79th |
cycle | 6.094 DRR | 176th |
all-around | 9.638 | 109th |
Légende Des Records: OWR DWR ONR DNR ORR DRR