coming soon...
Event | Time | Date |
---|---|---|
3-3-3 | 1.658 | July 2018 |
3-3-3 | 1.641 | September 2018 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.586 DNR | 91st |
3-6-3 | 2.112 | 173rd |
cycle | 6.191 | 214th |
all-around | 9.889 | 155th |
Record's Legend: OWR DWR ONR DNR
2018-2019 | Time | Rank |
---|---|---|
SG SCAPE Champions' Face-off | 10.397 | 3rd |
Asian Open Sport Stacking Championships | ||
Singapore National Championships | 10.069 | 1st |
2017-2018 | Time | Rank |
SG-TKA Asians’ Elite Sport Stacking Championships | 22.667 | 17th |
Singapore Open Sport Stacking Championships | 12.005 | 9th |
OPL SPORT STACKING MEET | 10.697 | 5th |
SG Elite Team's Sport Stacking Meet 1 | 11.029 | 3rd |
Asian Open Sport Stacking Championships | ||
PRE-ASIAN OPEN 2017 SPORT STACKING CONTEST | ||
ASIAN OPEN QUALIFIERS' TOURNAMENT | 11.992 | 4th |
2016-2017 | Time | Rank |
Singapore Sport Stacking National Championships | 10.401 | 2nd |
World Sport Stacking Championships | 15.375 | 45th |
Singapore OPL Sport Stacking Meet | 13.109 | 11th |
Singapore Stackfast Sport Stacking Meet | 11.955 | 4th |
2015-2016 | Time | Rank |
SINGAPORE OPEN SPORT STACKING CHAMPIONSHIPS | 14.660 | 13th |
"Ready-To-Stack" Fast Hands @ Sports Hub Library | 14.323 | 5th |
Go-Pro Stackers @ Sports Hub Library |