coming soon...
Event | Time | Date |
---|---|---|
cycle | 8.537 | April 2013 |
cycle | 5.986 | April 2015 |
cycle | 6.950 | July 2017 |
cycle | 6.066 | August 2017 |
3-6-3 | 2.150 | December 2012 |
3-6-3 | 1.954 | January 2015 |
3-6-3 | 2.086 | April 2015 |
3-6-3 | 2.133 | July 2017 |
3-6-3 | 1.931 | August 2017 |
3-3-3 | 1.900 | December 2012 |
3-3-3 | 1.741 | October 2013 |
3-3-3 | 1.564 | January 2015 |
3-3-3 | 1.715 | April 2015 |
3-3-3 | 1.670 | August 2015 |
3-3-3 | 1.688 | July 2017 |
3-3-3 | 1.724 | August 2017 |
3-3-3 | 1.604 | June 2018 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.564 DNR | 70th |
3-6-3 | 1.931 DNR | 27th |
cycle | 5.986 DNR | 142nd |
all-around | 9.481 | 83rd |
Record's Legend: OWR DWR ONR DNR