I am Jinxi Liu and would like access to my account.
coming soon...
Event | Time | Date |
---|---|---|
cycle | 18.434 | July 2018 |
3-6-3 | 5.692 | July 2018 |
3-3-3 | 4.085 | July 2018 |
Event | Time | Rank |
---|---|---|
3-3-3 | 4.085 DNR | 4441st |
3-6-3 | 5.692 | 4643rd |
cycle | 18.439 | 4738th |
all-around | 28.216 | 3982nd |
Record's Legend: OWR DWR ONR DNR
2017-2018 | Time | Rank |
---|---|---|
Sport Stacking China Open | 28.216 | 8th |