This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.634 | 1489th |
3-6-3 | 4.119 | 2625th |
cycle | 12.543 | 2751st |
all-around | 19.296 | 2182nd |
Record's Legend: OWR DWR ONR DNR
2018-2019 | Time | Rank |
---|---|---|
Top Speed Challenge | 20.087 | 22nd |
Asian Open Sport Stacking Championships | ||
Klang Parade Sport Stacking Challenge | 21.869 | 31st |
2017-2018 | Time | Rank |
China Invitational | 21.254 | 29th |
DPulze Asian Qualifier | 20.116 | 29th |
Summit Malaysia Open Sport Stacking Championships | ||
DPulze Open Sport Stacking Championships | 21.444 | 37th |
Klang Parade Stacking Challenger | 21.468 | 33rd |
NHS Sport Stacking Challenge | 19.701 | 25th |
2016-2017 | Time | Rank |
DPulze Asian Qualifier | 22.617 | 37th |
Summit Malaysia Open Sport Stacking Championships | 24.079 | 39th |
Top Speed Challenge | 23.582 | 18th |
DPulze Open Sport Stacking Championships | ||
2015-2016 | Time | Rank |
Asian Open Sport Stacking Championships |