coming soon...
Event | Time | Date |
---|---|---|
3-3-3 | 1.649 | February 2015 |
3-3-3 | 1.529 | June 2016 |
3-3-3 | 1.555 | October 2016 |
3-3-3 | 1.552 | October 2017 |
3-3-3 | 1.619 | October 2018 |
3-3-3 | 1.742 | October 2018 |
cycle | 6.139 | November 2014 |
cycle | 5.878 | April 2015 |
cycle | 5.878 | October 2016 |
cycle | 5.697 | May 2017 |
cycle | 5.429 | June 2018 |
cycle | 5.587 | October 2018 |
cycle | 5.914 | October 2018 |
cycle | 5.598 | December 2018 |
3-6-3 | 2.113 | November 2014 |
3-6-3 | 2.063 | March 2016 |
3-6-3 | 2.044 | June 2016 |
3-6-3 | 2.007 | October 2016 |
3-6-3 | 2.000 | February 2017 |
3-6-3 | 1.990 | March 2017 |
3-6-3 | 1.981 | June 2018 |
3-6-3 | 1.950 | December 2018 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.529 ORR | 44th |
3-6-3 | 1.950 ORR | 39th |
cycle | 5.429 ORR | 25th |
all-around | 8.908 | 26th |
Record's Legend: OWR DWR ONR DNR ORR DRR