This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 1.515 | 36th |
3-6-3 | 2.002 | 66th |
cycle | 5.935 | 122nd |
all-around | 9.452 | 79th |
Record's Legend: OWR DWR ONR DNR
2018-2019 | Time | Rank |
---|---|---|
Top Speed Challenge | 12.541 | 13th |
Asian Open Sport Stacking Championships | ||
Klang Parade Sport Stacking Challenge | ||
INTER-SCHOOL Sport Stacking Championships | 9.506 | 3rd |
2017-2018 | Time | Rank |
DPulze Asian Qualifier | ||
Summit Malaysia Open Sport Stacking Championships | ||
DPulze Open Sport Stacking Championships | ||
Klang Parade Stacking Challenger | ||
NHS Sport Stacking Challenge | ||
2016-2017 | Time | Rank |
DPulze Asian Qualifier | 12.475 | 15th |
Summit Malaysia Open Sport Stacking Championships | ||
2015-2016 | Time | Rank |
DPulze Asian Qualifier | ||
Summit Malaysia Open Sport Stacking Championships | ||
DPULZE OPEN SPORT STACKING CHAMPIONSHIPS |