coming soon...
Event | Time | Date |
---|---|---|
cycle | 6.793 | April 2013 |
cycle | 7.141 | August 2014 |
cycle | 6.560 | November 2016 |
3-6-3 | 2.393 | April 2013 |
3-6-3 | 2.425 | August 2014 |
3-6-3 | 2.300 | June 2016 |
3-6-3 | 2.344 | November 2016 |
3-3-3 | 2.130 | August 2014 |
3-3-3 | 1.888 | June 2016 |
3-3-3 | 3.210 | November 2016 |
3-3-3 | 1.745 | September 2017 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.745 DNR | 105th |
3-6-3 | 2.300 | 138th |
cycle | 6.560 DNR | 130th |
all-around | 10.605 | 116th |
Record's Legend: OWR DWR ONR DNR
2017-2018 | Time | Rank |
---|---|---|
Asian Open Sport Stacking Championships | 11.570 | 17th |
Metro Manila Open Sport Stacking Championships | 12.342 | 4th |
2016-2017 | Time | Rank |
Asian Open Sport Stacking Championships | 12.114 | 18th |
2015-2016 | Time | Rank |
SINGAPORE OPEN SPORT STACKING CHAMPIONSHIPS | 11.552 | 5th |
Asian Open Sport Stacking Championships | 14.150 | 25th |
2013-2014 | Time | Rank |
Asian Open Sport Stacking Championships | 11.696 | 7th |
World Sport Stacking Championships | 11.615 | 4th |
Asian Open Sport Stacking Championships | ||
2012-2013 | Time | Rank |
World Sport Stacking Championships | 17.709 | 42nd |
PHILIPPINES NATIONAL SPORT STACKING CHAMPIONSHIPS |