coming soon...
Event | Time | Date |
---|---|---|
3-6-3 | 2.582 | August 2017 |
3-6-3 | 2.693 | July 2018 |
cycle | 7.173 | August 2017 |
cycle | 7.165 | August 2018 |
3-3-3 | 2.033 | August 2017 |
3-3-3 | 1.939 | August 2018 |
3-3-3 | 2.005 | August 2018 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.939 ONR | 372nd |
3-6-3 | 2.582 DNR | 468th |
cycle | 7.165 | 332nd |
all-around | 11.686 | 319th |
Record's Legend: OWR DWR ONR DNR
2018-2019 | Time | Rank |
---|---|---|
2nd Danish National Championship | ||
2017-2018 | Time | Rank |
4th JAPAN CUP | 11.557 | 1st |
China Invitational | 18.455 | 24th |
Sport Stacking China Open | ||
Asian Open Sport Stacking Championships | ||
2016-2017 | Time | Rank |
BEIJING SPORT STACKING OPEN CHAMPIONSHIP | 11.788 | 1st |
BEIJING Sport Stacking Challenge | 12.802 | 1st |
Asian Open Sport Stacking Championships |