This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.024 | 1102nd |
3-6-3 | 2.764 | 1500th |
cycle | 7.977 | 1315th |
all-around | 12.765 | 1064th |
Record's Legend: OWR DWR ONR DNR ORR DRR
2017 | Time | Rank |
---|---|---|
Sport Stacking Philly Style Championships | 14.113 | 24th |
2016 | Time | Rank |
Sport Stacking Philly Style Championships | 12.765 | 21st |
2015 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships | ||
Mid-Atlantic Regional Sport Stacking Championships | ||
2014 | Time | Rank |
Mid-Atlantic Regional Sport Stacking Championships |