I am Pi-Yi Hung and would like access to my account.
coming soon...
Event | Time | Date |
---|---|---|
3-6-3 | 3.377 | September 2017 |
3-3-3 | 2.490 | September 2017 |
cycle | 10.784 | February 2018 |
Event | Time | Rank |
---|---|---|
3-3-3 | 2.490 DNR | 1231st |
3-6-3 | 3.377 DNR | 1503rd |
cycle | 10.784 | 1882nd |
all-around | 16.651 | 1480th |
Record's Legend: OWR DWR ONR DNR
2018-2019 | Time | Rank |
---|---|---|
Taiwan Citizens Sport Stacks Tournament | ||
2017-2018 | Time | Rank |
China Invitational | 18.860 | 25th |
Taiwan National Sport Stacking Championships | 18.439 | 41st |
WSSA 2017 Second Grade A TAIWAN | 18.083 | 28th |
WSSA 2017 Taiwan Citizens Sport Stacks Tournament | 17.007 | 34th |
2016-2017 | Time | Rank |
World Sport Stacking Championships | ||
Taiwan National Sport Stacking Championships | ||
Taiwan Citizens Sport Stacks Tournament | ||
2013-2014 | Time | Rank |
Taiwan National Sport Stacking Championships |