This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.170 | 1504th |
3-6-3 | 2.285 | 420th |
cycle | 9.150 | 2111th |
all-around | 13.605 | 1335th |
Record's Legend: OWR DWR ONR DNR ORR DRR
2018 | Time | Rank |
---|---|---|
World Sport Stacking Championships | ||
Provincial Championships | ||
2017 | Time | Rank |
Armitage Village Fall Classic | 13.618 | 6th |
AAU Junior Olympic Games Sport Stacking Championships | 15.281 | 57th |
10th Anniversary Sport Stacking Finals | 17.065 | 18th |
2016 | Time | Rank |
Upper Atlantic / Battle of the Schools Finals | ||
2015 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships |