coming soon...
Event | Time | Date |
---|---|---|
cycle | 7.919 | September 2013 |
cycle | 6.434 | April 2014 |
cycle | 6.119 | November 2014 |
cycle | 6.938 | April 2016 |
cycle | 6.459 | July 2016 |
cycle | 6.251 | November 2016 |
cycle | 6.195 | March 2017 |
cycle | 5.808 | June 2017 |
3-6-3 | 2.493 | April 2014 |
3-6-3 | 2.467 | April 2014 |
3-6-3 | 2.340 | November 2014 |
3-6-3 | 2.198 | June 2015 |
3-6-3 | 2.184 | March 2017 |
3-6-3 | 2.104 | June 2017 |
3-3-3 | 1.951 | September 2013 |
3-3-3 | 1.937 | April 2014 |
3-3-3 | 1.893 | April 2014 |
3-3-3 | 1.734 | November 2014 |
3-3-3 | 1.859 | June 2015 |
3-3-3 | 1.697 | September 2015 |
3-3-3 | 1.673 | July 2016 |
3-3-3 | 1.667 | March 2017 |
3-3-3 | 1.620 | June 2017 |
3-3-3 | 1.572 | August 2017 |
3-3-3 | 1.553 | April 2018 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.553 ONR | 10th |
3-6-3 | 2.104 ONR | 31st |
cycle | 5.808 ONR | 13th |
all-around | 9.465 | 11th |
Record's Legend: OWR DWR ONR DNR