coming soon...
Event | Time | Date |
---|---|---|
cycle | 7.372 | October 2014 |
cycle | 5.911 | August 2015 |
cycle | 5.900 | June 2018 |
3-6-3 | 3.150 | August 2015 |
3-6-3 | 2.028 | June 2018 |
3-3-3 | 1.708 | October 2014 |
3-3-3 | 1.650 | June 2018 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.650 ORR | 41st |
3-6-3 | 2.028 DNR | 12th |
cycle | 5.900 ONR | 17th |
all-around | 9.578 | 16th |
Record's Legend: OWR DWR ONR DNR ORR DRR
2017-2018 | Time | Rank |
---|---|---|
St. Louis Open Summer Fun StackFest | 9.578 | 1st |
2014-2015 | Time | Rank |
AAU Junior Olympic Games Sport Stacking Championships | 11.473 | 4th |
United Stacker's Tournament | 23.172 | 6th |