coming soon...
Event | Time | Name/Year |
---|---|---|
cycle | 7.412 | August 2013 |
cycle | 6.864 | March 2014 |
cycle | 6.569 | April 2014 |
cycle | 6.754 | December 2014 |
cycle | 6.354 | March 2015 |
cycle | 6.264 | May 2015 |
cycle | 6.180 | May 2015 |
cycle | 6.082 | March 2016 |
cycle | 5.917 | May 2016 |
3-3-3 | 1.850 | August 2013 |
3-3-3 | 1.846 | March 2014 |
3-3-3 | 1.723 | June 2014 |
3-3-3 | 1.708 | December 2014 |
3-3-3 | 1.642 | May 2015 |
3-3-3 | 1.630 | November 2015 |
3-3-3 | 1.553 | March 2016 |
3-3-3 | 1.549 | November 2016 |
3-6-3 | 2.440 | August 2013 |
3-6-3 | 2.283 | March 2014 |
3-6-3 | 2.154 | December 2014 |
3-6-3 | 2.121 | March 2016 |
3-6-3 | 2.042 | March 2016 |
3-6-3 | 2.063 | January 2017 |
3-6-3 | 2.024 | May 2017 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.549 ORR | 35th |
3-6-3 | 2.024 ORR | 62nd |
cycle | 5.666 | 36th |
all-around | 9.239 | 37th |
Record's Legend: OWR DWR ONR DNR ORR DRR