coming soon...
Evento | Hora | Fecha |
---|---|---|
cycle | 5.928 | April 2015 |
cycle | 5.755 | March 2016 |
cycle | 5.921 | June 2016 |
cycle | 5.312 | May 2017 |
3-6-3 | 2.033 | April 2015 |
3-6-3 | 1.954 | April 2016 |
3-6-3 | 2.107 | October 2016 |
3-6-3 | 1.909 | May 2017 |
3-6-3 | 1.888 | June 2017 |
3-3-3 | 1.716 | April 2015 |
3-3-3 | 1.661 | August 2015 |
3-3-3 | 1.590 | March 2016 |
3-3-3 | 1.538 | April 2016 |
3-3-3 | 1.533 | October 2016 |
3-3-3 | 1.488 | June 2017 |
3-3-3 | 1.430 | February 2018 |
Evento | Hora | Rango |
---|---|---|
3-3-3 | 1.430 ONR | 14th |
3-6-3 | 1.888 ONR | 22nd |
cycle | 5.312 ONR | 13th |
all-around | 8.630 | 13th |
Grabar La Leyenda: OWR DWR ONR DNR ORR DRR
2017-2018 | Hora | Rango |
---|---|---|
Sport Stacking Open Series 1 | 9.089 | 3rd |
World Sport Stacking Championships | 13.848 | 62nd |
Provincial Championships | 9.315 | 2nd |
2016-2017 | Hora | Rango |
10th Anniversary Sport Stacking Finals | 9.188 | 2nd |
Championnat de l'Est Canadien | 8.877 | 1st |
8th Annual Connecticut State Sport Stacking Championships | 9.820 | 3rd |
2015-2016 | Hora | Rango |
Upper Atlantic / Battle of the Schools Finals | 9.915 | 1st |
Championnat de l'Est Canadien | 9.584 | 1st |
US National Sport Stacking Championships | 9.628 | 8th |
2014-2015 | Hora | Rango |
AAU Junior Olympic Games Sport Stacking Championships | 12.314 | 38th |
World Sport Stacking Championships | 9.677 | 3rd |
Championnat de l'Est Canadian de Sport Stacking | 10.333 | 3rd |
2012-2013 | Hora | Rango |
Eastern Canadian Sport Stacking Championships | 13.842 | 4th |
2011-2012 | Hora | Rango |
Quebec Sport Stacking Championships |