Rank | Stacker | Time | Gap |
---|---|---|---|
1 | William Polly (Team USA) | 8.190 | |
2 | Henry Cari | 9.576 | 1.386 |
3 | Benjamin Tollok (Team USA) | 10.159 | 1.969 |
4 | Carter Insley | 10.188 | 1.998 |
5 | Matthew Hill (Team USA) | 10.395 | 2.205 |
6 | Jenna Martin (Team USA) | 10.486 | 2.296 |
7 | Nicholas Valerio | 10.662 | 2.472 |
8 | Ben Diongzon, Jr. | 10.923 | 2.733 |
9 | Joshua MacKenzie (Team USA) | 10.951 | 2.761 |
10 | Omkar Bhalerao (Team Virginia) | 11.112 | 2.922 |
11 | Joshua Wacker | 12.044 | 3.854 |
12 | Noor Ramzi (Team Virginia) | 12.130 | 3.940 |
13 | Nathaniel Valerio | 12.144 | 3.954 |
14 | Garrett Dayton | 12.210 | 4.020 |
15 | Tyler Kim | 12.373 | 4.183 |
16 | DREW YOST (Team Virginia) | 12.379 | 4.189 |
17 | BRANDON DIONGZON | 13.374 | 5.184 |
18 | Rianna Chan | 13.547 | 5.357 |
19 | Evan Koenig | 13.712 | 5.522 |
20 | Luke Gilley (Team Virginia) | 13.767 | 5.577 |
21 | Will Dunbar | 14.410 | 6.220 |
22 | JOSH GOMEZ | 14.452 | 6.262 |
23 | Caroline Polly | 15.781 | 7.591 |
24 | Miles Bullotta | 15.790 | 7.600 |
25 | Kyle Becker | 16.130 | 7.940 |
26 | Paolo Tique | 16.240 | 8.050 |
27 | Jason Jones | 16.636 | 8.446 |
28 | Josiah Hoogasian | 16.670 | 8.480 |
29 | Samuel Tollok (Team Virginia) | 16.678 | 8.488 |
30 | Jack Messick | 16.895 | 8.705 |
31 | Logan Schmauder | 17.411 | 9.221 |
32 | Kayla Becker | 17.480 | 9.290 |
33 | ABIGAIL CASTRO | 17.754 | 9.564 |
34 | Avi Lamba | 17.940 | 9.750 |
35 | Miranda Insley | 18.022 | 9.832 |
36 | THERESA CATIMBANG | 18.939 | 10.749 |
37 | Angela Leffel | 19.690 | 11.500 |
38 | Kalvin Oliver | 19.910 | 11.720 |
39 | Caleb Hoogasian | 20.876 | 12.686 |
40 | Calin Burns | 21.378 | 13.188 |
41 | NINA VALERIO | 21.669 | 13.479 |
42 | Katelyn Leffel | 22.378 | 14.188 |
43 | Atharva Sapre | 22.878 | 14.688 |
44 | Carolina Sanders | 23.150 | 14.960 |
45 | JASON YOST | 23.266 | 15.076 |
46 | Jack MacKenzie | 24.038 | 15.848 |
47 | Stevie Gray | 24.290 | 16.100 |
48 | Colin Buss | 24.310 | 16.120 |
49 | Stuart MacKenzie (Team USA) | 24.562 | 16.372 |
50 | Simon Bullotta | 24.730 | 16.540 |
51 | Alexander Drzewucki | 24.932 | 16.742 |
52 | Taylor Cheney (Team USA) | 25.495 | 17.305 |
53 | Amogh Bhalerao | 25.824 | 17.634 |
54 | Andrew Bryant | 26.802 | 18.612 |
55 | BEN DIONGZON | 29.360 | 21.170 |
56 | Courtney Leffel | 34.730 | 26.540 |
57 | AREND AUSTRIA | 41.578 | 33.388 |
58 | Jared Neal | 73.320 | 65.130 |
59 | Collin Brunk | 81.610 | 73.420 |
60 | Emily Drzewucki | 105.885 | 97.695 |
61 | Jason Kleinhans | -- | -- |
62 | Silas Schroer | -- | -- |
63 | Cameron Neary | -- | -- |
64 | Matthew Crawford | -- | -- |
65 | Juanita Layman | -- | -- |
66 | Isabelle McAlpine | -- | -- |
67 | Shelby Spicer | -- | -- |
68 | Taylor Pedigo | -- | -- |
69 | Cameron Jay | -- | -- |
70 | Addison Orndorff | -- | -- |
71 | J. Neal | -- | -- |
72 | K. Oliver | -- | -- |
73 | Vicki Becker | -- | -- |
74 | Brady Becker | -- | -- |
75 | Rachel Walton | -- | -- |
76 | Jenny Xanoubane | -- | -- |
77 | Anne Penrod | -- | -- |
78 | William Daniel | -- | -- |
79 | Zach White | -- | -- |
80 | Jake Urbanski | -- | -- |
81 | Ira Miller | -- | -- |
82 | Chris Estes | -- | -- |
83 | Jessica Jabro | -- | -- |
84 | Megan Sharp | -- | -- |
85 | Shania Weaver | -- | -- |
86 | Kyra Showalter | -- | -- |
87 | Hannah Daniel | -- | -- |
88 | Abigal Bartlett | -- | -- |
89 | Sara Mustafa | -- | -- |
90 | Andrew Brunk | -- | -- |
91 | Jessica Bowen | -- | -- |
92 | Greg Becker | -- | -- |
93 | Daniel Werkeiser | -- | -- |
94 | David Hong | -- | -- |
95 | Emma Stusiak | -- | -- |
96 | Jonny Schroer | -- | -- |
97 | Shiv Lamba | -- | -- |
98 | Abigail Barlett | -- | -- |
99 | Jeremy Wacker | -- | -- |
100 | Dallas Leffel | -- | -- |
load more |