I am Yi-Fan Wu and would like access to my account.
coming soon...
Event | Time | Name/Year |
---|---|---|
cycle | 6.904 | March 2013 |
3-3-3 | 1.914 | March 2013 |
3-6-3 | 2.275 | November 2013 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.914 | 821st |
3-6-3 | 2.275 | 408th |
cycle | 6.904 | 625th |
all-around | 11.093 | 502nd |
Record's Legend: OWR DWR ONR DNR
2013 | Time | Rank |
---|---|---|
Taiwan Summer Sport Stacking Championships | ||
Taiwan National Sport Stacking Championships | ||
2011 | Time | Rank |
Taiwan National Sport Stacking Championships |