coming soon...
Event | Time | Date |
---|---|---|
3-3-3 | 2.001 | August 2014 |
3-3-3 | 2.097 | November 2014 |
3-3-3 | 2.014 | February 2015 |
3-3-3 | 1.788 | October 2016 |
3-3-3 | 1.785 | November 2017 |
3-3-3 | 1.771 | December 2017 |
3-3-3 | 1.755 | January 2018 |
3-3-3 | 1.811 | August 2018 |
3-3-3 | 1.789 | September 2018 |
3-6-3 | 2.467 | June 2014 |
3-6-3 | 2.912 | August 2014 |
3-6-3 | 2.577 | November 2014 |
3-6-3 | 2.317 | October 2016 |
3-6-3 | 2.287 | May 2017 |
3-6-3 | 2.227 | February 2018 |
3-6-3 | 2.198 | August 2018 |
3-6-3 | 2.270 | September 2018 |
3-6-3 | 2.793 | November 2018 |
cycle | 8.656 | June 2014 |
cycle | 7.770 | August 2014 |
cycle | 7.157 | November 2014 |
cycle | 6.843 | November 2014 |
cycle | 6.486 | May 2017 |
cycle | 6.355 | November 2017 |
cycle | 6.251 | January 2018 |
cycle | 7.413 | August 2018 |
cycle | 6.315 | November 2018 |
cycle | 6.958 | December 2018 |
Event | Time | Rank |
---|---|---|
3-3-3 | 1.755 | 117th |
3-6-3 | 2.198 DWR | 68th |
cycle | 6.251 DNR | 66th |
all-around | 10.204 | 58th |
Record's Legend: OWR DWR ONR DNR