I am Zebediah Koh and would like access to my account.
This stacker does not have any records in our system yet.
Event | Time | Rank |
---|---|---|
3-3-3 | 2.370 | 2399th |
3-6-3 | 3.158 | 2684th |
cycle | 9.193 | 2509th |
all-around | 14.721 | 2066th |
Record's Legend: OWR DWR ONR DNR
2016-2017 | Time | Rank |
---|---|---|
Singapore Sport Stacking National Championships | 14.721 | 15th |
Singapore OPL Sport Stacking Meet | ||
Singapore OPL Sport Stacking Championships | ||
2015-2016 | Time | Rank |
SINGAPORE OPEN SPORT STACKING CHAMPIONSHIPS |