SUPER STACK 2011 presented by Wonderful® PISTACHIOS
US·Texas OPEN
A tournament open to US stackers of all ages and abilities, with a special invite to Texas as the host state.
The US·Texas OPEN encourages all US stackers, regardless of your age or ability, to compete. To make the most of your tournament experience, form a team of 4 or 5 stackers and set time aside to practice the various events. And be sure to come up with a fun team name! Let your PE Teacher or Sport Stacking Group Leader know you want to compete, and encourage other teams to join you from your school or organization. There is also a Special Stackers division for students with special needs.
SUPER STACK Showdown!
Grand prize: $1000 in Speed Stacks gear for your School / Club / Organization!
If 4 or more teams from your school, club or sport stacking organization register for SUPER STACK, you become part of the SUPER STACK Showdown. The school, club or organization with the most stackers, and participants who come to watch and take part in StackFest, wins the Grand Prize: $1,000 in Speed Stacks gear. Second prize: $500 in Speed Stacks gear. Third Prize: $250 in Speed Stacks gear. Rally your school, club or organization for the SUPER STACK Showdown!
- PE Teacher / Sport Stacking Group Leader FREE SUPER STACK Tool Kit
- PE Teacher / Sport Stacking Group Leader Flyer
- Stackers / Parents Stay in the Loop
- Stacker Promotional Flyer
The US•Texas OPEN is limited to the first 250 teams (of 4 or 5 stackers). Register early to assure your team a spot!
- SCHEDULE FOR US•Texas OPEN
- Saturday, April 16th, 8 am-5:30 pm--Timed Prelims (Individuals, Doubles, and Timed 3-6-3 Relays) and Head-to-Head Relays.
- Sunday, April 17th, 8 am -2:00 pm-- All Timed Finals (You'll also be able to watch the World Championships competition throughout the weekend, culminating in the STACK of CHAMPIONS beginning at 2:30 pm on Sunday.)
- EIGHT EVENTS FOR ALL AGES
- Three Individuals (3-3-3, 3-6-3, Cycle)
- Two Doubles (Age Division & Child/Parent)
- One Timed 3-6-3 Relay
- Two Head-to-Head Relays
- OFFICIAL SUPER STACK APPAREL
- STACKING RECORDS ON THE LINE State, National & World
- OPENING CEREMONIES Entertainment, presentation of colors, parade of flags.
- AWARDS! Trophies & medals for top stackers; SUPER STACK collector participation pin for all stackers!
- PERSONALIZED CERTIFICATE! Will be emailed to each competitor containing each Stacker's "official times" and places in the US•Texas OPEN.
- WATCH TEAM USA Cheer on Team USA as they vie for world records and titles against some 20 countries in the World Championships
- REGISTRATION FEE: $30 per stacker ($20 Special Stackers). A General Admission fee will be charged for all spectators. (Admission for all PE Teachers/SportStacking Group Leaders, Competitors, Relay Team Coaches and Volunteers is FREE!)
Note: Should there be too small a number of competitors in certain age divisions of either the US•Texas OPEN or WORLD Championships, the WSSA may choose to combine OPEN and WORLD stackers together to maximize the tournament experience for all involved.
Schools / Clubs / Organizations planning to attend as of May 18th:
| Arizona | City |
|---|---|
| Rancho Viejo Elementary | Yuma |
| Arkansas | City |
| DeWitt Elementary School | DeWitt |
| California | City |
| Veteran's Elementary PE | Bakersfield |
| La Entrada School | Menlo Park |
| Boys & Girls Club Of Oceanside "Foussat Unit" | Oceanside |
| The Club At Martin Luther King Middle School | Oceanside |
| Rock Creek & Ruhkala | Rocklin |
| Stella Brockman School | Manteca |
| Saint Vincent's School | San Diego |
| Colorado | City |
| Independence Elementary School | Aurora |
| The Vail Academy | Avon |
| Renaissance Magnet School | Castle Rock |
| Abrams Elementary | Colorado Springs |
| Academy International Elementary | Colorado Springs |
| Freedom Elementary | Colorado Springs |
| Holmes Middle School | Colorado Springs |
| Martinez Elementary School | Colorado Springs |
| Odyssey Elementary | Colorado Springs |
| Penrose Elementary | Colorado Springs |
| Rocky Mountain Classical Academy | Colorado Springs |
| Scott Elementary School | Colorado Springs |
| Springs Ranch Elementary | Colorado Springs |
| Steele Elementary | Colorado Springs |
| Edgewater Elementary School | Edgewater |
| Cottonwood Elementary School | Englewood |
| Falcon Elementary School | Falcon |
| Baker Central School | Fort Morgan |
| Coyote Creek Elementary School | Highlands Ranch |
| Coyote Creek Elementary | Highlands Ranch |
| Coyote Creek Elementary PTO | Highlands Ranch |
| Summit View Elementary | Highlands Ranch |
| The Fast And Furious | Highlands Ranch |
| Kidz Under Construction | Littleton |
| Ute Meadows | Littleton |
| Ute Meadows Elementary School | Littleton |
| Fireside Elementary School | Louisville |
| THE MCCLELLAND SCHOOL | PUEBLO |
| Woodmen Hills Elementary | Peyton |
| Beulah Heights Elementary School | Pueblo |
| Fountain International Magnet School | Pueblo |
| Haaff Elementary | Pueblo |
| Haaff Elementary School | Pueblo |
| South Mesa Elementary School | Pueblo |
| Sunset Park Elementary School | Pueblo |
| Cactus Valley Elementary School | Silt |
| Semper Elementary | Westminster |
| Columbine Elementary | Woodland Park |
| Bear Creek Elementary School | Boulder, 80303 |
| Connecticut | City |
| St. Joseph School | Baltic |
| St. Joseph School Stacking Club-The StackMasters | Baltic |
| Stratton Schools | Stratton |
| Delaware | City |
| Millsboro Middle School | Millsboro |
| Florida | City |
| Durbin Creek Elementary | Jacksonville |
| Florida Christian School | Miami |
| Georgia | City |
| St Marys Magnet | Columbus |
| Euharlee Elementary | Euharlee |
| Euharlee Elementary School | Euharlee |
| Dexter Elementary School | Fort Benning |
| McBride Elementary School | Ft Benning |
| Chestatee Speed Stacks Club | Gainesville |
| Cedar Ridge Elementary | Grovetown |
| Grovetown Middle School | Grovetown |
| Morrow Elementary | Morrow |
| Atlanta Chinese Christian Church | Tucker |
| Illinois | City |
| Wells Elementary | East Moline |
| Chelsea Intermediate | Frankfort |
| None | None |
| Indiana | City |
| St. Michael School | Schererville |
| Pleasant View Elementary | Zionsville |
| Iowa | City |
| Bryant Elementary | Dubuque |
| Grundy Center Elementary | Grundy Center |
| Kansas | City |
| O Loughlin Elementary | Hays |
| Hugoton Elementary School | Hugoton |
| West Bourbon Elementary School | Uniontown |
| Country View Elementary | Winfield |
| Louisiana | City |
| DERIDDER JUNIOR HIGH SCHOOL | DERIDDER |
| Bains Elementary | St. Framcisville |
| Maryland | City |
| Annapolis Elementary | Annapolis |
| Jacobsville Elementary | Pasadena |
| Jacobsville Elemetary School/ Chesapeake Area Sport Stacking Club | Pasadena |
| Massachusetts | City |
| Miller Elementary School | Westford |
| Michigan | City |
| Frankenmuth Middle School | Frankenmuth, Mi |
| Minnesota | City |
| John Adams Middle School | Rochester |
| Riverwoods | St Cloud |
| Humphrey Elementary | Waverly |
| Winsted Elementary | Winsted |
| Lincoln Elementary | Elk River |
| East Ridge High School | Woodbury |
| Mississippi | City |
| DeSoto Central Elementary | Southaven |
| P.E. Stringer High | Stringer |
| Highland Elementary School | Ridgeland |
| Missouri | City |
| CHEC | FERGUSON |
| Progress South Elementary School | Progress South Elementary School |
| Montana | City |
| Roundup | Roundup |
| Nebraska | City |
| Hemingford Schools | Hemingford |
| Ezra Millard Elementary | Omaha |
| Nevada | City |
| Tobler ES | Las Vegas |
| New Hampshire | City |
| Kingswood Middle School | Wolfeboro |
| New Jersey | City |
| St. Patrick High School | Elizabeth |
| New Mexico | City |
| Albuquerque Sport Stacking Organization | Albuquerque |
| ASSO Director/Head Coach | Albuquerque |
| Maggie Cordova Elementary | Rio Rancho |
| Pueblo Of Sandia | Sandia Pueblo |
| New York | City |
| Allen Creek Elementary School | Rochester |
| Staley Upper Elementary School | Rome |
| PS 45 John Tyler School | Staten Island |
| North Carolina | City |
| Rugby Middle School | Hendersonville |
| Queens Grant Preperatory High School | Mint Hill, Nc |
| Ohio | City |
| Edison Elementary | Norwalk |
| Oovoo Stackers | Www |
| Oklahoma | City |
| Oak Hall Episcopal School | Ardmore |
| Bixby North 4,5,6 | Bixby |
| Oak Hall Episcopal School | Oak Hall Episcopal School |
| Oregon | City |
| Pine Ridge Elementary | Bend |
| Deer Creek Elementary School | Tigard |
| Pennsylvania | City |
| Mc Call Elememtary | Philadelphia |
| Quaker Valley Middle School Juggling Club | Sewickley |
| South Carolina | City |
| Mossy Oaks Elementary | Beaufort |
| Lady's Island Stacking | Beaufort |
| Mossy Oaks Elementary | Beaufort |
| Belvedere Elementary | Belvedere |
| Ladys Island Elementary School | Ladys Island |
| Belvedere Elementary | North Augusta |
| Charleston Southern University | SUMMERVILLE |
| Tennessee | City |
| East Cheatham Elelmentary | Ashland City |
| Moore Elementary | Franklin |
| Ingram Sowell | Lawrenceburg |
| Texas | City |
| Patsy Sommer Elementary | Austin |
| First Baptist Church School | Brenham |
| Sampson Elementary Stallion Stackers | Cypress |
| Sampson Elementary/Stallion Stackers | Cypress |
| Frazier Elementary | Dallas |
| Julia C. Frazier Elementary | Dallas |
| Pershing Elementary | Dallas |
| W.E. Greiner Middle School | Dallas |
| Jane A Hambric School | El Paso |
| Zach White Elementary School | El Paso |
| Park Glen Elementary School | Fort Worth |
| Burton Hill Elem. | Fort Worth |
| Park Glen Elementary School | Fort Worth |
| Bledsoe Elementary School | Frisco |
| Kimberlin Academy | Garland |
| Hillside Academy For Excellence | Garland |
| Kimberlin Academy Of Excellence | Garland |
| Cora Spencer Elementary | Grand Prairie |
| Lowery Elementary | Houston |
| Black Elementary | Houston |
| Las Colinas Elementary | Irving |
| Stipes Elementary | Irving |
| Willis Lane Elementary School | Keller |
| Bear Creek Intermediate | Keller |
| Steve Patterson | Lantana |
| Castle Hills Elementary | Lewisville |
| Robertson Elementary | Little Elm |
| Press Elementary | McKinney |
| Rugel Elementary | Mesquite |
| Motley Elementary | Mesquite |
| Black Elementary | Mesquite |
| McWhorter Fast Stax | Mesquite |
| J.H. Florence Elementary | Mesquite |
| Washington Elementary School | Midland |
| Longbranch Elementrary | Midlothian |
| Longbranch Elem. | Midlothian |
| Stewart Creek Elementary | Montgomery |
| Madeley Ranch Elementary | Montgomery |
| Stewart Creek Elementary | Montgomery |
| Bethany Elementary | Plano |
| Forman Elementary | Plano |
| Haun Elementary | Plano |
| Saigling Elementary | Plano |
| Harrington Elementary | Plano |
| Hickey Elementary | Plano |
| Meadows Elementary School | Plano |
| Prosper Eagles | Prosper |
| Prairie Creek Elementary | Richardson |
| High Country Elementary/Eagle Mountain-Saginaw ISD | Saginaw |
| Florence Elementary | Southlake |
| Bill Brown Elementary | Spring Branch |
| Teague Intermediate School | Teague |
| Kennedy Powell Elementary | Temple |
| Cater Elementary | Temple |
| Parmley Elementary | Willis |
| Strickland Intermediate | Carrollton |
| Fun Stackers | Carrollton, Tx |
| Pershing Elementary | Dallas Isd |
| Strickland Intermediate | Farmer's Branch |
| Watson Mst | Garland |
| Cora Spencer Elementary | Grand Prairie, Texas |
| Atascocita Springs Elementary | Humble |
| Stipes Elementary | Irving, Texas |
| Blanton Elementary | Lantana, Tx |
| Southridge Elementary | Lewisville |
| Alvarez Elementary | Mcallen |
| Mcwhorter | Mesquite |
| Mckenzie Elementary | Mesquite |
| Achziger | Mesquite |
| J.h. Florence Elementary | Mesquite |
| Range Elementary | Mesquite 75150 |
| Mackey Elementary | Mesquite/texas |
| Homeschool | Plano |
| Rogers Middle School | Prosper, Tx |
| Individual | Royse City, Tx |
| Utah | City |
| Mountain View Elementary | Layton |
| Spectrum Academy | North Salt Lake |
| Rosamond Elementary | Riverton |
| Virginia | City |
| Carver Middle School | Chester |
| Broadus Wood Elementary School | Earlysville |
| Daniels Run Elementary School | Fairfax, Va |
| Nuckols Farm Elementary | Richmond |
| Princess Anne Middle School | Virginia Beach |
| Washington | City |
| Evergreen Heights Elementary School | Auburn |
| Lincoln Middle School | Clarkston |
| NAF Atsugi Youth Sports | FPO AP |
| Hazen High School | Renton |
| Bear Creek Elem. | Woodinville |
| Laurelhurst Elementary School | Seattle, Wa |
| Woodinville High | Woodinville |
| West Virginia | City |
| Woodsdale Elementary | Wheeling |
| Wisconsin | City |
| Stackers/Smackers/Clappers | Rhinelander |

