To set a record, a Stacker must participate in a WSSA Sanctioned Tournament. All records are designated by the stacker's highest level of achievement.
All Divisions | |||
---|---|---|---|
Event | Gender | Time | Athlete |
Individuals | |||
3-3-3 | M | 1.593 | Alexander Engell-Hedager Damkjær |
F | 1.757 | Andrea Kristensen | |
3-6-3 | M | 1.995 | Benjamin Eriksen |
F | 2.124 | Andrea Kristensen | |
Cycle | M | 5.941 | Benjamin Eriksen |
F | 6.249 | Andrea Kristensen | |
Doubles | Time | Athletes | |
Cycle | C | 7.218 | Jakob Meier Peterson & Lukas Munk |
Relay | Time | Team Name / Athletes | |
Timed 3-6-3 | C | 15.135 | MORS PUSLINGER: Mikkel Nyberg Andersen Lasse Røndbjerg Benjamin Eriksen Morten Metze |
Record's Legend: OWR DWR ONR DNR
6U | ||||
---|---|---|---|---|
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.538 | Louis Ross Jonard 2019 | |
F | 3.868 | Ester Lundby Almlund 2018 | ||
3-6-3 | M | 3.413 | Louis Ross Jonard 2019 | |
F | 5.552 | Ester Lundby Almlund 2018 | ||
cycle | M | 10.714 | Louis Ross Jonard 2019 | |
F | 18.037 | Ester Lundby Almlund 2018 | ||
7-8 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.013 | Alexander Engell-Hedager Damkjær 2015 | |
F | 3.305 | Isabella Banda 2018 | ||
3-6-3 | M | 2.577 | Alexander Engell-Hedager Damkjær 2015 | |
F | 4.190 | Isabella Banda 2019 | ||
cycle | M | 7.870 | Linus Landin 2020 | |
F | 11.452 | Isabella Banda 2019 | ||
9-10 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.829 | Frederik Winther 2016 | |
F | 1.844 | Andrea Kristensen 2016 | ||
3-6-3 | M | 2.363 | Frederik Winther 2016 | |
F | 2.124 | Andrea Kristensen 2016 | ||
cycle | M | 6.448 | Frederik Winther 2016 | |
F | 6.809 | Andrea Kristensen 2016 | ||
11-12 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.593 | Alexander Engell-Hedager Damkjær 2019 | |
F | 1.757 | Andrea Kristensen 2018 | ||
3-6-3 | M | 2.098 | Silas Palner Strand 2017 | |
F | 2.278 | Andrea Kristensen 2018 | ||
cycle | M | 5.941 | Benjamin Eriksen 2014 | |
F | 6.290 | Andrea Kristensen 2018 | ||
13-14 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.614 | Alexander Engell-Hedager Damkjær 2020 | |
F | 1.780 | Andrea Kristensen 2019 | ||
3-6-3 | M | 2.021 | Alexander Engell-Hedager Damkjær 2020 | |
F | 2.212 | Andrea Kristensen 2019 | ||
cycle | M | 5.953 | Benjamin Eriksen 2016 | |
F | 6.249 | Andrea Kristensen 2018 | ||
15-16 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.664 | Morten Metze 2014 | |
F | 2.440 | Laerke S.C.Christensen 2012 | ||
3-6-3 | M | 2.110 | Lasse Røndbjerg 2016 | |
F | 3.190 | Laerke S.C.Christensen 2012 | ||
cycle | M | 6.174 | Silas Palner Strand 2019 | |
F | 14.310 | Celine Thiesen 2012 | ||
17-18 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.653 | Benjamin Eriksen 2019 | |
F | 2.159 | Lærke Christensen 2013 | ||
3-6-3 | M | 1.995 | Benjamin Eriksen 2020 | |
F | 2.653 | Lærke Christensen 2014 | ||
cycle | M | 6.013 | Benjamin Eriksen 2019 | |
F | 7.306 | Lærke Christensen 2013 | ||
Collegiate (19-24) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.879 | Lasse Røndbjerg 2020 | |
F | 2.113 | Lærke Christensen 2018 | ||
3-6-3 | M | 3.150 | Simon Rueskov Schleicher 2014 | |
F | 2.626 | Lærke Christensen 2018 | ||
cycle | M | 6.444 | Lasse Røndbjerg 2020 | |
F | 7.416 | Lærke Christensen 2017 | ||
Masters 1 (25-34) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.376 | Rune Pettersson 2018 | |
F | ||||
3-6-3 | M | 2.957 | Rune Pettersson 2015 | |
F | ||||
cycle | M | 8.583 | Simon Rueskov Schleicher 2018 | |
F | ||||
Masters 2 (35-44) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.787 | Nishiki Sano 2019 | |
F | 2.822 | Lone Aaquist Weber Groule 2019 | ||
3-6-3 | M | 3.707 | Nishiki Sano 2019 | |
F | 3.695 | Lone Aaquist Weber Groule 2020 | ||
cycle | M | 10.205 | Nishiki Sano 2019 | |
F | 10.217 | Lone Aaquist Weber Groule 2019 | ||
L Masters 3 (45-59) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.727 | Henrik Engell-Hedager 2018 | |
F | 2.668 | Ann-Berit Klingenberg 2015 | ||
3-6-3 | M | 3.591 | Henrik Engell-Hedager 2018 | |
F | 3.505 | Ann-Berit Klingenberg 2015 | ||
cycle | M | 10.541 | Morten Palner 2018 | |
F | 9.873 | Ann-Berit Klingenberg 2013 | ||
Masters 3 (45-54) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.548 | Morten Palner 2019 | |
F | 2.898 | Ann-Berit Klingenberg 2019 | ||
3-6-3 | M | 3.281 | Morten Palner 2019 | |
F | 3.801 | Ann-Berit Klingenberg 2019 | ||
cycle | M | 9.648 | Morten Palner 2019 | |
F | 10.676 | Ann-Berit Klingenberg 2020 | ||
Masters 4 (55-64) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | 2.849 | Marianne Pedersen 2019 | ||
3-6-3 | M | |||
F | 3.558 | Marianne Pedersen 2019 | ||
cycle | M | |||
F | 11.051 | Marianne Pedersen 2019 | ||
L Seniors (60+) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 6.357 | Ebbe Kronvald 2017 | |
F | 3.173 | Marianne Pedersen 2015 | ||
3-6-3 | M | 8.363 | Ebbe Kronvald 2015 | |
F | 3.837 | Marianne Pedersen 2018 | ||
cycle | M | 33.049 | Ebbe Kronvald 2017 | |
F | 11.236 | Marianne Pedersen 2018 | ||
Seniors 1 (65-74) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | 2.673 | Marianne Pedersen 2020 | ||
3-6-3 | M | |||
F | 3.963 | Marianne Pedersen 2020 | ||
cycle | M | |||
F | 12.077 | Marianne Pedersen 2020 | ||
Seniors 2 (75+) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 3.715 | Ebbe Kronvald 2020 | |
F | ||||
3-6-3 | M | 4.976 | Ebbe Kronvald 2020 | |
F | ||||
cycle | M | 18.012 | Ebbe Kronvald 2019 | |
F |
SS 6U L1 | ||
---|---|---|
Event | Time | Athlete |
SS 6U L2 | ||
Event | Time | Athlete |
SS 7-10 L1 | ||
Event | Time | Athlete |
SS 7-10 L2 | ||
Event | Time | Athlete |
SS 11-14 L1 | ||
Event | Time | Athlete |
SS 11-14 L2 | ||
Event | Time | Athlete |
SS 15-18 L1 | ||
Event | Time | Athlete |
SS 15-18 L2 | ||
Event | Time | Athlete |
SS 19+ L1 | ||
Event | Time | Athlete |
SS 19+ L2 | ||
Event | Time | Athlete |
Division | Event | Time | Athletes | Year |
---|---|---|---|---|
6U | Cycle | 23.027 | Albert Engell-Hedager Damkjær & August Kisling Thomassen | 2016 |
8U | Cycle | 13.820 | Albert Engell-Hedager Damkjær & Villads Bredsgaard | 2017 |
10U | Cycle | 9.509 | August Sano & Alexander Engell-Hedager Damkjær | 2017 |
12U | Cycle | 7.856 | Magnus Palner Strand & Andrea Kristensen | 2017 |
14U | Cycle | 7.218 | Lukas Munk & Jakob Meier Peterson | 2013 |
16U | Cycle | 7.837 | Benjamin Eriksen & Lasse Røndbjerg | 2017 |
18U | Cycle | 7.274 | Morten Metze & Mikkel Nyberg Andersen | 2016 |
Open | Cycle | 8.969 | Lærke Christensen & Andrea Kristensen | 2017 |
19+ | Cycle | 11.150 | Lærke Christensen & Rune Pettersson | 2018 |
25+ | Cycle | 9.876 | Simon Rueskov Schleicher & Rune Pettersson | 2016 |
35+ | Cycle | 12.589 | Marianne Pedersen & Lone Aaquist Weber Groule | 2019 |
L 45+ | Cycle | 13.757 | Henrik Engell-Hedager & Morten Palner | 2017 |
45+ | Cycle | 12.670 | Henrik Engell-Hedager & Morten Palner | 2019 |
55+ | Cycle | |||
L 60+ | Cycle | |||
65+ | Cycle | |||
75+ | Cycle | |||
C/P 10U | Cycle | 9.941 | Albert Engell-Hedager Damkjær | 2019 |
C/P 11+ | Cycle | 8.723 | Alexander Engell-Hedager Damkjær | 2020 |
Special Stackers | ||||
SS 6U | 3-6-3 | |||
SS 10U | 3-6-3 | |||
SS 14U | 3-6-3 | |||
SS 18U | 3-6-3 | |||
SS OPEN | 3-6-3 | |||
SS 19+ | 3-6-3 | |||
SS C/P | 3-6-3 |