To set a record, a Stacker must participate in a WSSA Sanctioned Tournament. All records are designated by the stacker's highest level of achievement.
All Divisions | |||
---|---|---|---|
Event | Gender | Time | Athlete |
Individuals | |||
3-3-3 | M | 1.704 | Jeremiah Christian Sunardi |
F | 1.577 | Charlotte Kimberly | |
3-6-3 | M | 2.200 | Jeremiah Christian Sunardi |
F | 2.044 | Charlotte Kimberly | |
Cycle | M | 6.313 | Jeremiah Christian Sunardi |
F | 5.945 | Charlotte Kimberly | |
Doubles | Time | Athletes | |
Cycle | C | 6.934 | Christine Salim & Charlotte Kimberly |
Relay | Time | Team Name / Athletes | |
Timed 3-6-3 | C | 16.161 | Indomie: Christine Salim Charlotte Kimberly Bastian Tedja Surya Vanesh Hauw Maureen Wanta |
Record's Legend: OWR DWR ONR DNR
6U | ||||
---|---|---|---|---|
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.435 | Axelle Rayandra Zyan 2018 | |
F | ||||
3-6-3 | M | 3.186 | Axelle Rayandra Zyan 2018 | |
F | ||||
cycle | M | 9.542 | Delbert Reza Nathaniel 2017 | |
F | ||||
7-8 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.239 | Jayden Sun 2017 | |
F | 2.874 | Celine Sicilia Kurniawan 2017 | ||
3-6-3 | M | 2.615 | Enzo Valentino Lee 2018 | |
F | 2.982 | Jovita Dehan Sujaryanto 2018 | ||
cycle | M | 7.832 | Jayden Sun 2018 | |
F | 8.800 | Jovita Dehan Sujaryanto 2018 | ||
9-10 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.175 | Michael Lee Hartono 2017 | |
F | 1.910 | Marcella Kumala 2018 | ||
3-6-3 | M | 2.358 | Samuel Richie Lakmudin 2019 | |
F | 2.483 | Marcella Kumala 2018 | ||
cycle | M | 7.122 | Samuel Lakmudin 2018 | |
F | 8.196 | Marcella Kumala 2018 | ||
11-12 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.796 | Jonathan Christopher Sunardi 2018 | |
F | 1.742 | Charlotte Kimberly 2017 | ||
3-6-3 | M | 2.298 | Jeremiah Christian Sunardi 2018 Chaz Tyler Cho 2017 | |
F | 2.264 | Charlotte Kimberly 2017 | ||
cycle | M | 6.647 | Jeremiah Christian Sunardi 2018 | |
F | 6.804 | Kaylinn Venezia Kurniawan 2018 | ||
13-14 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.704 | Jeremiah Christian Sunardi 2020 | |
F | 1.577 | Charlotte Kimberly 2019 | ||
3-6-3 | M | 2.200 | Jeremiah Christian Sunardi 2020 | |
F | 2.044 | Charlotte Kimberly 2018 | ||
cycle | M | 6.313 | Jeremiah Christian Sunardi 2020 | |
F | 5.945 | Charlotte Kimberly 2019 | ||
15-16 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.841 | Nikhen Sanjaya 2018 | |
F | 1.698 | Christine Salim 2018 | ||
3-6-3 | M | 2.358 | Nikhen Sanjaya 2019 | |
F | 2.310 | Christine Salim 2018 | ||
cycle | M | 6.437 | Nikhen Sanjaya 2019 | |
F | 6.283 | Andareta Irawan 2020 | ||
17-18 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.480 | Gerson Natanael 2016 | |
F | 1.647 | Christine Salim 2019 | ||
3-6-3 | M | 2.695 | Aurelio Jovann 2020 | |
F | 2.136 | Christine Salim 2018 | ||
cycle | M | 7.470 | Aurelio Jovann 2020 | |
F | 6.259 | Christine Salim 2020 | ||
Collegiate (19-24) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.219 | Gerson Natanael 2018 | |
F | 3.713 | Meilinda Anis Dwicahya 2020 | ||
3-6-3 | M | 2.688 | Gerson Natanael 2018 | |
F | 7.995 | Meilinda Anis Dwicahya 2020 | ||
cycle | M | 7.371 | Gerson Natanael 2018 | |
F | 10.876 | Meilinda Anis Dwicahya 2020 | ||
Masters 1 (25-34) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | ||||
3-6-3 | M | |||
F | ||||
cycle | M | |||
F | ||||
Masters 2 (35-44) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 3.169 | Ronald Irawan 2018 | |
F | 3.112 | Emiliana Emiliana 2018 | ||
3-6-3 | M | 4.520 | Ronald Irawan 2018 | |
F | 3.952 | Emiliana Emiliana 2018 | ||
cycle | M | 13.987 | Sufrendy Budjiman 2018 | |
F | 11.904 | Emiliana Emiliana 2017 | ||
L Masters 3 (45-59) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 3.495 | Alexander Januar Prabawa 2018 | |
F | ||||
3-6-3 | M | 5.393 | Alexander Januar Prabawa 2018 | |
F | ||||
cycle | M | 16.173 | Alexander Januar Prabawa 2018 | |
F | ||||
Masters 3 (45-54) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | ||||
3-6-3 | M | 5.408 | Alexander Januar Prabawa 2018 | |
F | ||||
cycle | M | 17.199 | Alexander Januar Prabawa 2018 | |
F | ||||
Masters 4 (55-64) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | ||||
3-6-3 | M | |||
F | ||||
cycle | M | |||
F | ||||
L Seniors (60+) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | ||||
3-6-3 | M | |||
F | ||||
cycle | M | |||
F | ||||
Seniors 1 (65-74) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | ||||
3-6-3 | M | |||
F | ||||
cycle | M | |||
F | ||||
Seniors 2 (75+) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | ||||
3-6-3 | M | |||
F | ||||
cycle | M | |||
F |
SS 6U L1 | ||
---|---|---|
Event | Time | Athlete |
SS 6U L2 | ||
Event | Time | Athlete |
SS 7-10 L1 | ||
Event | Time | Athlete |
SS 7-10 L2 | ||
Event | Time | Athlete |
3-3-3 | 5.902 | Kiska Kandou 2017 |
3-6-3 | 7.980 | Kiska Kandou 2017 |
SS 11-14 L1 | ||
Event | Time | Athlete |
SS 11-14 L2 | ||
Event | Time | Athlete |
SS 15-18 L1 | ||
Event | Time | Athlete |
SS 15-18 L2 | ||
Event | Time | Athlete |
SS 19+ L1 | ||
Event | Time | Athlete |
SS 19+ L2 | ||
Event | Time | Athlete |
Division | Event | Time | Athletes | Year |
---|---|---|---|---|
6U | Cycle | |||
8U | Cycle | 12.889 | Delbert Reza & Jayden Sun | 2018 |
10U | Cycle | 11.089 | Kenneth Jonathan & Nathania Audy Wienartha | 2016 |
12U | Cycle | 8.465 | Kaylinn Venezia Kurniawan & Kenneth Jonathan | 2018 |
14U | Cycle | 7.936 | Johanes Orlando Goh & Kaylinn Venezia Kurniawan | 2019 |
16U | Cycle | 7.212 | Andareta Irawan & Nikhen Sanjaya | 2019 |
18U | Cycle | 6.934 | Charlotte Kimberly & Christine Salim | 2019 |
Open | Cycle | 10.089 | Gerson Natanael & Aurelio Jovann | 2018 |
19+ | Cycle | |||
25+ | Cycle | |||
35+ | Cycle | 17.849 | Emiliana Emiliana & Tony Tony | 2016 |
L 45+ | Cycle | |||
45+ | Cycle | |||
55+ | Cycle | |||
L 60+ | Cycle | |||
65+ | Cycle | |||
75+ | Cycle | |||
C/P 10U | Cycle | 13.828 | Jevon Thavea Anjaro | 2017 |
C/P 11+ | Cycle | 11.545 | Charlotte Kimberly | 2018 |
Special Stackers | ||||
SS 6U | 3-6-3 | |||
SS 10U | 3-6-3 | |||
SS 14U | 3-6-3 | |||
SS 18U | 3-6-3 | |||
SS OPEN | 3-6-3 | |||
SS 19+ | 3-6-3 | |||
SS C/P | 3-6-3 |
Division | Event | Time | Team Name / Athletes | Year |
---|---|---|---|---|
6U | 3-6-3 | |||
8U | 3-6-3 | 29.223 |
The Flash: Jayden Sun, Nicolette Hokito, Jonathan Hokito, Celine Sicilia Kurniawan |
2016 |
10U | 3-6-3 | 21.582 |
The Phantom: Jayden Sun, Celine Secilia Kurniawan, Nelson Nelson, Samuel Richie Lakmudin |
2019 |
12U | 3-6-3 | 21.403 |
The Lions Four: Juan Fausta, Wilhelmus Michael, Jeremiah Christian Sunardi, Jonathan Christopher Sunardi |
2016 |
14U | 3-6-3 | 19.303 |
The Buan Army: Nicholas Liubern, Peter Vanesh Hauw, Ferry Irawan, Ryan Keane |
2016 |
16U | 3-6-3 | 16.319 |
The Electric Stars: Andareta Irawan, Nikhen Sanjaya, Kaylinn Venezia Kurniawan, Johanes Orlando Goh, Kenneth Jonathan |
2019 |
18U | 3-6-3 | 16.161 |
Indomie: Christine Salim, Charlotte Kimberly, Bastian Tedja Surya, Vanesh Hauw, Maureen Wanta |
2019 |
Open | 3-6-3 | |||
19+ | 3-6-3 | |||
25+ | 3-6-3 | |||
35+ | 3-6-3 | |||
L 45+ | 3-6-3 | |||
45+ | 3-6-3 | |||
55+ | 3-6-3 | |||
L 60+ | 3-6-3 | |||
65+ | 3-6-3 | |||
75+ | 3-6-3 | |||
SS 6U | 3-6-3 | |||
SS 10U | 3-6-3 | |||
SS 14U | 3-6-3 | |||
SS 18U | 3-6-3 | |||
SS OPEN | 3-6-3 | |||
SS 19+ | 3-6-3 |