To set a record, a Stacker must participate in a WSSA Sanctioned Tournament. All records are designated by the stacker's highest level of achievement.
All Divisions | |||
---|---|---|---|
Event | Gender | Time | Athlete |
Individuals | |||
3-3-3 | M | 1.720 | Yuhki Lin |
F | 1.776 | Sara Wavde | |
3-6-3 | M | 2.223 | Keishin Mori |
F | 2.194 | Sara Wavde | |
Cycle | M | 6.374 | Sota Takamori |
F | 6.371 | Sara Wavde | |
Doubles | Time | Athletes | |
Cycle | C | 7.893 | Tsuyoshi Seo & Sara Wavde |
Relay | Time | Team Name / Athletes | |
Timed 3-6-3 | C | 16.683 | The Four: |
Record's Legend: OWR DWR ONR DNR
6U | ||||
---|---|---|---|---|
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.242 | Kanaha Yamamoto 2017 | |
F | 3.580 | Sana Sawada 2020 | ||
3-6-3 | M | 2.940 | Kanaha Yamamoto 2017 | |
F | 4.550 | Sana Sawada 2020 | ||
cycle | M | 10.058 | Kanaha Yamamoto 2017 | |
F | 14.300 | Ichigo Kohi 2009 | ||
7-8 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.892 | Kanaha Yamamoto 2018 | |
F | 2.750 | Mirei Mochizuki 2018 | ||
3-6-3 | M | 2.489 | Kanaha Yamamoto 2019 | |
F | 3.335 | Mirei Mochizuki 2018 | ||
cycle | M | 7.138 | Kanaha Yamamoto 2019 | |
F | 10.588 | Airi Yoshinuma 2018 | ||
9-10 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.834 | Kanaha Yamamoto 2020 | |
F | 2.162 | Suzuna Nakamura 2020 | ||
3-6-3 | M | 2.359 | Kanaha Yamamoto 2020 | |
F | 2.907 | Suzuna Nakamura 2020 | ||
cycle | M | 6.734 | Kanaha Yamamoto 2020 | |
F | 8.605 | Suzuna Nakamura 2019 | ||
11-12 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.720 | Yuhki Lin 2012 | |
F | 2.002 | Sara Wavde 2017 | ||
3-6-3 | M | 2.229 | Yuhki Lin 2013 | |
F | 2.357 | Aqua Wood 2013 | ||
cycle | M | 6.413 | Yuhki Lin 2013 | |
F | 7.254 | Sara Wavde 2017 | ||
13-14 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.762 | Yuhki Lin 2014 | |
F | 1.778 | Sara Wavde 2019 | ||
3-6-3 | M | 2.264 | Yuhki Lin 2014 | |
F | 2.194 | Sara Wavde 2019 | ||
cycle | M | 6.488 | Yuhki Lin 2014 | |
F | 6.371 | Sara Wavde 2019 | ||
15-16 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.849 | Keishin Mori 2016 | |
F | 1.776 | Sara Wavde 2019 | ||
3-6-3 | M | 2.223 | Keishin Mori 2016 | |
F | 2.304 | Ami Kashima 2019 | ||
cycle | M | 6.430 | Sota Takamori 2012 | |
F | 6.890 | Ami Kashima 2020 | ||
17-18 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.777 | Sota Takamori 2014 | |
F | 2.520 | Akari Seo 2009 | ||
3-6-3 | M | 2.247 | Sota Takamori 2014 | |
F | 3.050 | Akari Seo 2009 | ||
cycle | M | 6.505 | Sota Takamori 2014 | |
F | 9.110 | Akari Seo 2009 | ||
Collegiate (19-24) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.803 | Sota Takamori 2016 | |
F | 2.270 | Akari Seo 2011 | ||
3-6-3 | M | 2.491 | Sota Takamori 2016 | |
F | 2.936 | Akari Seo 2014 | ||
cycle | M | 6.374 | Sota Takamori 2016 | |
F | 9.655 | Akari Seo 2014 | ||
Masters 1 (25-34) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.208 | Tsuyoshi Seo 2019 | |
F | 2.948 | Saki Ishizaki 2014 | ||
3-6-3 | M | 2.749 | Tsuyoshi Seo 2020 | |
F | 3.735 | Satomi Sawada 2018 | ||
cycle | M | 7.729 | Tsuyoshi Seo 2019 | |
F | 10.840 | Mina Seo 2018 | ||
Masters 2 (35-44) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.720 | Seiichi Tatsuya 2012 Katsuya Ikumi 2020 | |
F | 2.680 | Satomi Sawada 2019 | ||
3-6-3 | M | 3.272 | Ryo Kurochi 2018 Katsuya Ikumi 2020 | |
F | 3.477 | Satomi Sawada 2020 | ||
cycle | M | 9.108 | Ryo Kurochi 2020 | |
F | 10.668 | Satomi Sawada 2020 | ||
L Masters 3 (45-59) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.810 | Takashi Maeda 2010 | |
F | 3.226 | Akiko Watanabe 2018 | ||
3-6-3 | M | 3.489 | Kenji Hayasaka 2016 | |
F | 4.032 | Akiko Watanabe 2018 | ||
cycle | M | 10.162 | Kenji Hayasaka 2016 | |
F | 12.727 | Akiko Watanabe 2018 | ||
Masters 3 (45-54) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 3.183 | Norihiro Iwasa 2020 | |
F | 2.730 | Makiko Albers 2019 | ||
3-6-3 | M | 4.461 | Norihiro Iwasa 2019 | |
F | 3.424 | Makiko Albers 2019 | ||
cycle | M | 12.937 | Norihiro Iwasa 2018 | |
F | 10.486 | Makiko Albers 2019 | ||
Masters 4 (55-64) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 3.117 | Mitsuo Furukawa 2019 | |
F | 3.749 | Keiko Yamaguchi 2020 | ||
3-6-3 | M | 4.604 | Mitsuo Furukawa 2019 | |
F | 7.170 | Keiko Yamaguchi 2020 | ||
cycle | M | 14.085 | Mitsuo Furukawa 2019 | |
F | ||||
L Seniors (60+) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 3.092 | Mitsuo Furukawa 2018 | |
F | 3.480 | Keiko Yamaguchi 2018 | ||
3-6-3 | M | 4.808 | Mitsuaki Oishi 2016 | |
F | 5.340 | Tamiko Sato 2011 | ||
cycle | M | 14.845 | Mitsuo Furukawa 2016 | |
F | 16.590 | Tamiko Sato 2012 | ||
Seniors 1 (65-74) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 3.850 | Tadao Nirei 2018 | |
F | ||||
3-6-3 | M | 5.526 | Tadao Nirei 2018 | |
F | ||||
cycle | M | 15.298 | Tadao Nirei 2018 | |
F | ||||
Seniors 2 (75+) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 3.722 | Tadao Nirei 2019 | |
F | ||||
3-6-3 | M | 5.374 | Tadao Nirei 2019 | |
F | ||||
cycle | M | 15.400 | Tadao Nirei 2019 | |
F |
SS 6U L1 | ||
---|---|---|
Event | Time | Athlete |
SS 6U L2 | ||
Event | Time | Athlete |
SS 7-10 L1 | ||
Event | Time | Athlete |
3-3-3 | 4.824 | Takeru Tamura 2018 |
3-6-3 | 7.277 | Takeru Tamura 2018 |
SS 7-10 L2 | ||
Event | Time | Athlete |
3-6-3 | 5.413 | Hina Inami 2019 |
SS 11-14 L1 | ||
Event | Time | Athlete |
3-3-3 | 5.975 | Shohei Mikami 2018 |
3-6-3 | 7.388 | Yamato Tamura 2018 |
cycle | 17.720 | Yamato Tamura 2018 |
SS 11-14 L2 | ||
Event | Time | Athlete |
SS 15-18 L1 | ||
Event | Time | Athlete |
3-3-3 | 6.794 | Takara Nakagawa 2018 |
SS 15-18 L2 | ||
Event | Time | Athlete |
SS 19+ L1 | ||
Event | Time | Athlete |
3-3-3 | 4.089 | Kouki Seki 2017 |
3-6-3 | 5.038 | Kouki Seki 2018 |
cycle | 16.247 | Kouki Seki 2020 |
SS 19+ L2 | ||
Event | Time | Athlete |
3-3-3 | 7.619 | Yukie Tomizawa 2014 |
3-6-3 | 9.465 | Yukie Tomizawa 2014 |
cycle | 32.460 | Yukie Tomizawa 2014 |
Division | Event | Time | Athletes | Year |
---|---|---|---|---|
6U | Cycle | 22.036 | Mitaka Iwasa & Sota Yamaguchi | 2014 |
8U | Cycle | 9.806 | Rihito Sawada & Kanaha Yamamoto | 2019 |
10U | Cycle | 9.560 | Rihito Sawada & Kanaha Yamamoto | 2019 |
12U | Cycle | 8.670 | Yuhki Lin & Aqua Wood | 2013 |
14U | Cycle | 8.243 | Sara Wavde & Ray Honeyman | 2018 |
16U | Cycle | 8.835 | Sara Wavde & Ami Kashima | 2019 |
18U | Cycle | 9.560 | Keishin Mori & Sota Takamori | 2012 |
Open | Cycle | 7.893 | Tsuyoshi Seo & Sara Wavde | 2019 |
19+ | Cycle | 8.900 | Tsuyoshi Seo & Akari Seo | 2012 |
25+ | Cycle | 10.161 | Tsuyoshi Seo & Mina Seo | 2014 |
35+ | Cycle | 11.830 | Takashi Maeda & Kazumi Maeda | 2010 |
L 45+ | Cycle | 21.306 | Yoriko Sakai & Shuji Hirasaki | 2013 |
45+ | Cycle | 19.077 | Tadao Nirei & Norihiro Iwasa | 2018 |
55+ | Cycle | |||
L 60+ | Cycle | 19.797 | Tadao Nirei & Chizuko Tomizawa | 2016 |
65+ | Cycle | |||
75+ | Cycle | |||
C/P 10U | Cycle | 10.238 | Rihito Sawada | 2019 |
C/P 11+ | Cycle | 9.937 | Ami Kashima | 2020 |
Special Stackers | ||||
SS 6U | 3-6-3 | |||
SS 10U | 3-6-3 | |||
SS 14U | 3-6-3 | |||
SS 18U | 3-6-3 | |||
SS OPEN | 3-6-3 | |||
SS 19+ | 3-6-3 | |||
SS C/P | 3-6-3 |
Division | Event | Time | Team Name / Athletes | Year |
---|---|---|---|---|
6U | 3-6-3 | 34.586 |
Ooizumi Kobato Kids: Riku Koyama, Yuki Namikawa, Touta Taguchi, Takuto Makinose, Yusei Motohashi |
2018 |
8U | 3-6-3 | 24.098 |
Dragon: Suzuna Nakamura, Rihito Sawada, Kanaha Yamamoto, Kazuya Sumi |
2018 |
10U | 3-6-3 | 20.531 |
チームドラゴン: Suzuna Nakamura, Kanaha Yamamoto, Rihito Sawada, Kazuya Sumi |
2020 |
12U | 3-6-3 | 19.608 |
Gol-D-Sieg: | 2013 |
14U | 3-6-3 | 16.996 |
Mirai: Ray Honeyman, Mitaka Iwasa, Sara Wavde, Keisuke Sasaki |
2018 |
16U | 3-6-3 | 19.582 |
Mirai: Mitaka Iwasa, Sara Wavde, Ray Honeyman, Ami Kashima |
2018 |
18U | 3-6-3 | 16.683 |
The Four: | 2014 |
Open | 3-6-3 | 17.766 |
Team Japan B: Tsuyoshi Seo, Ray Honeyman, Sara Wavde, Mitaka Iwasa |
2018 |
19+ | 3-6-3 | 19.224 |
Team King: | 2013 |
25+ | 3-6-3 | 23.618 |
チーム Phoenix: Norihiro Iwasa, Ryo Kurochi, Mitsuo Furukawa, Seiichi Tatsuya, Katsuya Ikumi |
2018 |
35+ | 3-6-3 | 22.382 |
Phoenix: Katsuya Ikumi, Ryo Kurochi, Norihiro Iwasa, Seiichi Tatsuya |
2018 |
L 45+ | 3-6-3 | 32.974 |
PHOENIX: Mitsuo Furukawa, Tadao Nirei, Norihiro Iwasa, Chizuko Tomizawa |
2017 |
45+ | 3-6-3 | |||
55+ | 3-6-3 | |||
L 60+ | 3-6-3 | 36.665 |
Chiiki Houkatsu Center Kanbara: Mitsuaki Oishi, Jui-Yu Tsai, Tadao Nirei, Chizuko Tomizawa |
2016 |
65+ | 3-6-3 | |||
75+ | 3-6-3 | |||
SS 6U | 3-6-3 | |||
SS 10U | 3-6-3 | |||
SS 14U | 3-6-3 | |||
SS 18U | 3-6-3 | |||
SS OPEN | 3-6-3 | |||
SS 19+ | 3-6-3 |