To set an Online Best Time a Stacker must participate in a WSSA Online Tournament. All Online Best Times are designated by the stacker's highest level of achievement.
All Divisions | |||
---|---|---|---|
Event | Gender | Time | Athlete |
Individuals | |||
3-3-3 | M | 1.403 | ![]() |
F | 1.518 | ![]() | |
3-6-3 | M | 1.799 | ![]() |
F | 2.009 | ![]() | |
Cycle | M | 5.050 | ![]() |
F | 5.395 | ![]() |
Record's Legend: OWR DWR ONR DNR
6U | ||||
---|---|---|---|---|
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.970 | ![]() | |
F | 2.145 | ![]() | ||
3-6-3 | M | 2.734 | ![]() | |
F | 3.025 | ![]() | ||
cycle | M | 8.358 | ![]() | |
F | 8.698 | ![]() | ||
7-8 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.558 | ![]() | |
F | 1.842 | ![]() | ||
3-6-3 | M | 2.055 | ![]() | |
F | 2.397 | ![]() | ||
cycle | M | 5.984 | ![]() | |
F | 7.018 | ![]() | ||
9-10 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.506 | ![]() | |
F | 1.636 | ![]() | ||
3-6-3 | M | 1.957 | ![]() | |
F | 2.252 | ![]() | ||
cycle | M | 5.528 | ![]() | |
F | 6.607 | ![]() | ||
11-12 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.480 | ![]() | |
F | 1.518 | ![]() | ||
3-6-3 | M | 1.819 | ![]() | |
F | 2.009 | ![]() | ||
cycle | M | 5.490 | ![]() | |
F | 5.395 | ![]() | ||
13-14 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.469 | ![]() | |
F | 1.632 | ![]() | ||
3-6-3 | M | 1.832 | ![]() | |
F | 2.139 | ![]() | ||
cycle | M | 5.064 | ![]() | |
F | 5.724 | ![]() | ||
15-16 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.422 | ![]() | |
F | 1.631 | ![]() | ||
3-6-3 | M | 1.799 | ![]() | |
F | 2.027 | ![]() | ||
cycle | M | 5.192 | ![]() | |
F | 5.586 | ![]() | ||
17-18 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.453 | ![]() | |
F | 1.758 | ![]() | ||
3-6-3 | M | 1.829 | ![]() | |
F | 2.401 | ![]() | ||
cycle | M | 5.050 | ![]() | |
F | 6.330 | ![]() | ||
Collegiate (19-24) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.403 | ![]() | |
F | 1.667 | ![]() | ||
3-6-3 | M | 1.825 | ![]() | |
F | 2.017 | ![]() | ||
cycle | M | 5.270 | ![]() | |
F | 5.915 | ![]() | ||
Masters 1 (25-34) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.883 | ![]() | |
F | 2.072 | ![]() | ||
3-6-3 | M | 2.266 | ![]() | |
F | 2.569 | ![]() | ||
cycle | M | 6.293 | ![]() | |
F | 7.316 | ![]() | ||
Masters 2 (35-44) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.266 | ![]() | |
F | 2.189 | ![]() | ||
3-6-3 | M | 2.964 | ![]() | |
F | 2.965 | ![]() ![]() | ||
cycle | M | 8.910 | ![]() | |
F | 7.968 | ![]() | ||
Masters 3 (45-54) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.290 | ![]() | |
F | 2.448 | ![]() | ||
3-6-3 | M | 2.881 | ![]() | |
F | 3.169 | ![]() | ||
cycle | M | 8.365 | ![]() | |
F | 9.398 | ![]() | ||
Masters 4 (55-64) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.536 | ![]() | |
F | 2.590 | ![]() | ||
3-6-3 | M | 3.256 | ![]() | |
F | 3.492 | ![]() | ||
cycle | M | 9.808 | ![]() | |
F | 9.999 | ![]() | ||
Seniors 1 (65-74) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.906 | ![]() | |
F | 2.922 | ![]() | ||
3-6-3 | M | 4.067 | ![]() | |
F | 3.672 | ![]() | ||
cycle | M | 11.961 | ![]() | |
F | 11.542 | ![]() | ||
Seniors 2 (75+) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 6.498 | ![]() | |
F | ||||
3-6-3 | M | |||
F | ||||
cycle | M | |||
F |
SS 6U L1 | ||
---|---|---|
Event | Time | Athlete |
SS 6U L2 | ||
Event | Time | Athlete |
SS 7-10 L1 | ||
Event | Time | Athlete |
3-3-3 | 2.396 | ![]() |
3-6-3 | 2.705 | ![]() |
cycle | 9.520 | ![]() |
SS 7-10 L2 | ||
Event | Time | Athlete |
SS 11-14 L1 | ||
Event | Time | Athlete |
3-3-3 | 2.497 | ![]() |
3-6-3 | 3.324 | ![]() |
cycle | 9.401 | ![]() |
SS 11-14 L2 | ||
Event | Time | Athlete |
SS 15-18 L1 | ||
Event | Time | Athlete |
3-3-3 | 2.647 | ![]() |
3-6-3 | 4.368 | ![]() |
cycle | 10.810 | ![]() |
SS 15-18 L2 | ||
Event | Time | Athlete |
SS 19+ L1 | ||
Event | Time | Athlete |
3-3-3 | 2.587 | ![]() |
3-6-3 | 3.253 | ![]() |
cycle | 8.565 | ![]() |
SS 19+ L2 | ||
Event | Time | Athlete |