To set an Online Best Time a Stacker must participate in a WSSA Online Tournament. All Online Best Times are designated by the stacker's highest level of achievement.
Asia records include: Australia, China, Chinese Taipei, Fiji, Hong Kong, Indonesia, Japan, Korea, Malaysia, Mongolia, New Zealand, Philippines, Singapore, Thailand
All Divisions | |||
---|---|---|---|
Event | Gender | Time | Athlete |
Individuals | |||
3-3-3 | M | 1.367 | ![]() |
F | 1.518 | ![]() | |
3-6-3 | M | 1.681 | ![]() |
F | 1.957 | ![]() | |
Cycle | M | 4.898 | ![]() |
F | 5.395 | ![]() |
Record's Legend: OWR DWR ONR DNR
6U | ||||
---|---|---|---|---|
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.718 | ![]() | |
F | 2.145 | ![]() | ||
3-6-3 | M | 2.509 | ![]() | |
F | 2.805 | ![]() | ||
cycle | M | 7.515 | ![]() | |
F | 7.268 | ![]() | ||
7-8 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.558 | ![]() | |
F | 1.714 | ![]() | ||
3-6-3 | M | 2.015 | ![]() | |
F | 2.162 | ![]() | ||
cycle | M | 5.984 | ![]() | |
F | 6.638 | ![]() | ||
9-10 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.467 | ![]() | |
F | 1.627 | ![]() | ||
3-6-3 | M | 1.925 | ![]() | |
F | 2.097 | ![]() | ||
cycle | M | 5.358 | ![]() | |
F | 5.878 | ![]() | ||
11-12 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.436 | ![]() | |
F | 1.518 | ![]() | ||
3-6-3 | M | 1.819 | ![]() | |
F | 2.009 | ![]() | ||
cycle | M | 5.478 | ![]() | |
F | 5.395 | ![]() | ||
13-14 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.401 | ![]() | |
F | 1.549 | ![]() | ||
3-6-3 | M | 1.832 | ![]() | |
F | 1.957 | ![]() | ||
cycle | M | 5.064 | ![]() | |
F | 5.619 | ![]() | ||
15-16 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.367 | ![]() | |
F | 1.523 | ![]() | ||
3-6-3 | M | 1.681 | ![]() | |
F | 2.011 | ![]() | ||
cycle | M | 5.192 | ![]() | |
F | 5.586 | ![]() | ||
17-18 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.463 | ![]() | |
F | 1.578 | ![]() | ||
3-6-3 | M | 1.851 | ![]() | |
F | 2.062 | ![]() | ||
cycle | M | 5.050 | ![]() | |
F | 5.897 | ![]() | ||
Collegiate (19-24) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.456 | ![]() | |
F | 1.667 | ![]() | ||
3-6-3 | M | 1.778 | ![]() | |
F | 2.017 | ![]() | ||
cycle | M | 4.898 | ![]() | |
F | 5.915 | ![]() | ||
Masters 1 (25-34) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.852 | ![]() | |
F | 1.994 | ![]() | ||
3-6-3 | M | 2.283 | ![]() | |
F | 2.569 | ![]() | ||
cycle | M | 6.875 | ![]() | |
F | 8.025 | ![]() | ||
Masters 2 (35-44) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.307 | ![]() | |
F | 2.315 | ![]() | ||
3-6-3 | M | 2.920 | ![]() ![]() | |
F | 3.019 | ![]() | ||
cycle | M | 8.593 | ![]() | |
F | 8.884 | ![]() | ||
Masters 3 (45-54) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.187 | ![]() | |
F | 2.039 | ![]() | ||
3-6-3 | M | 2.957 | ![]() | |
F | 2.969 | ![]() | ||
cycle | M | 8.954 | ![]() | |
F | 8.606 | ![]() | ||
Masters 4 (55-64) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.531 | ![]() | |
F | 2.067 | ![]() | ||
3-6-3 | M | 3.247 | ![]() | |
F | 3.521 | ![]() | ||
cycle | M | 9.375 | ![]() | |
F | 9.999 | ![]() | ||
Seniors 1 (65-74) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 3.482 | ![]() | |
F | 2.874 | ![]() | ||
3-6-3 | M | 4.488 | ![]() | |
F | 3.852 | ![]() | ||
cycle | M | 9.999 | ![]() | |
F | 11.342 | ![]() | ||
Seniors 2 (75+) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | ||||
3-6-3 | M | |||
F | ||||
cycle | M | |||
F |
SS 6U L1 | ||
---|---|---|
Event | Time | Athlete |
SS 6U L2 | ||
Event | Time | Athlete |
SS 7-10 L1 | ||
Event | Time | Athlete |
3-3-3 | 2.488 | ![]() |
3-6-3 | 3.133 | ![]() |
cycle | 9.460 | ![]() |
SS 7-10 L2 | ||
Event | Time | Athlete |
SS 11-14 L1 | ||
Event | Time | Athlete |
3-3-3 | 1.929 | ![]() |
3-6-3 | 2.691 | ![]() |
cycle | 8.232 | ![]() |
SS 11-14 L2 | ||
Event | Time | Athlete |
SS 15-18 L1 | ||
Event | Time | Athlete |
3-3-3 | 2.395 | ![]() |
3-6-3 | 3.490 | ![]() |
cycle | 9.454 | ![]() |
SS 15-18 L2 | ||
Event | Time | Athlete |
SS 19+ L1 | ||
Event | Time | Athlete |
3-3-3 | 2.523 | ![]() |
3-6-3 | 3.025 | ![]() |
cycle | 8.392 | ![]() |
SS 19+ L2 | ||
Event | Time | Athlete |