To set an Online Best Time a Stacker must participate in a WSSA Online Tournament. All Online Best Times are designated by the stacker's highest level of achievement.
All Divisions | |||
---|---|---|---|
Event | Gender | Time | Athlete |
Individuals | |||
3-3-3 | M | 1.621 | Zijie Xu |
F | 1.686 | Xuanying Li | |
3-6-3 | M | 2.033 | Zijie Xu |
F | 2.188 | Xuanying Li | |
Cycle | M | 5.906 | Zijie Xu |
F | 6.193 | Yixin Zhang |
Record's Legend: OWR DWR ONR DNR
6U | ||||
---|---|---|---|---|
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.718 | Jianheng Xu 2021 | |
F | 2.724 | Wanqing Huang 2020 | ||
3-6-3 | M | 2.509 | Jianheng Xu 2021 | |
F | 3.025 | Wanqing Huang 2020 | ||
cycle | M | 7.515 | Jianheng Xu 2021 | |
F | 13.649 | Jianian Weng 2020 | ||
7-8 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.675 | Xiumo Jin 2021 | |
F | 1.795 | Wanqing Huang 2021 | ||
3-6-3 | M | 2.245 | Xiumo Jin 2021 | |
F | 3.256 | Yunhan Liang 2021 | ||
cycle | M | 6.359 | Xiumo Jin 2021 | |
F | 8.822 | Yuqin Liu 2024 | ||
9-10 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.682 | Jinnuo Liang 2021 | |
F | 2.084 | Xiangrong Xu 2021 | ||
3-6-3 | M | 2.471 | Chenhao Wang 2022 | |
F | 2.450 | Ruohan Zhuang 2021 | ||
cycle | M | 7.231 | Chenhao Wang 2022 | |
F | 6.431 | Ruxin Chen 2021 | ||
11-12 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.621 | Zijie Xu 2020 | |
F | 1.733 | Yixin Zhang 2021 | ||
3-6-3 | M | 2.272 | Chuyi Chen 2024 | |
F | 2.237 | Yixin Zhang 2021 | ||
cycle | M | 5.906 | Zijie Xu 2020 | |
F | 6.398 | Yixin Zhang 2021 | ||
13-14 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.664 | Zijie Xu 2021 | |
F | 1.686 | Xuanying Li 2021 | ||
3-6-3 | M | 2.033 | Zijie Xu 2021 | |
F | 2.188 | Xuanying Li 2021 | ||
cycle | M | 6.081 | Zijie Xu 2021 | |
F | 6.193 | Yixin Zhang 2021 | ||
15-16 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | 1.856 | Chunjing Diao 2021 | ||
3-6-3 | M | |||
F | 2.525 | Chunjing Diao 2021 | ||
cycle | M | |||
F | 7.220 | Luo Linyue 2022 | ||
17-18 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.917 | YiMing Zhang 2022 | |
F | 2.221 | Yuzhen Wang 2021 | ||
3-6-3 | M | 2.679 | YiMing Zhang 2022 | |
F | 2.607 | Yuzhen Wang 2021 | ||
cycle | M | 6.531 | YiMing Zhang 2022 | |
F | 7.661 | Yuzhen Wang 2021 | ||
Collegiate (19-24) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.114 | Wanghua Liao 2021 | |
F | 1.804 | Eaton Kim 2024 | ||
3-6-3 | M | 3.071 | Wanghua Liao 2021 | |
F | 2.469 | Lin Chen 2020 | ||
cycle | M | 9.185 | Wanghua Liao 2021 | |
F | 6.870 | Lin Chen 2022 | ||
Masters 1 (25-34) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.706 | Jiaxi Ye 2020 | |
F | 2.302 | Yihong Lian 2020 | ||
3-6-3 | M | 2.857 | Fan Yang 2020 | |
F | 3.245 | Yihong Lian 2020 | ||
cycle | M | 10.368 | Jiaxi Ye 2020 | |
F | 9.371 | Jieran Liao 2021 | ||
Masters 2 (35-44) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.325 | Qingming Chen 2024 | |
F | 2.315 | Yihong Lian 2021 | ||
3-6-3 | M | 2.989 | Qingming Chen 2022 | |
F | 3.019 | Yihong Lian 2021 | ||
cycle | M | 8.778 | Qingming Chen 2024 | |
F | 8.884 | Yihong Lian 2021 | ||
Masters 3 (45-54) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.821 | Junming Wang 2021 | |
F | 3.002 | Lingling Ding 2021 | ||
3-6-3 | M | 4.334 | Junming Wang 2021 | |
F | 4.038 | Yuhua Hu 2021 | ||
cycle | M | 13.507 | Junming Wang 2021 | |
F | 12.081 | Lingling Ding 2021 | ||
Masters 4 (55-64) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | ||||
3-6-3 | M | |||
F | ||||
cycle | M | |||
F | ||||
Seniors 1 (65-74) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | 4.885 | Wenyi Ma 2021 | ||
3-6-3 | M | |||
F | 6.214 | Wenyi Ma 2021 | ||
cycle | M | |||
F | 18.326 | Wenyi Ma 2021 | ||
Seniors 2 (75+) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | ||||
3-6-3 | M | |||
F | ||||
cycle | M | |||
F |
SS 6U L1 | ||
---|---|---|
Event | Time | Athlete |
SS 6U L2 | ||
Event | Time | Athlete |
SS 7-10 L1 | ||
Event | Time | Athlete |
SS 7-10 L2 | ||
Event | Time | Athlete |
SS 11-14 L1 | ||
Event | Time | Athlete |
SS 11-14 L2 | ||
Event | Time | Athlete |
SS 15-18 L1 | ||
Event | Time | Athlete |
SS 15-18 L2 | ||
Event | Time | Athlete |
SS 19+ L1 | ||
Event | Time | Athlete |
SS 19+ L2 | ||
Event | Time | Athlete |