To set an Online Best Time a Stacker must participate in a WSSA Online Tournament. All Online Best Times are designated by the stacker's highest level of achievement.
All Divisions | |||
---|---|---|---|
Event | Gender | Time | Athlete |
Individuals | |||
3-3-3 | M | 1.401 | Cheng-Yu Yen |
F | 1.523 | Qian-Jing Chen | |
3-6-3 | M | 1.834 | Cheng-Yu Yen |
F | 2.011 | Chien-Yu Lu | |
Cycle | M | 5.269 | Pei-Hsiang Lu |
F | 5.690 | Chien-Yu Lu |
Record's Legend: OWR DWR ONR DNR
6U | ||||
---|---|---|---|---|
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.626 | Lu Chung Ching 呂仲擎 2021 | |
F | 2.156 | Chia-Hsin Chang 2021 | ||
3-6-3 | M | 3.451 | Lu Chung Ching 呂仲擎 2021 | |
F | 2.805 | Chia-Hsin Chang 2021 | ||
cycle | M | 9.582 | Lu Chung Ching 呂仲擎 2021 | |
F | 7.268 | Chia-Hsin Chang 2021 | ||
7-8 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.754 | Yu-Ze Wu 2021 | |
F | 1.714 | Yu-Hsi Chuang 2021 | ||
3-6-3 | M | 2.015 | En-Shuo Chang 2021 | |
F | 2.162 | Yu-Hsi Chuang 2021 | ||
cycle | M | 6.870 | En-Shuo Chang 2021 | |
F | 6.814 | Yu-Hsi Chuang 2021 | ||
9-10 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.709 | CHIA-LE TAI 2021 | |
F | 1.627 | Sama Basaw 2021 | ||
3-6-3 | M | 2.257 | YUAN-HAO LI 2021 | |
F | 2.097 | Sama Basaw 2021 | ||
cycle | M | 6.575 | CHIA-LE TAI 2021 | |
F | 5.878 | Sama Basaw 2021 | ||
11-12 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.560 | Yun-Hsiang Yang 2021 | |
F | 1.578 | Yu-Ting Chang 2021 | ||
3-6-3 | M | 2.054 | Yun-Hsiang Yang 2021 | |
F | 2.051 | Yu-Ting Chang 2021 | ||
cycle | M | 5.719 | Yun-Hsiang Yang 2021 | |
F | 5.839 | Yu-Ju Chang 2021 | ||
13-14 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.401 | Cheng-Yu Yen 2021 | |
F | 1.685 | Han Chun Wu 2021 | ||
3-6-3 | M | 1.834 | Cheng-Yu Yen 2021 | |
F | 2.170 | Han Chun Wu 2021 | ||
cycle | M | 5.347 | Cheng-Yu Yen 2021 | |
F | 6.041 | YU-CHI LIU 2021 | ||
15-16 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.442 | Pei-Hsiang Lu 2021 | |
F | 1.523 | Qian-Jing Chen 2021 | ||
3-6-3 | M | 1.853 | Yen-Tso Chen 2021 | |
F | 2.011 | Chien-Yu Lu 2021 | ||
cycle | M | 5.269 | Pei-Hsiang Lu 2021 | |
F | 5.690 | Chien-Yu Lu 2021 | ||
17-18 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.487 | Sheng-Wei Hsieh 2021 | |
F | 1.625 | Wen-Hsin Li 2021 | ||
3-6-3 | M | 1.973 | Sheng-Wei Hsieh 2021 | |
F | 2.062 | Wen-Hsin Li 2021 | ||
cycle | M | 5.406 | Sheng-Wei Hsieh 2021 | |
F | 5.897 | Ko-En Chen 2021 | ||
Collegiate (19-24) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 4.121 | Tsaimin-fu 蔡岷甫 2021 | |
F | 4.101 | Yi-Shan Xiao 2021 | ||
3-6-3 | M | 6.607 | Tsaimin-fu 蔡岷甫 2021 | |
F | 2.301 | Yi-Shan Xiao 2021 | ||
cycle | M | 18.759 | Tsaimin-fu 蔡岷甫 2021 | |
F | 6.572 | Yi-Shan Xiao 2021 | ||
Masters 1 (25-34) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | ||||
3-6-3 | M | |||
F | ||||
cycle | M | |||
F | ||||
Masters 2 (35-44) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | ||||
3-6-3 | M | |||
F | ||||
cycle | M | |||
F | ||||
Masters 3 (45-54) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | ||||
3-6-3 | M | |||
F | ||||
cycle | M | |||
F | ||||
Masters 4 (55-64) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | ||||
3-6-3 | M | |||
F | ||||
cycle | M | |||
F | ||||
Seniors 1 (65-74) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | ||||
3-6-3 | M | |||
F | ||||
cycle | M | |||
F | ||||
Seniors 2 (75+) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | ||||
3-6-3 | M | |||
F | ||||
cycle | M | |||
F |
SS 6U L1 | ||
---|---|---|
Event | Time | Athlete |
SS 6U L2 | ||
Event | Time | Athlete |
SS 7-10 L1 | ||
Event | Time | Athlete |
SS 7-10 L2 | ||
Event | Time | Athlete |
SS 11-14 L1 | ||
Event | Time | Athlete |
3-3-3 | 3.196 | LIAO CHIH-HAN 2021 |
3-6-3 | 4.261 | LIAO CHIH-HAN 2021 |
cycle | 10.560 | LIAO CHIH-HAN 2021 |
SS 11-14 L2 | ||
Event | Time | Athlete |
SS 15-18 L1 | ||
Event | Time | Athlete |
3-3-3 | 3.663 | WEI CHENG-HSIEN 2021 |
3-6-3 | 4.484 | WEI CHENG-HSIEN 2021 |
cycle | 12.255 | WEI CHENG-HSIEN 2021 |
SS 15-18 L2 | ||
Event | Time | Athlete |
SS 19+ L1 | ||
Event | Time | Athlete |
SS 19+ L2 | ||
Event | Time | Athlete |