To set an Online Best Time a Stacker must participate in a WSSA Online Tournament. All Online Best Times are designated by the stacker's highest level of achievement.
All Divisions | |||
---|---|---|---|
Event | Gender | Time | Athlete |
Individuals | |||
3-3-3 | M | 1.534 | William Kamper |
F | 1.776 | Andrea Kristensen | |
3-6-3 | M | 1.942 | William Kamper |
F | 2.323 | Andrea Kristensen | |
Cycle | M | 5.403 | William Kamper |
F | 7.839 | Lærke Christensen |
Record's Legend: OWR DWR ONR DNR
6U | ||||
---|---|---|---|---|
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | 4.308 | Athena Palner Hagemann 2024 | ||
3-6-3 | M | |||
F | 5.307 | Athena Palner Hagemann 2024 | ||
cycle | M | |||
F | 19.097 | Athena Palner Hagemann 2024 | ||
7-8 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 4.303 | Valdemar Sadowa Vedtofte 2021 | |
F | 3.374 | Julie Skriver Carlsen 2021 | ||
3-6-3 | M | 5.179 | Valdemar Sadowa Vedtofte 2021 | |
F | 4.157 | Julie Skriver Carlsen 2021 | ||
cycle | M | 17.097 | Valdemar Sadowa Vedtofte 2021 | |
F | 12.691 | Julie Skriver Carlsen 2021 | ||
9-10 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.038 | Elias Benamar 2021 | |
F | 3.858 | Leonora Palner Hagemann 2023 | ||
3-6-3 | M | 2.862 | Elias Benamar 2021 | |
F | 4.671 | Leonora Palner Hagemann 2023 | ||
cycle | M | 8.203 | Elias Benamar 2021 | |
F | 14.922 | Leonora Palner Hagemann 2023 | ||
11-12 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.030 | Villads Bredsgaard 2021 | |
F | 2.259 | Leonora Palner Hagemann 2025 | ||
3-6-3 | M | 2.747 | Albert Engell-Hedager Damkjær 2021 | |
F | 3.107 | Leonora Palner Hagemann 2025 | ||
cycle | M | 7.883 | Albert Engell-Hedager Damkjær 2021 | |
F | 8.465 | Leonora Palner Hagemann 2025 | ||
13-14 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.534 | William Kamper 2021 | |
F | ||||
3-6-3 | M | 1.942 | William Kamper 2021 | |
F | ||||
cycle | M | 5.403 | William Kamper 2021 | |
F | ||||
15-16 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.806 | Viggo Olsen 2021 | |
F | 1.776 | Andrea Kristensen 2021 | ||
3-6-3 | M | 2.132 | Viggo Olsen 2021 | |
F | 2.323 | Andrea Kristensen 2021 | ||
cycle | M | 6.721 | Viggo Olsen 2021 | |
F | 7.984 | Andrea Kristensen 2021 | ||
17-18 | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.804 | Benjamin Eriksen 2021 | |
F | ||||
3-6-3 | M | 2.052 | Benjamin Eriksen 2021 | |
F | ||||
cycle | M | 5.903 | Benjamin Eriksen 2021 | |
F | ||||
Collegiate (19-24) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 1.853 | Morten Metze 2021 | |
F | ||||
3-6-3 | M | 2.590 | Tobias Hejlskov Christensen 2023 | |
F | ||||
cycle | M | 7.570 | Tobias Hejlskov Christensen 2023 | |
F | ||||
Masters 1 (25-34) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.131 | Rune Pettersson 2021 | |
F | 2.267 | Lærke Christensen 2021 | ||
3-6-3 | M | 2.854 | Rune Pettersson 2021 | |
F | 3.017 | Lærke Christensen 2021 | ||
cycle | M | 7.910 | Rune Pettersson 2021 | |
F | 7.839 | Lærke Christensen 2021 | ||
Masters 2 (35-44) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.155 | Rune Pettersson 2021 | |
F | 2.973 | Kirstine Skriver Carlsen 2022 | ||
3-6-3 | M | 2.764 | Rune Pettersson 2021 | |
F | 3.892 | Kirstine Skriver Carlsen 2022 | ||
cycle | M | 7.841 | Rune Pettersson 2021 | |
F | 12.401 | Lone Aaquist Weber Groule 2022 | ||
Masters 3 (45-54) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | 2.152 | Morten Palner 2022 | |
F | 3.509 | Heidi Helle Larsen 2023 | ||
3-6-3 | M | 2.949 | Morten Palner 2022 | |
F | 4.788 | Heidi Helle Larsen 2023 | ||
cycle | M | 8.328 | Morten Palner 2024 | |
F | 13.936 | Heidi Helle Larsen 2023 | ||
Masters 4 (55-64) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | 3.385 | Vivi Rueskov Lassen 2021 | ||
3-6-3 | M | |||
F | 4.598 | Vivi Rueskov Lassen 2021 | ||
cycle | M | |||
F | 13.289 | Ann-Berit Klingenberg 2022 | ||
Seniors 1 (65-74) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | 2.629 | Marianne Pedersen 2021 | ||
3-6-3 | M | |||
F | 3.457 | Marianne Pedersen 2023 | ||
cycle | M | |||
F | 9.923 | Marianne Pedersen 2022 | ||
Seniors 2 (75+) | ||||
Event | Gender | Time | Athlete | |
3-3-3 | M | |||
F | ||||
3-6-3 | M | |||
F | ||||
cycle | M | |||
F |
SS 6U L1 | ||
---|---|---|
Event | Time | Athlete |
SS 6U L2 | ||
Event | Time | Athlete |
SS 7-10 L1 | ||
Event | Time | Athlete |
SS 7-10 L2 | ||
Event | Time | Athlete |
SS 11-14 L1 | ||
Event | Time | Athlete |
SS 11-14 L2 | ||
Event | Time | Athlete |
SS 15-18 L1 | ||
Event | Time | Athlete |
SS 15-18 L2 | ||
Event | Time | Athlete |
SS 19+ L1 | ||
Event | Time | Athlete |
SS 19+ L2 | ||
Event | Time | Athlete |